$2.9M
latest revenue
$5.6M
total assets
1971
exempt since
34
NEA dance grants
- EIN
- 23-7122403
- Location
- New Orleans, LA 70112
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $3,201,418
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $2,192,664 | $2,184,122 | $1,365,627 | $4,159,704 | — |
| 2022 | $2,290,837 | $2,108,436 | $1,431,484 | $4,179,285 | |
| 2021 | $1,070,022 | $716,312 | $798,927 | $4,025,967 | |
| 2020 | $2,010,051 | $1,846,726 | $1,214,699 | $3,631,287 | |
| 2019 | $1,996,282 | $1,993,279 | $1,231,907 | $3,519,444 | |
| 2018 | $1,810,828 | $1,844,458 | $1,251,987 | $3,391,525 | |
| 2017 | $1,597,422 | $1,594,263 | $1,120,984 | $3,585,086 | |
| 2016 | $2,038,178 | $2,069,594 | $1,550,106 | $3,615,244 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2026 | $60,000 | Purpose: To support a series of dance performances and accompanying education programs, in celebration of America250. Additional Project Description: NOBA will collaborate with local partners to present companies such as |
| 2024 | $40,000 | Purpose: To support artistic fees for the presentation of dance performances and educational programs for all ages. Additional Project Description: NOBA will present various dance companies to include: Spain's Compañia N |
| 2023 | $50,000 | Purpose: To support presentations of dance performances complemented by education programs for all ages. Additional Project Description: NOBA will present dance companies such as Les Ballets Trockadero de Monte Carlo, MO |
| 2022 | $50,000 | Purpose: To support artistic fees for dance performances, complemented by education programs for all ages. Additional Project Description: The company will present performances reflecting the many cultures of the central |
| 2021 | $50,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2020 | $50,000 | To support a 50th anniversary concert celebration and related activities. The concert will feature several international dancers performing contemporary and classical works. It will also feature the restaging of David Pa |
| 2019 | $45,000 | To support the presentation of dance companies and related education and engagement programs. In celebration of its 50th anniversary, NOBA will present a special concert featuring artists from its presenting history. Fol |
| 2018 | $40,000 | To support the presentation of dance companies and related education and outreach programs. NOBA will present a diverse season that includes new commissioned work, and many community engagement opportunities such as lect |
| 2017 | $50,000 | To support the presentation of dance companies and related education and outreach programs. NOBA will present a diverse season that includes culturally specific dance companies, new commissioned work, and many community |
| 2016 | $40,000 | To support the presentation of dance companies and related educational and outreach programs. Presentations will include Che Malabmo (Argentina) and U.S. companies Ailey II and Hubbard Street Dance Chicago. Through dance |
| 2015 | $40,000 | To support the presentation of dance companies and related educational and outreach programs. Presentations include Black Grace (New Zealand) and Union Tanguera (France). U.S. companies include Twyla Tharp, Dance Theatre |
| 2014 | $40,000 | To support the presentation of dance companies and related educational and outreach programs. 5/20/15, amend 1: per FDR, artist substitutions. LL |
| 2013 | $50,000 | To support the presentation of dance companies and related education and outreach programs. Presentations will include Jessica Lang, Aspen Santa Fe Ballet, and the Martha Graham Dance Company, among others. |
| 2012 | $50,000 | To support the presentation of dance performances and related education and outreach programs. Presentations will include Shen Wei Dance Arts, Stephen Petronio Company, Complexions Contemporary Ballet, Joffrey Ballet, Ko |
| 2011 | $50,000 | To support the presentation of dance performances and related education and outreach programs. Presentations will include the companies of David Parsons, Alonzo King's LINES Ballet, Trey McIntyre Project in collaboration |
| 2010 | $45,000 | To support the presentation of a series of dance performances and related education and outreach programs. The performances and related events will close the New Orleans Ballet Association's 40th anniversary. |
| 2009 | $40,000 | To support the presentation of a series of dance performances and related education and outreach programs. Companies will be presented at a variety of venues throughout New Orleans. |
| 2009 | $50,000 | To support the reconstruction and restaging of a work by choreographer Alwin Nikolais (1910-93), and related educational programs. The comprehensive project will include a residency by the Ririe-Woodbury Dance Company, a |
| 2009 | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2008 | $30,000 | To support the presentation of a series of dance companies and education and outreach programs. Companies will be presented on the concert stage and in community settings. |
| 2007 | $30,000 | To support a series of dance performances and education and outreach activities. Companies will be presented on the concert stage and in community settings. |
| 2006 | $20,000 | To support a series of dance performances and educational outreach activities. Companies will be presented on the concert stage and in community settings. |
| 2006 | $20,000 | To support, through a Chairman's extraordinary action award, the presentation of The Joffrey Ballet and the Parsons Dance Company, with accompanying education and outreach programs. The companies will be presented on the |
| 2005 | $15,000 | To support a series of dance performances and educational outreach activities. Modern, ballet and ethnic dance will be presented by national and international companies on the concert stage and in community settings. |
| 2004 | $20,000 | To support a dance residency by Ronald K. Brown/Evidence, a consortium project in partnership with the New Orleans Center for Creative Arts. The project will offer residency activities such as workshops, master classes, |
| 2004 | $15,000 | To support a series of dance performances and educational outreach activities. Local, national and international companies will be presented on the concert stage and in community settings. |
| 2003 | $15,000 | To support the presentation of a series of dance companies representing modern, ballet, and ethnic dance. National, international, and local dance companies will perform in 17 concerts. |
| 2002 | $10,000 | To support a consortium project of Ailey II residency activities. The residency will consist of lecture demonstrations, master classes, and two concerts at the Orpheum Theater. |
| 2002 | $10,000 | To support two dance presentations. Evidence, Inc. and Doug Varone and Dancers will be presented on the concert stage as well as in community settings throughout greater New Orleans. |
| 2001 | $10,000 | To support up to two dance presentations and related activities. A Celebration of African American Dance II will feature Garth Fagan Dance and Alvin Ailey American Dance Theater. |
| 2000 | $20,000 | To support the Celebration of Black Dance. The celebration will include presentation of the Dayton Contemporary Dance Company. |
| 1999 | $20,000 | To support the In Motion Community Partnership Initiative. This project will include residencies by Parsons Dance Company and the New Orleans Ballet Association's New Orleans Dance Collective and Apprentice Corps. |
| 1998 | $25,000 | To support residencies, master classes, and the presentation of Ballet Hispanico, Ballet Met's "Beauty and the Beast," and the Sydney Dance Company. Ballet presentations have expanded over the past four years from five t |
| 1998 | $30,000 | To support the Louisiana Presenters Network, a statewide consortium of arts organizations, institutions of higher learning, and local arts agencies in commissioning and sponsoring an extended statewide residency for Dona |
Similar organizations
- New Orleans Ballet Inc
- Dancing Grounds
- Ballerinas of the Bayou
- 610 Stompers Inc
- New Orleans Dance Collective Inc
- Artivism Dance Theatre
- Melange Dance Theatre
- Komenka Ethnic Dance Ensemble Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.