NEA Dance Grants: Every Award by State and Year
The National Endowment for the Arts funds dance companies, presenters, festivals and schools across the country. Here is every grant in the NEA's Dance discipline, by year and by state.
Dance grants by fiscal year
By state
New York
1,677 grants
California
699 grants
Minnesota
210 grants
Ohio
192 grants
Pennsylvania
186 grants
Illinois
179 grants
Texas
177 grants
Florida
136 grants
Massachusetts
127 grants
District of Columbia
119 grants
Washington
108 grants
Colorado
104 grants
North Carolina
96 grants
Louisiana
90 grants
Utah
88 grants
Missouri
83 grants
Oregon
82 grants
Virginia
52 grants
Tennessee
52 grants
Connecticut
50 grants
Wisconsin
48 grants
New Mexico
47 grants
Georgia
40 grants
Alabama
38 grants
New Jersey
38 grants
Arizona
37 grants
Idaho
36 grants
Maryland
33 grants
Maine
32 grants
Puerto Rico
28 grants
Rhode Island
23 grants
Kentucky
22 grants
Michigan
20 grants
Oklahoma
16 grants
Iowa
15 grants
Indiana
14 grants
Alaska
11 grants
Hawaii
10 grants
Nevada
9 grants
Kansas
9 grants
Nebraska
8 grants
South Carolina
6 grants
Montana
6 grants
Mississippi
3 grants
North Dakota
2 grants
Vermont
1 grants
Wyoming
1 grants
Arkansas
1 grants
Most frequent recipients
| Organization | State | Grants | Total |
|---|---|---|---|
| Dance/USA | MN | 47 | $3.8M |
| Alvin Ailey Dance Foundation, Inc. | NY | 36 | $2.7M |
| Joyce Theater Foundation, Inc. | NY | 36 | $2.5M |
| New York Live Arts Inc. | NY | 36 | $2.4M |
| New Orleans Ballet Association | LA | 34 | $1.2M |
| American Dance Festival, Inc. | NC | 33 | $2M |
| Martha Graham Center of Contemporary Dance, Inc. | NY | 32 | $2.4M |
| Jacob's Pillow Dance Festival, Inc. | MA | 32 | $2.5M |
| Dance Theatre of Harlem, Inc. | NY | 31 | $1.7M |
| Philadelphia Dance Company | PA | 31 | $1.1M |
| Paul Taylor Dance Foundation, Inc. | NY | 31 | $2.2M |
| AXIS Dance Company | CA | 30 | $644K |
| Jose Limon Dance Foundation | NY | 30 | $985K |
| Alonzo King LINES Ballet | CA | 30 | $628K |
| New York City Ballet, Inc. | NY | 30 | $2.4M |
| Ragamala Dance | MN | 29 | $490K |
| Trisha Brown Company, Inc. | NY | 29 | $1.9M |
| Dance Place | DC | 29 | $1.1M |
| Danspace Project, Inc. | NY | 29 | $933K |
| Ballet Hispanico of New York, Inc. | NY | 28 | $785K |
| President and Trustees of Bates College | ME | 28 | $755K |
| DOVA, Inc. | NY | 28 | $654.5K |
| Ririe-Woodbury Dance Foundation | UT | 28 | $635K |
| STREB Inc. | NY | 28 | $940K |
| Ballet Theatre Foundation, Inc. | NY | 28 | $2.1M |
National Endowment for the Arts Grant Search, Dance discipline. Public domain.