$1.3M
latest revenue
$686.3K
total assets
2011
exempt since
4
NEA dance grants
- EIN
- 27-2706005
- Location
- Saint Louis, MO 63103
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $1,314,747
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $846,922 | $742,861 | $645,571 | $442,935 | |
| 2022 | $497,560 | $536,444 | $384,629 | $118,555 | |
| 2021 | $456,248 | $419,148 | $335,643 | $135,932 | |
| 2020 | $312,169 | $374,108 | $196,588 | $169,049 | |
| 2019 | $344,227 | $349,329 | $256,949 | $78,897 | |
| 2018 | $303,729 | $247,294 | $228,334 | $59,734 | |
| 2017 | $258,465 | $249,515 | $176,290 | $20,485 | |
| 2016 | $135,397 | $128,878 | $93,963 | $6,658 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2024 | $30,000 | Purpose: To support the creation and presentation of new dance works as part of the the Big Muddy Dance Company's BECOMING Artist Series. Additional Project Description: The artists featured in the series will include Si |
| 2023 | $10,000 | Purpose: To support the Big Muddy Dance Company's presentation of My Dear Watson. Additional Project Description: Directed and choreographed by Joshua L. Peugh, artistic director of Dark Circles Contemporary Dance, the n |
| 2021 | $20,000 | To support the creation and presentation of Black, Brown, and Beige, a new collaborative work of dance, music, and theater. In partnership with Jazz St. Louis and the Black Repertory Theatre, the Big Muddy Dance Company |
| 2019 | $10,000 | To support the creation and presentation of a new work by choreographer Kirven Douthit-Boyd for The Big Muddy Dance Company. In addition to performances, Douthit-Boyd will teach master classes that will be open to the pu |
Similar organizations
- Dance Saint Louis
- Dimensions Dance Company
- Rhythm Revue Dance Company
- Dance Moves Stl
- Stars of Tomorrow Dance Co
- Resilience Dance Company Stl
- Pack Dance
- Ballet 314
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.