$1.7M
latest revenue
$4.9M
total assets
1979
exempt since
29
NEA dance grants
- EIN
- 52-1118504
- Location
- Washington, DC 20017
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2025-08
- Income
- $1,826,810
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $2,052,231 | $2,273,174 | $1,576,954 | $6,066,561 | |
| 2022 | $2,281,562 | $2,498,894 | $1,946,343 | $6,220,273 | |
| 2021 | $2,031,365 | $1,888,321 | $1,880,996 | $6,665,635 | — |
| 2020 | $1,912,991 | $2,057,323 | $1,481,158 | $6,291,453 | |
| 2019 | $1,883,704 | $1,880,713 | $1,308,157 | $4,897,709 | |
| 2018 | $1,824,997 | $1,796,385 | $1,192,535 | $4,901,895 | |
| 2017 | $2,052,305 | $1,859,019 | $1,475,448 | $4,888,601 | |
| 2016 | $1,854,890 | $1,760,442 | $1,312,698 | $4,779,191 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2024 | $38,000 | Purpose: To support the District Choreographers Dance Festival, the Dance Africa DC festival, and the Dance & Disability residency. Additional Project Description: To maximize the impact on the community and provide enri |
| 2023 | $40,000 | Purpose: To support the DanceAfrica DC Festival and the District Choreography Dance Festival at Dance Place. Additional Project Description: The 36th annual DanceAfrica Festival will encompass performances and community |
| 2022 | $75,000 | Purpose: To support the creation and presentation of dance works, with related public engagement activities. Additional Project Description: Dance Place will present performances by dance companies and a festival-format |
| 2021 | $80,000 | To support staff salaries and artist fees for the presentation of dance companies and choreographers from the Washington, D.C. region. Dance Place will select artists that represent a variety of forms and dance styles su |
| 2020 | $70,000 | To support technical residencies and community engagement programs with artists at Dance Place. The season will include a selection of artists from the D.C. area and throughout the United States that represent a variety |
| 2019 | $70,000 | To support Dance Place's technical rehearsal residencies for local and national dance artists and related community engagement programming. In addition to performing, dance companies will participate in community and res |
| 2018 | $60,000 | To support Dance Place's presentation of emerging and established dance artists. The project will include presentation of national and D.C.-based artists and co-commissions of new choreography, as well as a commissioned |
| 2017 | $50,000 | To support Dance Place's presentation of emerging and established dance artists. The project will include co-commissions of new choreography, the presentation of national and D.C.-based artists, outreach activities, and |
| 2016 | $50,000 | To support Dance Place's presentation of emerging and nationally established dance artists. The project will include commissions of new choreography, the presentation of national and D.C.-based artists, outreach activiti |
| 2015 | $60,000 | To support Dance Place's presentation of emerging and nationally established dance artists. The project will include commissions of new choreography and support for accompanying outreach activities, as well as the presen |
| 2014 | $40,000 | To support the presentation of emerging and nationally established dance artists at Dance Place. The project will include commissions of new choreography and support accompanying residency activities, the presentation of |
| 2013 | $40,000 | To support Dance Place Presentations. The project includes the presentation of emerging and nationally-established dance artists, commissions of new choreography, accompanying residency activities, and festivals. |
| 2012 | $40,000 | To support the presentation of dance performances and accompanying residency activities at Dance Place. Artists to be presented include Kyle Abraham, Lionel Popkin, LEVYdance, Pearson Widrig, Camille Brown, Dana Tai Soon |
| 2011 | $30,000 | To support the presentation of dance performances and accompanying residency activities at Dance Place. Artists to be presented include Rennie Harris, Illstyle & Peace Productions, Paul Zaloom, Marc Bamuthi Joseph, Lione |
| 2010 | $30,000 | To support the commissioning and presentation of dance performances, and accompanying residency activities at Dance Place. Touring and local artists will represent a variety of dance forms including African, Latino, tap, |
| 2009 | $25,000 | To support the presentation of dance performances and accompanying residency activities. Touring and local artists selected represent African, step, and contemporary dance forms. |
| 2009 | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2008 | $20,000 | To support the presentation of performances and residencies by dancers at Dance Place. Artists will represent a wide spectrum of dance styles including African, modern, hip-hop, and tap dance. |
| 2007 | $20,000 | To support the presentation of performances and residencies by dancers at Dance Place. Artists will represent a wide spectrum of dance styles including African, modern, hip-hop, and tap dance. |
| 2006 | $25,000 | To support performances and residencies by dancers. Artists will represent a wide spectrum of dance styles including African, modern, hip-hop, and tap dance. |
| 2005 | $25,000 | To support dance performances and residencies. Artists will represent a wide spectrum of traditions and styles including African, modern, hip hop, tap, and dance with spoken word. |
| 2004 | $25,000 | To support performances and residencies by dancers. The artists will represent a wide spectrum of traditions and styles, including African, jazz, tap, step, hip-hop, and modern. |
| 2003 | $25,000 | To support performances and residencies by dance artists. The series will feature a roster of culturally and aesthetically diverse dancers and companies. |
| 2003 | $10,000 | To support presentations of African and African-American dance during the International Association of Blacks in Dance conference. Dancing in the Circle of Our Ancestors will occur during the International Association of |
| 2002 | $20,000 | To support performances and residencies by dance artists as part of Dance Place's 22nd Series. The Series will feature a roster of culturally and aesthetically diverse dancers and companies. |
| 2001 | $20,000 | To support a series of professional performances and residencies by dance artists as part of Dance Place's 21st season. The series will feature a roster of culturally and aesthetically diverse dancers and companies. |
| 2000 | $20,000 | To support a series of professional performances and residencies by dance artists as part of the 20th anniversary programming. The series will feature a roster of culturally and aesthetically diverse dancers and companie |
| 1999 | $15,000 | To support the presentation of a series of professional performances and residencies as part of Dance Place's programming. This series will feature a roster of culturally and aesthetically diverse dancers and companies. |
| 1998 | $15,000 | To support the presentation of a series of dance performances and residencies by a diverse selection of dancers/companies. Dance Place, which also offers a full range of classes and services to the Washington area presen |
Similar organizations
- Washington Ballet
- Dance Institute of Washington Inc
- Step Afrika U S a Incorporated
- Citydance Productions Inc
- The International Association of Blacks in Dance Inc
- Dance USA
- Citydance Ensemble Inc
- Moveius Contemporary Ballet Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.