$19M
latest revenue
$35.1M
total assets
1978
exempt since
22
NEA dance grants
- EIN
- 58-1314711
- Location
- Charlotte, NC 28202
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $19,877,671
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $11,634,180 | $11,919,638 | $7,288,594 | $23,590,028 | — |
| 2022 | $8,853,680 | $7,979,896 | $5,167,688 | $19,775,000 | |
| 2021 | $4,763,253 | $4,328,833 | $3,570,378 | $20,235,608 | — |
| 2020 | $7,089,238 | $7,262,299 | $3,800,526 | $18,225,086 | |
| 2019 | $7,278,947 | $7,654,217 | $3,054,310 | $18,852,599 | |
| 2018 | $7,016,240 | $7,798,939 | $2,934,610 | $18,902,034 | |
| 2017 | $7,413,287 | $7,537,739 | $2,978,358 | $19,336,896 | |
| 2016 | $7,278,206 | $6,739,516 | $3,379,730 | $19,153,782 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2026 | $60,000 | Purpose: To support the production of choreographer Alejandro Cerrudo's "One Thousand Pieces," in recognition of America's 250th anniversary. Additional Project Description: The contemporary dance work was inspired by vi |
| 2018 | $10,000 | To support "The Most Incredible Thing," a dance choreographed by Javier de Frutos, based on a Hans Christian Andersen story. The story explores the importance and value of creativity. Additional education and outreach ac |
| 2017 | $10,000 | To support the world premiere of "Wuthering Heights," by Associate Artistic Director and Resident Choreographer Sasha Janes. Drawing inspiration from Emily Bronte's novel, Janes will utilize contemporary ballet technique |
| 2016 | $20,000 | To support the creation and presentation of a world premiere ballet by resident choreographer Dwight Rhoden. Drawing from his lifelong passion of American jazz music, Rhoden will use live jazz musicians as collaborators |
| 2015 | $10,000 | To support the creation and presentation of a new ballet by Artistic Director Jean-Pierre Bonnefoux and choreographer David Ingram. The new work will use micro-cameras that will capture and project a 360-degree view from |
| 2014 | $10,000 | To support the creation and presentation of new ballets as part of the Innovative Works repertory series. The series will utilize community partnerships and collaboration with local artists to focus on themes of diversit |
| 2013 | $10,000 | To support the creation and world premiere of a new work by dancer and choreographer Jiri Bubenicek. Education and outreach programming will include presenting excerpts of Bubenicek's work in the Charlotte-Mecklenburg sc |
| 2011 | $20,000 | To support the presentation of ballet performances. The company's 40th anniversary repertory will include the ballets by Dwight Rhoden, Jiri Bubenicik, Salvatore Aiello, George Balanchine, Mark Diamond, and a "Woman Chor |
| 2010 | $15,000 | To support the creation of a new work by resident choreographer Dwight Rhoden, and the presentation of Jean-Pierre Bonnefoux's Cinderella, Mark Godden's Constructing Juliet, and George Balanchine's Apollo. The performanc |
| 2009 | $10,000 | To support the presentation of the company's winter program, A Night at the Movies, and its spring program, Othello and Snow White and related education and outreach activities The performances will take place at the Nor |
| 2009 | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2008 | $10,000 | To support the presentation of works by choreographers George Balanchine, Mark Diamond, Dwight Rhoden, and artistic director Jean-Pierre Bonnefoux. The performances will take place at the Blumenthal Performing Arts Cente |
| 2007 | $10,000 | To support the presentation of works by choreographers Nacho Duato, George Balanchine, and Dwight Rhoden. The project will be presented in the Belk Theater of the North Carolina Blumenthal Performing Arts Center, and the |
| 2006 | $10,000 | To support the creation and presentation of a new work by choreographer Dwight Roden and the presentation of up to four revivals. Performances will take place at the North Carolina Blumenthal Performing Arts Center, and |
| 2005 | $15,000 | To support the creation and presentation of a new work and the restaging of past works. Performances will take place in the North Carolina Blumenthal Performing Arts Center, and the company will offer a comprehensive pro |
| 2004 | $10,000 | To support the presentation of the Balanchine Centennial Celebration. Works to be presented include Agon, the pas de deux from Stars and Stripes, and the first act of A Midsummer Night's Dream. |
| 2003 | $10,000 | To support the presentation of THE RIVER, choreographed by Alvin Ailey. |
| 2002 | $10,000 | To support a new work by choreographer Dwight Rhoden, with guest artist Desmond Richardson. Rhoden will collaborate with composer Antonio Carlos Scott to create a contemporary electronic soundscape for the work. |
| 2001 | $10,000 | To support commissioning of a new work. Choreographer Mark Diamond will create a new work based on Tennessee Williams' play A Streetcar Named Desire. |
| 2000 | $10,000 | To support the acquisition and presentation of a contemporary work. William Forsythe's In the Middle, Somewhat Elevated will be presented during North Carolina Dance Theatre's 30th-Anniversary season. |
| 1999 | $7,500 | To support creation of a one-act version of "The Sleeping Beauty." The work will be choreographed and staged by Artistic Directors Jean-Pierre Bonnefoux and Patricia McBride. |
| 1998 | $10,000 | To support the acquisition, staging, and performances of Paul Taylors' "Esplanade" for the North Carolina Dance Theatre, which provides the only professional dance performance available to many communities. The 1998-99 s |
Similar organizations
- Caroline Calouche & Co
- Dancing With the Stars of Charlotte Inc
- Charlotte Youth Ballet Inc
- Barre Belle
- South Charlotte Ballet Foundation
- Open Door Studios Foundation
- Country Dance & Song Society Inc
- International Association of Gaylesbian Country Western Dance Clubs
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.