$785.4K
latest revenue
$93.7K
total assets
1999
exempt since
13
NEA dance grants
- EIN
- 66-0563521
- Location
- San Juan, PR 00907
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $785,390
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $747,857 | $831,211 | $479,547 | $93,514 | — |
| 2022 | $708,237 | $612,386 | $457,346 | $152,378 | |
| 2021 | $405,079 | $461,122 | $267,508 | $71,621 | |
| 2020 | $573,791 | $507,393 | $433,341 | $106,711 | |
| 2019 | $607,953 | $574,191 | $376,728 | $46,569 | |
| 2018 | $0 | $0 | $0 | $0 | |
| 2017 | $481,564 | $434,104 | $242,597 | $10,943 | |
| 2016 | $494,035 | $535,164 | $254,313 | $6,050 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2025 | $25,000 | Purpose: To support a dance and community festival at the Museo de Arte Contemporáneo. Additional Project Description: The multi-day cultural event includes free performances by Andanza dance company and students from it |
| 2024 | $25,000 | Purpose: To support a dance and community festival at the Museo de Arte Contemporáneo. Additional Project Description: Held in the winter, this multi-day cultural event includes free performances by Andanza dance company |
| 2023 | $20,000 | Purpose: To support a dance and community festival at the Museo de Arte Contemporáneo. Additional Project Description: Held in the winter, this multi-day cultural event includes free performances by Andanza and students |
| 2021 | $15,000 | To support a dance and community festival at the Museo de Arte Contemporáneo (MAC). Held in the winter, the cultural event includes free performances by Andanza and students from its school, as well as an opportunity to |
| 2019 | $15,000 | To support a dance and community festival at the Museo de Arte Contemporáneo (MAC). This cultural event, which serves a diverse community, includes free performances by Andanza and students from its school, as well as an |
| 2015 | $10,000 | To support the festival performance Andanza En El Museo De Arte Contemporaneo (MAC). This marks the company's 12th year participating in the festival at the contemporary art museum in Puerto Rico. Taking place during the |
| 2013 | $10,000 | To support the creation and presentation of works by choreographers Carlos Ivan Santos and Antonio Gomes and the presentation of the company's annual production, Andanza at the Museum of Contemporary Art of Puerto Rico. |
| 2009 | $10,000 | To support the creation and presentation of contemporary dance works by choreographers Carlos Ivan Santos and Lolita Villanua. The works will premiere as part of the company's 10th anniversary at the Luis A. Ferre Center |
| 2008 | $10,000 | To support the creation and presentation of new works by choreographers Lolita Villanua and Carlos Ivan Santos. The project will include original music played live by local composers, and will premiere at the Luis A. Fer |
| 2007 | $10,000 | To support the creation and presentation of new works by choreographers Lolita Villanua and Carlos Ivan Santos. The project will include original music played live by local composers, and will premiere at the Luis A. Fer |
| 2006 | $10,000 | To support the creation and presentation of new works by choreographers Lolita Villanua and Carlos Ivan Santos. The project will include original music played live by local composers, and will premiere at the Luis A. Fer |
| 2004 | $10,000 | To support the creation and presentation of new works by choreographers Lolita Villanua and Carlos Ivan Santos. The works will be inspired by short stories by contemporary Puerto Rican writers and will premiere at the Lu |
| 2003 | $10,000 | To support the creation of works by dancers of Andanza. The pieces will be presented in a production at the Luis A. Ferre Performing Arts Center. |
Similar organizations
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.