$136.7K
latest revenue
$74.1K
total assets
1992
exempt since
4
NEA dance grants
- EIN
- 94-3030030
- Location
- Eugene, OR 97405
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2024-12
- Income
- $136,668
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2022 | $96,862 | $168,334 | — | $181,994 | |
| 2021 | $161,202 | $158,102 | — | $253,450 | |
| 2020 | $174,393 | $115,399 | — | $250,422 | — |
| 2019 | $193,765 | $155,840 | — | $189,552 | |
| 2018 | $165,492 | $207,184 | — | $152,970 | |
| 2017 | $161,149 | $195,014 | $48,061 | $197,860 | |
| 2016 | $171,119 | $245,428 | $65,937 | $231,876 | |
| 2015 | $213,689 | $193,128 | $64,399 | $311,388 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2023 | $15,000 | Purpose: To support the creation and presentation a music and dance concert in collaboration with DanceAbility International and Orchestra Next. Additional Project Description: Performances will feature original material |
| 2021 | $15,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2018 | $10,000 | To support a series of national teacher trainings for dance educators, choreographers, and performers in the DanceAbility method. DanceAbility International will offer professional development opportunities focused on in |
| 2015 | $10,000 | To support touring performances of "Don't Leave Me," choreographed by DanceAbility founder Alitto Alessi and associated outreach activities. Performances will take place at the National Building Museum in Washington, D.C |
Similar organizations
- Eugene Ballet
- Ballet Fantastique
- Xcape Dance Company
- Fermata Ballet Collective Inc
- Square Studio Dance
- Talavou Pacific Arts Dance Academy
- Radiant Health Wellness
- Veselo Community Folk Dancers Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.