$523.4K
latest revenue
$1.7M
total assets
1995
exempt since
30
NEA dance grants
- EIN
- 94-3124377
- Location
- Berkeley, CA 94710
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2024-12
- Income
- $523,424
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $972,609 | $1,235,610 | $758,895 | $2,384,561 | |
| 2022 | $1,738,522 | $1,048,251 | $1,602,101 | $2,633,961 | |
| 2021 | $1,069,011 | $975,691 | $941,007 | $1,958,637 | |
| 2020 | $1,937,391 | $703,582 | $1,811,886 | $1,977,784 | — |
| 2019 | $502,964 | $1,010,675 | $316,352 | $742,425 | |
| 2018 | $1,323,747 | $925,613 | $1,124,526 | $1,118,184 | |
| 2017 | $899,768 | $1,016,912 | $685,769 | $721,339 | |
| 2016 | $716,540 | $864,089 | $464,247 | $785,097 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2026 | $30,000 | Purpose: To support a series of accessibility training workshops for performing arts venues and presenters. Additional Project Description: Hands-on workshops and training sessions for arts presenters, touring staff, and |
| 2025 | $40,000 | Purpose: To support AXIS's national tour of dance performances and engagement activities. Additional Project Description: AXIS will tour contemporary dance works performed by artists with and without disabilities. Engage |
| 2024 | $35,000 | Purpose: To support staff salaries and artist fees for a national tour of dance performances and engagement activities. Additional Project Description: AXIS will tour contemporary dance works performed by artists with an |
| 2023 | $30,000 | Purpose: To support staff salaries and artist fees for a national tour of dance performances with accompanying engagement activities. Additional Project Description: AXIS will tour contemporary dance works performed by a |
| 2022 | $25,000 | Purpose: To support a national tour of dance performances and engagement activities. Additional Project Description: AXIS will tour contemporary dance works performed by artists with and without disabilities. The company |
| 2021 | $25,000 | To support a tour of dance performances and virtual engagement activities. AXIS will conduct an international tour of contemporary dance works performed by artists with and without disabilities. The company will ensure t |
| 2020 | $30,000 | To support a national tour of dance performances and engagement activities. AXIS will tour contemporary dance works performed by artists with and without disabilities. The company will ensure that principles of inclusion |
| 2019 | $15,000 | To support dance education and outreach programs for youth and adults with and without disabilities and the company's performance engagements. AXIS will offer a variety of educational opportunities in the Bay Area and pe |
| 2018 | $20,000 | To support dance education and outreach programs for youth and adults with and without disabilities. AXIS will offer a variety of educational opportunities in the Bay Area and on a national tour. Project activities will |
| 2017 | $20,000 | To support Dance Access education and outreach programs. AXIS will offer a variety of events in the Bay Area and on a national tour for youth and adults with and without disabilities. Project activities include dance cla |
| 2016 | $24,000 | To support Dance Access Education and Outreach programs in the Bay Area and on a national tour. AXIS will offer a variety of events for youth and adults with and without disabilities who are based locally and nationally. |
| 2015 | $20,000 | To support Dance Access and Dance/Access Kids! educational and outreach programs in the Bay Area and on a national tour. These activities will offer a variety of events for youth and adults with and without disabilities |
| 2014 | $20,000 | To support Dance Access and Dance Access/Kids! educational and outreach programs in the Bay Area and on a national tour. These activities will offer a variety of events for youth and adults with and without disabilities |
| 2013 | $20,000 | To support Dance Access and Dance/Access KIDS! education and outreach programs. These activities will offer a variety of events for youth and adults with and without disabilities who are based locally and nationally. |
| 2012 | $20,000 | To support Dance Access & Dance Access/KIDS! education and outreach programs. These activities will offer a variety of dance events for youth and adults with and without disabilities who are based locally and nationally. |
| 2011 | $20,000 | To support Dance Access & Dance Access/KIDS! education and outreach programs. These activities will offer a variety of dance events for youth and adults with and without disabilities who are locally based as well as nati |
| 2011 | $20,000 | To support the creation of a new work titled "Full of Words," choreographed by Marc Brew, in consortium with Very Special Arts of New Mexico. The company will be in residency in Albuquerque and will present the work alon |
| 2010 | $20,000 | To support Dance Access & Dance Access/KIDS! education and outreach programs. The programs offer a variety of dance events for disabled and able youth and adults in schools in the Bay Area and on tour nationally. |
| 2010 | $20,000 | To support the creation and presentation of a new work by choreographer Shinichi Iova- Koga and composer/cellist Joan Jeanrenaud, in consortium with Oberlin Dance Collective (ODC) Theater in San Francisco. Inspired by th |
| 2009 | $20,000 | To support Dance Access & Dance Access/KIDS! education and outreach programs The programs offer a variety of dance events for disabled and abled youth and adults in schools in the Bay Area and on tour nationally. |
| 2009 | $20,000 | To support a residency with choreographer David Dorfman that features community performers with and without physical disabilities, in consortium with Dance Place. The project will be implemented in partnership with Dance |
| 2008 | $20,000 | To support a shared performance by AXIS Dance Company, Dandelion Dance Theater, and Nadia Adame's Compania Y from Madrid, Spain, in consortium with Joe Goode Performance Group. The companies will perform at the Yerba Bue |
| 2008 | $10,000 | To support Dance Access & Dance Access/KIDS! Education/Outreach Programs. The programs offer a variety of dance events for youth and adults in schools and in the community. |
| 2007 | $20,000 | To support the creation and presentation of a work by choreographer Joe Goode. The work will premiere in Oakland, CA, and become part of the company's touring repertory. |
| 2006 | $20,000 | To support the creation and presentation of a work by choreographer Margaret Jenkins. The work will premiere in Oakland, CA, and become part of the company's touring repertory. |
| 2005 | $25,000 | To support Dance Access & Dance Access/KIDS!, an education/outreach program. The program offers a variety of events for youth and adults with and without disabilities. |
| 2004 | $20,000 | To support the creation and presentation of a work by choreographer Ann Carlson for dancers with and without disabilities. The work will become part of AXIS Dance Company's touring repertory and will also become part of |
| 2003 | $15,000 | To support the creation of a work by choreographer Victoria Marks for dancers with and without disabilities. The work will become part of AXIS Dance Company's touring repertory, and also will become part of a national, p |
| 2002 | $10,000 | To support creation of a work for dancers with and without disabilities created by French Canadian choreographer Sonya Delwaide. The dance will involve solo, duet, and ensemble work. |
| 2001 | $10,000 | To support a dance by choreographer Stephen Petronio for dancers with and without disabilities. The dance will incorporate current issues in pop culture including gender, fashion, music, and visual arts. |
Similar organizations
- Berkeley Ballet Theatre Inc
- Shawl-Anderson Modern Dance Center
- Ashkenaz Music & Dance Community Center
- Luna Kids Dance Inc
- Berkeley City Ballet
- The Mahea Uchiyama Center for International Dance
- Northern California Dance Collective
- Country Dance and Song Society Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.