Dance & Fine Arts Schools in California by County (2023)
Fine arts schools — dance, music, drama and art schools with paid staff — in 39 California counties, from Census County Business Patterns 2023.
2,336
schools statewide
21,002
employees
5.9
per 100,000 residents
| County | Schools | Employees | Per 100k | Avg. pay |
|---|---|---|---|---|
| Los Angeles County | 700 | 6,265 | 7.2 | $25,486 |
| Orange County | 268 | 2,481 | 8.5 | $20,893 |
| San Diego County | 219 | 1,786 | 6.6 | $20,643 |
| Santa Clara County | 178 | 1,736 | 9.2 | $27,860 |
| Alameda County | 153 | 1,393 | 9.3 | $24,472 |
| Riverside County | 89 | 1,120 | 3.5 | $18,051 |
| San Francisco County | 86 | 885 | 10.4 | $27,289 |
| Contra Costa County | 68 | 572 | 5.8 | $24,066 |
| San Mateo County | 60 | 581 | 8.1 | $26,594 |
| Sacramento County | 56 | 623 | 3.5 | $18,937 |
| San Bernardino County | 48 | 300 | 2.2 | $19,520 |
| Ventura County | 45 | 426 | 5.4 | $21,946 |
| Placer County | 35 | 352 | 8.1 | $14,594 |
| Marin County | 29 | 242 | 11.3 | $30,322 |
| Sonoma County | 28 | 187 | 5.8 | $22,535 |
| Fresno County | 27 | 195 | 2.6 | $18,328 |
| Santa Cruz County | 26 | 207 | 9.9 | $17,072 |
| Santa Barbara County | 23 | 190 | 5.2 | $35,637 |
| San Joaquin County | 19 | 97 | 2.3 | $21,588 |
| Butte County | 18 | 217 | 8.6 | $14,014 |
| Solano County | 16 | 102 | 3.5 | $16,578 |
| Stanislaus County | 16 | 147 | 2.9 | $11,020 |
| Monterey County | 15 | 110 | 3.4 | $27,200 |
| Kern County | 14 | 83 | 1.5 | $8,470 |
| San Luis Obispo County | 14 | 119 | 5.0 | $12,042 |
| Tulare County | 12 | 100 | 2.5 | $13,740 |
| Napa County | 10 | 93 | 7.5 | $31,935 |
| Yolo County | 8 | 51 | 3.6 | $21,451 |
| Humboldt County | 7 | 70 | 5.3 | $9,286 |
| El Dorado County | 5 | 24 | 2.6 | $20,917 |
| Nevada County | 5 | 21 | 4.9 | $28,190 |
| Imperial County | 4 | 22 | 2.2 | $7,727 |
| Mendocino County | 4 | 39 | 4.5 | $23,641 |
| Shasta County | 4 | 40 | 2.2 | $12,875 |
| Sutter County | 4 | 28 | 4.1 | $6,929 |
| Kings County | 3 | 24 | 1.9 | $15,625 |
| Lake County | 3 | 15 | 4.4 | $10,067 |
| Merced County | 3 | 6 | 1.0 | $9,000 |
| San Benito County | 3 | 14 | 4.3 | $19,500 |
U.S. Census Bureau, County Business Patterns 2023, NAICS 611610. Counties with no establishments with paid employees are not shown.