Dance & Fine Arts Schools in New York by County (2023)
Fine arts schools — dance, music, drama and art schools with paid staff — in 34 New York counties, from Census County Business Patterns 2023.
1,421
schools statewide
13,301
employees
7.2
per 100,000 residents
| County | Schools | Employees | Per 100k | Avg. pay |
|---|---|---|---|---|
| New York County | 253 | 4,683 | 15.2 | $29,546 |
| Nassau County | 156 | 946 | 11.2 | $18,862 |
| Kings County | 150 | 1,151 | 5.7 | $23,301 |
| Suffolk County | 140 | 910 | 9.1 | $15,669 |
| Westchester County | 124 | 1,176 | 12.3 | $24,895 |
| Queens County | 112 | 766 | 4.8 | $17,514 |
| Erie County | 76 | 642 | 8.0 | $12,660 |
| Monroe County | 60 | 516 | 8.0 | $15,942 |
| Dutchess County | 37 | 228 | 12.3 | $20,061 |
| Onondaga County | 32 | 186 | 6.8 | $9,022 |
| Rockland County | 32 | 203 | 9.2 | $24,842 |
| Richmond County | 26 | 141 | 5.2 | $16,355 |
| Orange County | 24 | 265 | 5.8 | $14,434 |
| Albany County | 21 | 169 | 6.6 | $19,136 |
| Saratoga County | 21 | 125 | 8.7 | $12,864 |
| Bronx County | 19 | 183 | 1.4 | $18,689 |
| Oneida County | 17 | 309 | 7.4 | $25,508 |
| Ulster County | 16 | 118 | 8.7 | $18,136 |
| Putnam County | 11 | 46 | 11.2 | $33,804 |
| Tompkins County | 10 | 49 | 9.5 | $19,673 |
| Niagara County | 8 | 37 | 3.8 | $17,486 |
| Rensselaer County | 6 | 67 | 3.7 | $17,358 |
| Broome County | 5 | 48 | 2.5 | $21,083 |
| Ontario County | 5 | 17 | 4.4 | $17,706 |
| Schenectady County | 5 | 48 | 3.1 | $13,083 |
| Chautauqua County | 4 | 51 | 3.2 | $11,000 |
| Essex County | 4 | 16 | 10.9 | $95,938 |
| Warren County | 4 | 26 | 6.1 | $33,962 |
| Chenango County | 3 | 17 | 6.6 | $6,294 |
| Clinton County | 3 | 24 | 3.9 | $3,833 |
| Genesee County | 3 | 12 | 5.2 | $5,000 |
| Oswego County | 3 | 11 | 2.5 | $5,182 |
| Wayne County | 3 | 25 | 3.3 | $4,000 |
| Wyoming County | 3 | 11 | 7.6 | $7,364 |
U.S. Census Bureau, County Business Patterns 2023, NAICS 611610. Counties with no establishments with paid employees are not shown.