Dance & Fine Arts Schools in Texas by County (2023)
Fine arts schools — dance, music, drama and art schools with paid staff — in 44 Texas counties, from Census County Business Patterns 2023.
1,154
schools statewide
7,659
employees
3.7
per 100,000 residents
| County | Schools | Employees | Per 100k | Avg. pay |
|---|---|---|---|---|
| Harris County | 176 | 1,100 | 3.5 | $27,104 |
| Travis County | 113 | 918 | 8.3 | $23,782 |
| Dallas County | 95 | 694 | 3.6 | $22,664 |
| Tarrant County | 94 | 655 | 4.2 | $22,311 |
| Collin County | 90 | 572 | 7.2 | $29,240 |
| Bexar County | 57 | 404 | 2.7 | $19,205 |
| Denton County | 55 | 294 | 5.3 | $21,333 |
| Fort Bend County | 55 | 285 | 5.7 | $20,411 |
| Williamson County | 50 | 294 | 6.9 | $20,102 |
| Montgomery County | 28 | 218 | 3.7 | $23,780 |
| Galveston County | 18 | 141 | 4.9 | $17,624 |
| Hidalgo County | 17 | 52 | 1.9 | $15,808 |
| Brazoria County | 16 | 81 | 3.9 | $18,864 |
| Lubbock County | 16 | 150 | 4.9 | $15,393 |
| Hays County | 15 | 98 | 5.1 | $17,939 |
| El Paso County | 14 | 127 | 1.6 | $22,362 |
| Bell County | 13 | 126 | 3.3 | $9,159 |
| Comal County | 13 | 69 | 6.4 | $15,014 |
| Smith County | 12 | 74 | 4.8 | $11,554 |
| Brazos County | 11 | 77 | 4.4 | $14,182 |
| McLennan County | 11 | 84 | 4.1 | $13,107 |
| Jefferson County | 10 | 91 | 3.9 | $7,220 |
| Ellis County | 9 | 62 | 3.9 | $14,274 |
| Nueces County | 9 | 71 | 2.5 | $10,803 |
| Ector County | 7 | 26 | 4.1 | $9,846 |
| Midland County | 7 | 67 | 3.8 | $17,716 |
| Taylor County | 7 | 50 | 4.7 | $4,540 |
| Cameron County | 6 | 10 | 1.4 | $18,900 |
| Orange County | 6 | 55 | 7.0 | $6,255 |
| Randall County | 6 | 24 | 4.0 | $28,625 |
| Rockwall County | 6 | 79 | 4.4 | $13,937 |
| Gregg County | 5 | 30 | 3.9 | $12,933 |
| Johnson County | 5 | 15 | 2.4 | $18,000 |
| Parker County | 5 | 32 | 2.8 | $23,500 |
| Victoria County | 5 | 28 | 5.4 | $11,179 |
| Austin County | 4 | 20 | 12.3 | $6,150 |
| Guadalupe County | 4 | 16 | 2.0 | $10,938 |
| Hood County | 4 | 22 | 5.8 | $28,818 |
| Kaufman County | 4 | 17 | 2.0 | $40,588 |
| Webb County | 4 | 23 | 1.5 | $4,652 |
| Wichita County | 4 | 14 | 3.1 | $13,000 |
| Bowie County | 3 | 12 | 3.3 | $15,250 |
| Hunt County | 3 | 14 | 2.5 | $5,929 |
| Waller County | 3 | 12 | 4.6 | $8,417 |
U.S. Census Bureau, County Business Patterns 2023, NAICS 611610. Counties with no establishments with paid employees are not shown.