What dance fits “Easy Living”?
How to count it
At 70 BPM one beat lasts 857 milliseconds. In 4/4 that is 17.5 bars per minute; in 3/4 it is 23.3.
Audio profile
- Danceability (model)
- Low (97% confidence)
- Party mood
- No
- Relaxed
- No
- Vocals
- Vocal
- Tags
- jazz, vocal jazz
- Release
- Blue Gardenia: Songs of Love
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Ke Jati Den Ma To Les - Ta Lefta / Indim Havuz Basina | Istanbul Oriental Ensemble | 69 | C major | Jazz Dance, Tap Dance, Lindy Hop | 1997 |
| A Cottage for Sale | Dinah Washington | 69 | E minor | Jazz Dance, Tap Dance, Lindy Hop | 1956 |
| Had You Been Around | Billy Eckstine | 69 | G major | Jazz Dance, Lyrical Dance | 2004 |
| Do Nothin’ Till You Hear From Me | Etta James | 69 | D# major | Jazz Dance, Tap Dance, Lindy Hop | 2007 |
| Cry | Kelly Clarkson | 70 | — | 2010 | |
| We Belong Together | Mariah Carey | 70 | — | 2005 | |
| A Virgen mui groriosa | Poeta Magica | 70 | F major | 1999 | |
| O mundo em meus dedos | Andrei Machado | 70 | A minor | — | |
| Canto Ostinato: Section 83 | Gerard Bouwhuis, Gene Carl, Arielle Vernède, Cees van Zeeland | 70 | D# minor | Contemporary Dance | 1988 |
| Gymnopédie no. 2 | John Hackett & Steve Hackett | 70 | F major | Contemporary Dance | 2000 |
| Ist es das, was Du willst | Bersarin Quartett | 70 | F minor | Contemporary Dance | 2015 |
| Keep the One You Got | Joe Tex | 70 | F# major | 2000 |
More by Dinah Washington
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| A Cottage for Sale | Dinah Washington | 69 | E minor | Jazz Dance, Tap Dance, Lindy Hop | 1956 |
| Accent on Youth | Dinah Washington | 114 | D# major | Jazz Dance, Tap Dance, Foxtrot | 1956 |
| Everybody Loves Somebody | Dinah Washington | 126 | F major | Jazz Dance, Tap Dance, Foxtrot | 1992 |
| Ev’ry Tim We Say Goodbye | Dinah Washington | 118 | G# major | Jazz Dance, Tap Dance, Foxtrot | 1995 |
| Harbor Lights | Dinah Washington | 144 | A# major | 1997 | |
| I Wanna Be Loved | Dinah Washington | 140 | G# major | Jazz Dance, Tap Dance, Lindy Hop | 1997 |
| Ill Wind | Dinah Washington | 120 | D# major | Jazz Dance, Tap Dance, Foxtrot | 1956 |
| I’m Lost Without You Tonight | Dinah Washington | 90 | G# major | Tap Dance, Lindy Hop | 1997 |
| I’m a Fool to Want You | Dinah Washington | 96 | G minor | Tap Dance, Lindy Hop | 1961 |
| I’ve Got You Under My Skin | Dinah Washington | 147 | A# major | Tap Dance, Lindy Hop, East Coast Swing | 1988 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.