What dance fits “Let Me Explain”?
No dance in our list matches both the tempo and the genre of this recording. By tempo alone, 136 BPM suits: Contemporary Dance, Jazz Dance, Lyrical Dance, Tap Dance, Musical Theatre Dance.
How to count it
At 136 BPM one beat lasts 442 milliseconds. In 4/4 that is 33.9 bars per minute; in 3/4 it is 45.2.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| A puro dolor | Son by Four | 136 | C# major | 1999 | |
| Angel Flying Too Close to the Ground | Willie Nelson with Patty Griffin | 136 | E major | Line Dancing, Clogging, East Coast Swing | 2002 |
| Don’t Fade Away | Willie Nelson with Brian McKnight and Bill Evans | 136 | D major | Line Dancing, Clogging, East Coast Swing | 2002 |
| Fat Back (a.k.a. Tear Up) | Byron Lee and the Dragonaires | 136 | A# major | Zumba | 2004 |
| I Could Write a Book About You | Waylon Jennings & Willie Nelson | 136 | E major | Line Dancing, Clogging | 1991 |
| It’s a Great Life | The 5th Dimension | 136 | G minor | Jazz Dance, East Coast Swing, Line Dancing | 1968 |
| There's Never Been | The Flatlanders | 136 | E major | Line Dancing, Clogging | 2009 |
| Back When | Tim McGraw | 136 | G major | Line Dancing, Clogging | 2004 |
| Get Out of This Town | Carrie Underwood | 136 | E major | Line Dancing, Clogging, East Coast Swing | 2007 |
| Like a Wrecking Ball | Eric Church | 136 | C major | Line Dancing, Clogging | 2014 |
| One of the Guys | Kellie Pickler | 136 | A# major | Line Dancing, Clogging, East Coast Swing | 2006 |
| Pump Jack | Toby Keith | 136 | E major | Line Dancing, Clogging | 2007 |
More by Sonny Boy Williamson
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Keep It to Yourself | Sonny Boy Williamson | 121 | D major | West Coast Swing | 1959 |
| Lonesome Cabin | Sonny Boy Williamson | 110 | C major | West Coast Swing | 1990 |
| Nine Below Zero | Sonny Boy Williamson | 99 | F major | West Coast Swing | 1966 |
| The Key (to Your Door) | Sonny Boy Williamson | 84 | C major | West Coast Swing | 1990 |
| Born Blind | Sonny Boy Williamson | 104 | F major | West Coast Swing | 1958 |
| Eyesight to the Blind | Sonny Boy Williamson | 101 | A major | Jazz Dance, Tap Dance, West Coast Swing | 1989 |
| The Goat | Sonny Boy Williamson | 125 | D major | West Coast Swing | 1966 |
| Too Close Together | Sonny Boy Williamson | 132 | A# major | 1953 | |
| Trust My Baby | Sonny Boy Williamson | 90 | G major | West Coast Swing | 1965 |
| Your Funeral and My Trial | Sonny Boy Williamson | 106 | D major | West Coast Swing | 1959 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.