What dance fits “Let's Make Christmas Merry, Baby”?
How to count it
At 140 BPM one beat lasts 427 milliseconds. In 4/4 that is 35.1 bars per minute; in 3/4 it is 46.8.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Imagination | Carmen McRae | 140 | G# major | Tap Dance, Lindy Hop, East Coast Swing | 1986 |
| Cigarettes, Cigars | Florence Desmond | 140 | A# major | Tap Dance, Lindy Hop, East Coast Swing | 2000 |
| Prasti | Schäl Sick Brass Band | 140 | D major | Tap Dance, Lindy Hop, East Coast Swing | 2006 |
| Honey Bun | Mandy Patinkin | 140 | G major | Tap Dance, Musical Theatre Dance, East Coast Swing | 1995 |
| Play With Your Poodle (solo) | B.B. King | 140 | F minor | Tap Dance, Lindy Hop, East Coast Swing | 1992 |
| The Things We Did Last Summer | Poncho Sanchez | 140 | F minor | Tap Dance, Lindy Hop, East Coast Swing | 2001 |
| A rã | Gal Costa | 140 | A# major | East Coast Swing, Zumba | 1998 |
| You Are the Sunshine of My Life | Carmen McRae | 140 | F major | Tap Dance, Lindy Hop, East Coast Swing | 1986 |
| Night Train From Chicago | The Jesters | 140 | C major | East Coast Swing | 1989 |
| Habanera | Paquito D’Rivera | 140 | A major | Tap Dance, Lindy Hop, East Coast Swing | 2001 |
| I Remember Your Misses | Rosco Gordon | 140 | D# major | East Coast Swing, Lindy Hop | 1998 |
| Toc | Tom Zé | 141 | G major | East Coast Swing, Zumba | 1976 |
More by Amos Milburn
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Bow-Wow! | Amos Milburn | 104 | G major | West Coast Swing, Lindy Hop | 2003 |
| Donald's Idea | Amos Milburn | 172 | G# major | East Coast Swing, Lindy Hop, West Coast Swing | 2003 |
| Every Day of the Week | Amos Milburn | 117 | F major | West Coast Swing, Lindy Hop | — |
| Good, Good Whiskey | Amos Milburn | 125 | G major | East Coast Swing, Lindy Hop, West Coast Swing | 1993 |
| Hold Me, Baby | Amos Milburn | 103 | G major | West Coast Swing, Lindy Hop | 1993 |
| Play It Straight Baby | Amos Milburn | 133 | G major | East Coast Swing, Lindy Hop | 2003 |
| Real Pretty Mama Blues | Amos Milburn | 148 | G major | East Coast Swing, Lindy Hop | 1993 |
| Roomin'House Boogie | Amos Milburn | 143 | G major | East Coast Swing, Lindy Hop | — |
| Sax Shack Boogie | Amos Milburn | 144 | G major | East Coast Swing, Lindy Hop | — |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.