Postsecondary Art, Drama & Music Teachers pay in New York metro areas
| Metro area | Jobs | Median hourly | Median annual |
|---|---|---|---|
| New York-Newark-Jersey City, NY-NJ | 13,080 | — | $100,950 |
| Ithaca, NY | 670 | — | $102,910 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY | 540 | — | $84,060 |
| Buffalo-Cheektowaga, NY | 450 | — | $82,480 |
| Albany-Schenectady-Troy, NY | 410 | — | $82,030 |
| Syracuse, NY | 320 | — | $81,420 |
| Binghamton, NY | 140 | — | $95,160 |
| Utica-Rome, NY | 110 | — | $80,990 |
Related dance jobs in New York
| Occupation | Median hourly | Median annual | Jobs |
|---|---|---|---|
| Dancers | $26.32/hr | — | 1,170 |
| Choreographers | $83.22/hr | $173,100 | 340 |
| Dance & Self-Enrichment Teachers | $27.78/hr | $57,790 | 31,120 |
| Fitness & Dance-Fitness Instructors | $22.64/hr | $47,090 | 20,140 |
Compared with nearby ranks
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Wages exclude self-employed workers. Dancers' pay is published as hourly rates because many jobs are part-time or seasonal; “—” means the estimate was suppressed for reliability.