Fitness & Dance-Fitness Instructors pay in Georgia metro areas
| Metro area | Jobs | Median hourly | Median annual |
| Atlanta-Sandy Springs-Roswell, GA | 5,530 | $23.06/hr | $47,960 |
| Chattanooga, TN-GA | 440 | $22.42/hr | $46,630 |
| Augusta-Richmond County, GA-SC | 420 | $21.34/hr | $44,390 |
| Athens-Clarke County, GA | 250 | $21.05/hr | $43,780 |
| Savannah, GA | 250 | $21.95/hr | $45,650 |
| Columbus, GA-AL | 170 | $17.79/hr | $36,990 |
| Warner Robins, GA | 140 | $21.94/hr | $45,640 |
| Valdosta, GA | 90 | $18.18/hr | $37,810 |
| Macon-Bibb County, GA | 70 | $21.24/hr | $44,170 |
| Albany, GA | 50 | $21.26/hr | $44,210 |
| Gainesville, GA | 50 | $22.03/hr | $45,830 |
| Rome, GA | 50 | $20.83/hr | $43,330 |
| Brunswick-St. Simons, GA | 40 | $12.69/hr | $26,400 |
Related dance jobs in Georgia
Compared with nearby ranks
Source: U.S. Bureau of Labor Statistics, Occupational Employment and Wage Statistics (OEWS), May 2025. Wages exclude self-employed workers. Dancers' pay is published as hourly rates because many jobs are part-time or seasonal; “—” means the estimate was suppressed for reliability.