Songs for Musical Theatre Dance by tempo
391 songs whose measured tempo sits in (or doubles into) musical theatre dance's 90–160 BPM range and whose genre or rhythm suits the dance. Click a column to sort.
4080120160200240280320 BPM
391
matching songs
90–160
typical BPM
Varies
time signature
Top artists for musical theatre dance
Murray Gold · 25Leslie Bricusse and Anthony Newley · 8Sean Callery · 7[dialogue] · 6High Contrast · 5Buena Vista Social Club · 4Ennio Morricone · 4Éric Serra · 3John Williams · 3Paul Leonard‐Morgan · 3Robert Rodriguez · 3Tykwer / Klimek / Heil · 3
All songs by tempo
“Dance tempo” is the pulse you dance to. Audio analysis sometimes measures half or double that speed — marked ×2 or ½.
| Song | Artist | Dance tempo | Measured | Key | Year |
|---|---|---|---|---|---|
| Cumbria 1207 | Murray Gold | 90 | 90 | A# major | 2013 |
| The Terrible Truth | Murray Gold | 90 | 90 | C minor | 2013 |
| Jack Tells Kim He's Not Coming Back | Sean Callery | 91 | 91 | D# major | 2004 |
| For the First Time in Forever (reprise) | Kristen Bell and Idina Menzel | 91 | 91 | A minor | 2013 |
| Guerillas Ain’t Gangstas | Da Lench Mob | 91 | 91 | G major | 1993 |
| Awakening | The Damning Well feat. Wes Borland, Richard Patrick, Josh Freese & Danny Lohner | 92 | 92 | D minor | 2003 |
| The Single Guy | Ed Alton | 92 | 92 | A# major | 1996 |
| Palmyra Schottische | The New American Brass Band | 92 | 185 ½ | D# major | 1990 |
| Dos gardenias | Buena Vista Social Club | 92 | 92 | E minor | 1997 |
| They Are Everywhere | Murray Gold | 93 | 93 | B minor | 2013 |
| Saragina Rumba | 17 Hippies | 93 | 93 | F minor | 1999 |
| Here Comes the Night | Native | 93 | 93 | F major | 1995 |
| Tiganesca | Taraf de Haïdouks | 93 | 93 | D major | 2001 |
| Seacoast Alarm (film score) | Clint Mansell | 93 | 93 | F minor | 2001 |
| Addio a cheyenne | Ennio Morricone | 93 | 93 | A minor | — |
| Highway to Heaven (Heaven) | David Rose | 94 | 94 | A# minor | 1996 |
| Watchu Want | Belief & Karniege | 94 | 94 | D minor | 2013 |
| Not Meant for Me | Wayne Static | 94 | 94 | A# major | 2002 |
| The Sun Keeps Shining on Me | Fonda | 94 | 94 | D major | 2003 |
| The Third Dive | Éric Serra | 94 | 94 | F major | 1988 |
| Jerusalem / Flower of Scotland / Danny Boy / Bread of Heaven | Four Nations Choirs | 95 | 95 | D major | 2012 |
| Roc | En Vogue | 95 | 95 | D major | 1996 |
| Man of Steel | Frank Black | 95 | 95 | G major | 1996 |
| Flipper | Henry Vars & “By” Dunham | 95 | 95 | C# minor | 1985 |
| Ocean in Your Eyes | Miho Hatori y Smokey Hormel | 95 | 95 | A# major | 2001 |
| Parapluies de Cherbourg | John Williams | 95 | 95 | G# major | 1996 |
| So Many Ways (Bad Boys version) | Warren G | 95 | 95 | G major | 1995 |
| I’ll Be There for You (long version) | The Rembrandts | 95 | 95 | A major | 1995 |
| Vietnam: A Television History | Mickey Hart, Bill Kreutzmann and Bobby Vega | 95 | 95 | G# minor | 1996 |
| Police Woman | Morton Stevens | 95 | 95 | D minor | 1996 |
| “Come Again!” | Alan Ford | 96 | 191 ½ | G major | 2000 |
| Drowning by Numbers: Wheelbarrow Walk | Michael Nyman | 96 | 96 | C major | 2011 |
| The Sheik of Araby | Leon Redbone | 96 | 96 | F major | 2011 |
| Kuch To Hua Hai | Shaan & Alka Yagnik | 96 | 96 | G major | 2003 |
| Simply Irresistable | Ginuwine | 96 | 96 | G# minor | 2000 |
| Love of My Life (O Sole mio) | Louis Prima | 96 | 96 | F major | 1996 |
| Davis Rules | Mark Mothersbaugh | 96 | 96 | A major | 1996 |
| Main Title | Trevor Jones | 96 | 96 | D minor | 2001 |
| The John Larroquette Show | David Cassidy | 96 | 96 | A minor | 1996 |
| Pain Everlasting | Murray Gold | 97 | 97 | G minor | 2013 |
| My Two Dads | Greg Evigan, Lenny Macaluso & Michael Jacobs | 97 | 97 | C major | 1996 |
| Fat Albert Theme | Dig | 97 | 97 | E minor | 1995 |
| Freestyle | Boo & Gotti | 98 | 98 | E minor | 2001 |
| Speedballin’ | OutKast | 98 | 98 | C minor | 2001 |
| Jail Flick | Diablo | 98 | 98 | A minor | 2008 |
| The Christmas Trees | Francis Lai | 98 | 98 | D# major | 1970 |
| Take It Higher | Larry Greene | 98 | 98 | D# major | 1987 |
| Can’t Win | Murray Gold | 99 | 99 | D minor | 2013 |
| It’s Over Isn’t It | Deedee Magno Hall | 99 | 99 | C major | 2017 |
| A Victorian Christmas | Murray Gold | 100 | 100 | D major | 2010 |
| Cosmos (Heaven and Hell) | Vangelis | 100 | 100 | D major | 1996 |
| Funny Face | MDH Band | 100 | 100 | F minor | 2000 |
| Letter to Earth | Murray Gold | 100 | 100 | D# minor | 2010 |
| Me, Myself & My Microphone | Living Colour & Run‐D.M.C. | 100 | 100 | G# minor | 1993 |
| Love Is an Open Door (from “Frozen” soundtrack version) | Kristen Bell & Santino Fontana | 100 | 100 | A major | 2013 |
| I Wanna (Shall We Dance) | Pilar Montenegro & Gizelle D’Cole | 100 | 100 | B minor | 2004 |
| Samba de Orly | Bebel Gilberto | 100 | 100 | F major | 2011 |
| We Servin’ | Big Gipp | 100 | 100 | A# minor | 2000 |
| Dekho Na | Alka Yagnik & Udit Narayan | 100 | 100 | F major | 2004 |
| Teachers Chase | Richard Hewson Orchestra | 100 | 100 | A minor | 1971 |
| X-Files Theme (P.M. Dawn remix) | Mark Snow | 100 | 100 | A minor | 1996 |
| July 18th | Paul Crosby & Mark Hutchinson | 100 | 100 | E minor | 1995 |
| Praise Him | Udaipur Convent School Nuns and Students | 101 | 101 | F major | 2007 |
| For the First Time in Forever (from “Frozen” soundtrack version) | Kristen Bell & Idina Menzel | 102 | 102 | A# major | 2013 |
| Camelot | Jerry Goldsmith | 102 | 102 | B major | 2011 |
| Che che colé | Willie Colón & Héctor Lavoe | 102 | 102 | C major | 1969 |
| Life’s a Bitch | Shooter | 102 | 102 | E major | 1999 |
| True Romance - You're So Cool | Dan Head, London Music Works | 102 | 102 | F major | 2007 |
| Gettin’ Aggressive (Mowo! mix) | Mystikal & Moby | 102 | 102 | A minor | 2002 |
| Kiss Me Baby | Adnan Sami | 102 | 102 | B minor | 2005 |
| The Lions and the Cucumber | The Vampire Sound Inc. | 102 | 102 | C major | 1997 |
| Heysanna Hosanna | Boards of Canada | 102 | 102 | G# major | 1996 |
| Fixer Upper | Maia Wilson, Josh Gad and Cast | 102 | 102 | A major | 2013 |
| Popeye | Sammy Lerner | 102 | 102 | F major | 1985 |
| Can I Walk By | Jazze Pha feat. Monica | 103 | 103 | A# minor | 2004 |
| Galvanize (Ending) | The Chemical Brothers | 103 | 103 | C minor | 2012 |
| It Is You (I Have Loved) | Dana Glover | 103 | 103 | C major | 2009 |
| Coming Up | Paul Leonard‐Morgan | 105 | 105 | D minor | 2011 |
| Walk Home | Paul Leonard‐Morgan | 105 | 105 | D minor | 2011 |
| Tales of the Unexpected: Theme | Ron Grainer | 105 | 105 | F minor | 1979 |
| The New Doctor | Murray Gold | 105 | 105 | A major | 2010 |
| Happy Pills | Paul Leonard‐Morgan | 105 | 105 | D minor | 2011 |
| Saviour | Anggun | 105 | 105 | A minor | 2005 |
| I’m Not Saying a Word | Mark Hutchinson, Jacinta Whyte & the “Blood Brothers 1995” Company | 105 | 105 | F major | 1995 |
| Splash Mountain: Laughin’ Place | Allie Wrubel & Ray Gilbert | 105 | 105 | C# major | 1988 |
| Alice (There’s a New Girl in Town) | David Shire | 105 | 105 | F major | 1996 |
| Banana Splits | The Dickies | 106 | 106 | B major | 2010 |
| James at 15 (It’s All Up to You) | England Dan & John Ford Coley | 106 | 106 | C major | 1996 |
| Murder She Wrote | John Addison | 106 | 106 | D# minor | 1998 |
| Deep Water | Pansy Division | 106 | 106 | G major | 1994 |
| It’s a Living | George Tipton & Leslie Bricusse | 106 | 106 | C# minor | 1996 |
| Mwari Sigaramahord | Isonga | 106 | 106 | G# major | 2005 |
| Skin Up Pin Up | Mansun & 808 State | 106 | 106 | A minor | 1997 |
| Mystery! | Normand Roger | 106 | 106 | D minor | 1996 |
| Alright | Knivez Out | 106 | 106 | A minor | 2008 |
| Secondo Rito | Ennio Morricone | 107 | 107 | E minor | 2002 |
| Be There | The Pointer Sisters | 107 | 107 | F major | 1987 |
| Melanie, Simone and Sheronda | Samuel L. Jackson and Robert De Niro | 108 | 108 | G# major | 1997 |
| Un monumento (#3) | Ennio Morricone | 108 | 108 | C major | 2000 |
| Let Her Go Into the Darkness | Jonathan Richman | 108 | 108 | C minor | 1998 |
| Apollo Is Gone / Starbuck Returns | Richard Gibbs | 108 | 108 | F minor | 2004 |
| Ready or Not (Ben Grosse Kombat mix) | Manbreak | 108 | 108 | F major | 1997 |
| Are You There | Klint | 108 | 108 | A# minor | 2001 |
| Dies Irae Psichedelico | Ennio Morricone | 108 | 108 | E major | 2002 |
| Prelude | Royal Scottish National Orchestra, Joel McNeely | 108 | 108 | A minor | 2000 |
| “Avi’s Declaration” | Dennis Farina | 109 | 109 | D# minor | 2000 |
| Swanee River [Royal Street Bachelors] | Stephen Foster | 110 | 110 | A# major | 1988 |
| Liquid Television | Mark Mothersbaugh | 110 | 110 | A minor | 1996 |
| The Wondrous Boat Ride | Gene Wilder | 110 | 110 | G# major | 1971 |
| La Mer | Kevin Kline | 110 | 110 | F minor | 1995 |
| Red Dwarf: Interlude / Main Theme | Diane Hunte, Ian Hu, Mark Lambert | 110 | 110 | A minor | 1996 |
| Cambia la vida | Ardag Basmadjian | 110 | 110 | A minor | 2002 |
| Fun Dead (Osymyso remix) | Cheggars vs. the Gonk | 110 | 110 | F major | 2004 |
| The Hardy Boys / Nancy Drew Mysteries | Stewart Phillips | 110 | 110 | E minor | 1996 |
| Green Is the Mountain | Frances Yip | 110 | 110 | C minor | 2012 |
| Randal and Dante on Sex | Jeff Anderson & Brian O’Halloran | 110 | 110 | D minor | 1994 |
| Seinfeld | Jonathan Wolff | 110 | 110 | A major | 1996 |
| Boom Boom Boom | Juster | 111 | 111 | C# major | 1994 |
| Six Feet Under Title Theme (Photek remix) | Thomas Newman | 111 | 111 | D# minor | 2002 |
| Always See Your Face | Love | 111 | 111 | C major | 1995 |
| Parade | The New American Brass Band | 112 | 112 | G# major | 1990 |
| Milonga de mis amores | Juan d’Arienzo | 112 | 112 | A minor | 1997 |
| How Mable Get Sable Cha Cha Cha | David Carbonara | 112 | 112 | C# major | 2009 |
| Main Title (Golden Ticket / Pure Imagination) | Leslie Bricusse and Anthony Newley | 112 | 112 | F# minor | 1971 |
| La Quimbumba (live at El Jefe) | Jose "Periquo" Hernandez | 112 | 112 | D minor | 2014 |
| Happy Feet | John Altman | 112 | 112 | A# major | 2004 |
| Shooting Arrows at the Sky | Santigold | 112 | 112 | F major | 2013 |
| There’ll Be Some Changes Made | Ann Reinking | 112 | 112 | A# major | 1979 |
| New York New York | Murray Gold | 112 | 112 | A# minor | 2013 |
| Skippy, the Bush Kangaroo | Eric Jupp | 112 | 112 | F minor | 1996 |
| Chicle Boy | Robert Rodriguez | 114 | 114 | F major | 2003 |
| This Old Death | Ben Nichols | 114 | 114 | A minor | 2014 |
| Eight Is Enough | Lee Holdridge | 114 | 114 | C major | 1996 |
| Retour à Vega | The Stills | 114 | 114 | F# minor | 2004 |
| Under Pressure / Rhythm Nation | P!nk & The Happy Feet Two Chorus | 114 | 114 | D minor | 2011 |
| The Umbrella Corporation | [dialogue] | 114 | 114 | A# major | 2002 |
| My Favorite Martian | J. Chertok | 114 | 114 | B minor | 1986 |
| Yumeji’s Theme (harmonica version) | Chikara Tsuzuki | 114 | 114 | A minor | 2007 |
| Do You Only Wanna Dance | Julio Daivel Big Band | 114 | 114 | F minor | 2004 |
| Veinte años | Buena Vista Social Club | 115 | 115 | A# minor | 1997 |
| Traeme paz | Patricia Vonne | 115 | 115 | G# minor | 2003 |
| When Johnny Comes Marching Home | The Old Bethpage Brass Band | 115 | 115 | D# major | 1990 |
| Pierce You Are a B | Eric Olsen, Tom Wolfe & Jacques Slade | 115 | 115 | A major | 2010 |
| A Beautiful Mine (retro remix) | Jim Jacobsen | 115 | 115 | C# major | 2009 |
| Dancing in the Dark | Rihanna | 115 | 115 | C# major | 2015 |
| Fly Love | Jamie Foxx | 115 | 115 | D major | 2011 |
| Mustang Sally | Los Lobos | 115 | 115 | F minor | 2000 |
| Time of the Season | Big Blue Missile with Scott Weiland | 116 | 116 | C# minor | 1999 |
| Angelica | Hans Zimmer, Eduardo Cruz featuring Rodrigo y Gabriela | 116 | 116 | A minor | 2011 |
| Rush (New York City club version) | Big Audio Dynamite II | 116 | 116 | D minor | 1993 |
| Kick Out the Jams | Tubthumper | 116 | 116 | C minor | 2007 |
| Dragnet | Walter Schumann & Miklós Rózsa | 117 | 117 | C minor | 1985 |
| The Addams Family | Crouch End Festival Chorus, The City of Prague Philharmonic Orchestra, Nic Raine | 117 | 117 | A major | 1997 |
| Bamboleo / Hero | Glee Cast | 117 | 117 | E minor | 2012 |
| Siskel and Ebert | David Feldstein | 117 | 117 | B major | 1996 |
| Finn (intro) | Tori Amos | 117 | 117 | D minor | 1997 |
| I Want It Now / Oompa Loompa | Julie Dawn Cole | 117 | 117 | D minor | 1971 |
| Gallifrey | Murray Gold | 118 | 118 | D minor | 2010 |
| Yankee Doodle | The Old Bethpage Brass Band | 118 | 118 | A minor | 1990 |
| Austin Powers | Wondermints | 118 | 118 | F minor | 1997 |
| Pop Muzik | 3rd Party | 118 | 118 | E minor | 1998 |
| Por una cabeza | Carlos Gardel | 118 | 118 | G# minor | 2006 |
| The Mod Squad | Earle Hagen | 118 | 118 | F minor | 1985 |
| The Tracey Ullman Show | George Clinton | 119 | 119 | G minor | 1996 |
| Siboney | Connie Francis | 119 | 119 | G minor | 2004 |
| Always Look on the Bright Side of Life | Monty Python | 120 | 120 | G major | 1996 |
| Open Your Eyes (To Love) | LMNT | 120 | 120 | C minor | 2003 |
| Guitar Town | Robert Rodriguez | 120 | 120 | E minor | 2003 |
| Phenomena | Claudio Simonetti | 120 | 120 | C# minor | 1993 |
| Roots | Gerald Fried | 120 | 120 | E minor | 1996 |
| The Emperor’s Wife | Murray Gold | 120 | 120 | F major | 2013 |
| Lethal Fuzz (Osymyso remix) | John Eric Alexander | 120 | 120 | C# minor | 2007 |
| Speeding to Earth | Murray Gold | 120 | 120 | E minor | 2010 |
| What Is His Name? | Murray Gold | 120 | 120 | F minor | 2013 |
| I'm Number One | Constantine and Ricky Gervais | 120 | 120 | G major | 2014 |
| Title Music From ‘Ashes to Ashes’ | Edmund Butt | 120 | 120 | G minor | 2008 |
| Can't Stop This Fire | High Contrast | 120 | 120 | F major | 2012 |
| Cruise of the Dolphin Tribe | Éric Serra | 120 | 120 | F minor | 1988 |
| Diff’rent Strokes | Alan Thicke, Gloria Loring & Al Burton | 120 | 120 | D minor | 2005 |
| For Years | High Contrast | 120 | 120 | D major | 2012 |
| Reach | High Contrast | 120 | 120 | A# major | 2012 |
| The Long Way Home | High Contrast | 120 | 120 | D major | 2012 |
| Log Blues / Log Theme | Ren & Stimpy | 120 | 120 | D major | 1993 |
| The Diva Dance | Éric Serra | 120 | 120 | C# minor | 1997 |
| España cani | John Altman | 120 | 120 | A major | 2004 |
| My So‐Called Life | W.G. “Snuffy” Walden | 120 | 120 | D major | 1996 |
| Let’s Do It (Let’s Fall in Love) | Conal Fowkes | 120 | 120 | A# major | 2011 |
| Midnight Caller | Brad Fiedel | 121 | 121 | F major | 1996 |
| Quejas de bandoneón | Juan de Dios Filiberto | 121 | 121 | D minor | 1998 |
| Slippery Rock 70's | Stavely Makepeace | 121 | 121 | C# major | 2007 |
| Ifé | Angelique Kidjo | 121 | 121 | D minor | 1995 |
| HBO Feature Presentation | Ferdinand J. Smith | 122 | 122 | E minor | 1996 |
| The Equalizer | Stewart Copeland | 122 | 122 | A# major | 1996 |
| Tango Passionata | Piero Umiliani | 122 | 122 | C minor | 2006 |
| "24" Theme | Sean Callery | 122 | 122 | D minor | 2004 |
| Long Sunday Afternoon / My Friend | Paul Crosby & Mark Hutchinson | 122 | 122 | E minor | 1995 |
| Marilyn Monroe 3 | Stephanie Lawrence, Paul Crosby & Jacinta Whyte | 123 | 123 | D major | 1995 |
| A fuego lento | Nuevo Quinteto Real | 123 | 123 | C minor | 1998 |
| Dance The Night Away | David Banner feat. Denim | 123 | 123 | A# minor | 2011 |
| Moon Watcher | High Contrast | 123 | 123 | F major | 2012 |
| 36 Lovers | Ready for the World | 124 | 124 | F# major | 1987 |
| Trinity (Titoli) | Annibale e I cantori moderni | 124 | 124 | G minor | 2012 |
| Airwolf | Sylvester Levay | 124 | 124 | A minor | 1996 |
| Wings | Franz Schubert | 124 | 124 | A major | 1996 |
| Mohammed’s Radio | Warren Zevon | 124 | 124 | G major | 2008 |
| Hot Hot Hot | Bina Mistry | 124 | 124 | G# major | 2002 |
| Gomer Pyle, U.S.M.C. | Earle Hagen | 124 | 124 | G major | 1986 |
| The Wizard of Oz | John Williams | 125 | 125 | E minor | 1996 |
| Reindeer(s) Are Better Than People | Jonathan Groff | 126 | 126 | D major | 2013 |
| Pure Imagination | Gene Wilder | 126 | 126 | C# major | 1971 |
| Mork & Mindy | Perry Botkin Jr. | 126 | 126 | F minor | 1996 |
| The Hollow Men | [dialogue] | 126 | 126 | E major | 1979 |
| Be Prepared | John Vickery, Tracy Nicole Chapman, Stanley Wayne Mathis, Kevin Cahoon & The Lion King Ensemble | 126 | 126 | A minor | 1997 |
| Balanço carioca | Mikael Mutti | 126 | 126 | G minor | 2011 |
| We’re Dancing | P.Y.T. | 126 | 126 | G major | 2000 |
| Key | Dēvics | 126 | 126 | C# minor | 2003 |
| Ramblas | King Britt & Tim Motzer | 126 | 126 | A minor | 2006 |
| Star Wars Theory | [dialogue] | 126 | 126 | A# major | 1999 |
| Always You, Never a Replacement | Murray Gold | 126 | 126 | G major | 2013 |
| Supermodel | Taylor Dayne | 126 | 126 | A minor | 2003 |
| Just Ask Melanie | Samuel L. Jackson, Robert De Niro and Bridget Fonda | 126 | 126 | F# minor | 1997 |
| (I’ve Got a) Golden Ticket | Jack Albertson, Peter Ostrum | 126 | 126 | C# major | 1971 |
| Ruku’s Room | Satyajit Ray | 127 | 127 | D major | 1999 |
| Blockbuster | The Sweet | 127 | 127 | E major | 2007 |
| Reason to Believe | Vonda Shepard | 127 | 127 | G major | 2001 |
| Major Dad | Roger Steinman | 127 | 127 | F major | 1996 |
| Full House | Jesse Frederick | 127 | 127 | A major | 1996 |
| Gimme What You Got | Black Daniel | 127 | 127 | A# major | 2012 |
| Vega$ | Dominic Frontiere | 128 | 128 | D minor | 1996 |
| It’s Garry Shandling’s Show | Joey Carbone | 128 | 128 | F major | 1996 |
| Licence Revoked | Michael Kamen | 128 | 128 | E minor | 1989 |
| Alf Opening Theme | Alf Clausen | 128 | 128 | C major | 1996 |
| La Marche | Bruno Coulais | 128 | 128 | A minor | 1999 |
| Chi Mai | [unknown] | 128 | 64 ×2 | F# minor | 1994 |
| Les Promesses | Autour de Lucie | 129 | 129 | A minor | 2004 |
| Sorry Seems to Be the Hardest Word | Mary J. Blige | 129 | 129 | D# minor | 2004 |
| Unlearn (Josh Wink’s Live mix) | Psykosonik | 129 | 129 | F minor | 1995 |
| Wonkavator / End Title (Pure Imagination) | Leslie Bricusse and Anthony Newley | 129 | 129 | F# minor | 1971 |
| Do That Thang (Polite mix) | Da Juice | 130 | 130 | E major | 1992 |
| Blossom | Mike Post & Stephen Geyer | 130 | 130 | A major | 1996 |
| 'Copter Chase Over L.A. | Sean Callery | 130 | 130 | F major | 2004 |
| L.A. at 9:00 A.M. | Sean Callery | 130 | 130 | D# minor | 2004 |
| Porpoise Song (Theme From “Head”) | The Monkees | 130 | 130 | F# minor | 2001 |
| Cha cha cha du loup | Serge Gainsbourg | 130 | 130 | G# minor | 1960 |
| Summerfire | B-U & Felix J. Gauder | 130 | 130 | D major | 2001 |
| Arthur’s Farewell | Jerry Goldsmith | 130 | 130 | A# major | 2011 |
| Make That Money (Roxbury remix) | Robi-Rob’s Clubworld | 130 | 130 | A# major | 1998 |
| Running One (Large mix) | Lee Spencer & Johnny Klimek | 130 | 130 | D# major | 1998 |
| La cumparsita | G. Matos Rodríguez, E. Maroni & P. Contursi | 130 | 130 | G minor | 1998 |
| Taxi (Angela) | Bob James | 130 | 130 | D# major | 1987 |
| Zorro gris | R. Tuegols & F. García Jiménez | 130 | 130 | F# minor | 1998 |
| The Leap | Tinashe | 130 | 130 | A# major | 2014 |
| Fame | Michael Gore & Dean Pitchford | 130 | 130 | A# major | 1996 |
| Tarzan | Syndey Lee | 132 | 132 | A# major | 1986 |
| Everlasting Gobstoppers / Oompa Loompa | Leslie Bricusse and Anthony Newley | 132 | 132 | F# major | 1971 |
| Rolling Stone From Texas | Don Walser | 132 | 132 | G major | 1994 |
| Green Eggs and SLAM! | Triple‐Q | 132 | 132 | A minor | 2020 |
| Cheer Up, Charlie | Diana Sowle | 132 | 132 | A major | 1971 |
| I Will Be Strong | Eddie Money | 132 | 132 | D# minor | 1987 |
| To Hell and Back | Brian Tyler | 132 | 132 | F major | 2011 |
| Starve to Death | Chris Whitley | 132 | 132 | D minor | 1993 |
| Battle Introduction | Hans Zimmer feat. Robin Williams | 132 | 132 | A major | 1992 |
| Plan the Escape | Bat for Lashes | 132 | 132 | G# minor | 2014 |
| Spreading Wings | Gabriel Yared | 132 | 132 | D# major | 1998 |
| Sunshine | Paul Westerberg | 133 | 133 | A major | 1995 |
| The Adventures of Pete and Pete | Polaris | 133 | 133 | A major | 1996 |
| Oompa Loompa | Leslie Bricusse and Anthony Newley | 133 | 133 | F major | 1971 |
| Asturias | Juan Quesada | 133 | 133 | E minor | 2008 |
| Hey Beautiful | The Solids | 133 | 133 | A# major | 2012 |
| Dive in the Pool | Barry Harris feat. Pepper Mashay | 133 | 133 | A# major | 2001 |
| Days Go By | Jason Wade | 133 | 133 | G major | 2004 |
| Family Feud | Robert A. Israel | 133 | 133 | C major | 1996 |
| Note Quiero (remix) | Sophia del Carmen feat. Pitbull | 133 | 133 | F major | 2010 |
| Perpetual | Christian Smith & E.B.E. present Timeline | 133 | 133 | A# major | 2000 |
| The Smothers Brothers Comedy Hour | Mason Williams & Nancy Ames | 133 | 133 | B major | 1986 |
| Seacoast Towers (film score) | Clint Mansell | 134 | 134 | D minor | 2001 |
| You Think You're a Man | Full Frontal | 134 | 134 | A major | 2001 |
| Charlie’s Paper Run | Leslie Bricusse and Anthony Newley | 135 | 135 | B minor | 1971 |
| Pina | Thom Hanreich | 135 | 135 | G# minor | 2011 |
| Almost the End | Murray Gold | 135 | 135 | D minor | 2013 |
| Yeah Yeah | James Flannigan | 135 | 135 | E minor | 2013 |
| Church Shootout | Robert Rodriguez | 135 | 135 | E minor | 2003 |
| Never Wake | Murray Gold | 135 | 135 | A minor | 2013 |
| Freak Momma | Mudhoney & Sir Mix‐A‐Lot | 135 | 135 | G# major | 1993 |
| L’Épuisement | Bruno Coulais | 135 | 135 | G minor | 1999 |
| The Hat Returns / End Credits | Don Davis | 135 | 135 | A# major | 2001 |
| I Won't Lie Down (Kombat mix) | face to face | 136 | 136 | A# major | 1997 |
| Fawlty Towers | The Dennis Wilson Quartet | 136 | 136 | C major | 1997 |
| Secrets | Joanna Monro, Mark Hutchinson & Warwick Evans | 136 | 136 | C minor | 1995 |
| Dennis the Menace | William Loose & John Seely | 136 | 136 | G major | 1985 |
| Bombs Away (Danny Saber remix) | Paris, Texas | 136 | 136 | A# minor | 2004 |
| Introduction | Tykwer / Klimek / Heil | 136 | 136 | D minor | 1998 |
| Your Head and Your Mind and Your Brain (dialogue: Jack Black) | [dialogue] | 136 | 136 | A major | 2003 |
| Dancin' in the Moonlight | King Harvest | 136 | 136 | D# major | 1999 |
| Julia | Chocolate Genius | 136 | 136 | D major | 2001 |
| Halleluja | Lucky Jim | 137 | 137 | F major | 2004 |
| That Thing You Do! (live) | The Wonders | 137 | 137 | A# minor | 1996 |
| Ye Mera Dil | Sunidhi Chauhan | 137 | 137 | D minor | 2006 |
| Lucky Charlie | Leslie Bricusse and Anthony Newley | 137 | 137 | B major | 1971 |
| Matt Houston | Dominic Frontiere | 137 | 137 | C minor | 1996 |
| Ninja | Michael Kamen | 137 | 137 | B minor | 1989 |
| Dias de los Angeles | Del Castillo | 137 | 137 | D minor | 2003 |
| The Candy Man | Aubrey Woods | 137 | 137 | C major | 1971 |
| I’ll Build a Stairway to Paradise | Rufus Wainwright | 138 | 138 | F major | 2004 |
| Bleed 2 Feed | CC Adcock & the Lafayette Marquis | 138 | 138 | D major | 2009 |
| Ain’t Never Learned | Moby | 138 | 138 | A minor | 2000 |
| Something Awesome | Murray Gold | 139 | 139 | E minor | 2013 |
| In My Room | Grant Lee Buffalo | 139 | 69 ×2 | B major | 1995 |
| Murderer's Home | Jimpson with five others | 139 | 139 | F# major | 1958 |
| Town Meeting Song | The Polyphonic Spree | 139 | 139 | F minor | 2008 |
| “This Poem Sucks” | Mike Myers, David Knowles, Carl Rusk & Paul Sanchez | 139 | 139 | C minor | 1993 |
| Dead Guys With Bombs | Christophe Beck | 139 | 139 | F major | 2003 |
| Surrender | Madeleine Martin | 139 | 139 | E major | 2007 |
| Dry Bones | The Delta Rhythm Boys | 139 | 139 | F major | 1989 |
| Doctor Who | Ron Grainer | 139 | 139 | F# minor | 1983 |
| Melody Malone | Murray Gold | 139 | 139 | B minor | 2013 |
| A Probe in the Snow | Murray Gold | 140 | 140 | D minor | 2013 |
| Cold War | Murray Gold | 140 | 140 | D minor | 2013 |
| Kids’ Game | Paul Crosby, Jacinta Whyte, Joe Young & the “Blood Brothers 1995” Company | 140 | 140 | G minor | 1995 |
| Voyage to the Bottom of the Sea: The Seaview Theme | The City of Prague Philharmonic Orchestra, Nic Raine | 140 | 140 | F minor | 1997 |
| Spoonheads | Murray Gold | 140 | 140 | D minor | 2013 |
| Hank’s Theme | Tyler Bates & Tree Adams | 140 | 140 | D minor | 2007 |
| The Facts of Life | Alan Thicke, Gloria Loring & Al Burton | 140 | 140 | F major | 1987 |
| I Am Information | Murray Gold | 140 | 140 | D minor | 2013 |
| Supermarket | Tykwer / Klimek / Heil | 140 | 140 | F major | 1998 |
| Take Yo Panties Off | Snoop Dogg & Craig Robinson | 140 | 140 | A# minor | 2013 |
| Running Three | Tykwer / Klimek / Heil | 140 | 140 | A major | 1998 |
| The Beetfield | Steven Price | 140 | 140 | F major | 2014 |
| Kids in the Hall | Shadowy Men on a Shadowy Planet | 140 | 140 | G major | 1996 |
| Once Upon a Time in America | John Williams | 140 | 140 | F minor | 1996 |
| Streets of Paris | Tom Tykwer, Johnny Klimek & Reinhold Heil | 140 | 140 | F minor | 2006 |
| Honey Bun | Mandy Patinkin | 140 | 140 | G major | 1995 |
| In the Wee Small Hours of the Morning | Carly Simon | 141 | 141 | G major | 2003 |
| Min arm omkring din hals | Zemya Hamilton | 141 | 71 ×2 | G major | 2003 |
| I Need You (That Thing You Do) | The Wonders | 142 | 142 | F minor | 1996 |
| 100 Black Coffins | Rick Ross | 142 | 142 | A minor | 2012 |
| The Traveling Song | will.i.am | 142 | 142 | C major | 2008 |
| Tom Tom’s Room | Brad Mehldau feat. Bill Frisell | 142 | 142 | F minor | 2000 |
| Maple Leaf Rag [Main Street Pianist] | Scott Joplin | 142 | 142 | G# major | 1988 |
| Gypsy Soul | Asia | 142 | 142 | D minor | 1987 |
| Gypsies in the Wood | Warwick Evans, Paul Crosby, Mark Hutchinson & Joanna Monro | 142 | 142 | C minor | 1995 |
| The People’s Court | Alan Tew | 142 | 142 | D minor | 1996 |
