$3.6M
latest revenue
$5.4M
total assets
1992
exempt since
23
NEA dance grants
- EIN
- 13-3645651
- Location
- Brooklyn, NY 11217
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-09
- Income
- $3,567,279
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $2,097,625 | $3,270,376 | $1,108,426 | $4,326,429 | |
| 2022 | $2,215,799 | $2,445,496 | $1,501,043 | $5,634,786 | |
| 2021 | $7,046,470 | $1,579,791 | $6,895,029 | $6,223,809 | |
| 2020 | $1,028,318 | $1,179,284 | $876,985 | $941,747 | |
| 2019 | $1,395,337 | $1,707,213 | $850,099 | $819,422 | |
| 2018 | $1,571,477 | $1,547,829 | $960,213 | $1,203,232 | |
| 2017 | $1,551,216 | $1,112,963 | $1,138,333 | $1,141,098 | |
| 2016 | $1,074,277 | $1,187,180 | $623,705 | $675,069 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2025 | $70,000 | Purpose: To support the completion and launch of the Urban Bush Women (UBW) Archive. Additional Project Description: The final phase of the archive project will add oral histories and additional materials from former UBW |
| 2024 | $70,000 | Purpose: To support the rehearsal and presentation of SCAT!, new dance-driven theater work co-conceived, directed, and choreographed by UBW founder Jawolle Willa Jo Zollar and Talvin Wilks, a playwright, director, and dr |
| 2023 | $75,000 | Purpose: To support digitization and cataloging for the creation of the Urban Bush Women (UBW) Archive. Additional Project Description: The archiving project will preserve, organize, and protect the company's 38-year his |
| 2022 | $50,000 | Purpose: To support staff salaries and space rental costs for Urban Bush Women's development and national tour of Haint Blu, including community engagement activities. Additional Project Description: Named for the color |
| 2021 | $50,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2019 | $55,000 | To support a national performance tour with engagement programs. The tour will benefit a broad population of audiences, artists, educators and the public through performing, engagement programs, and workshops in various |
| 2018 | $50,000 | To support a national performance tour with engagement programs. Touring repertory will feature two multidisciplinary performance works, Hair and Other Stories and SCAT!, alongside signature UBW works such as Walking wit |
| 2017 | $35,000 | To support a national performance tour and community engagement programs. The company will feature new multidisciplinary works alongside seminal repertory work. By offering performances and a range of innovative engageme |
| 2016 | $35,000 | To support the development of "SCAT!," a new evening-length work. UBW Founder/Visioning Partner Jawole Willa Jo Zollar will conceive and choreograph the piece. Through the prism of the Zollar family's personal migration |
| 2015 | $35,000 | To support the creation and presentation of "Walking with Trane, Side A," an interdisciplinary dance work conceived and choreographed by Artistic Director Jawole Willa Jo Zollar. Inspired by the legacy of jazz innovator |
| 2014 | $35,000 | To support the creation and presentation of "Walking with Trane," a new work by Artistic Director Jawole Willa Jo Zollar. Conceived as a two-part,non-sequential suite of works as part of the company's 30th anniversary ce |
| 2013 | $40,000 | To support the creation of a dance called "Hep Hep Sweet Sweet" by artistic director Jawole Willa Jo Zollar. The work will be the third in a series based on "place"--the first work was Naked City and featured the reperto |
| 2012 | $50,000 | To support the creation and presentation of a new work by artistic director Jawole Willa Jo Zollar in collaboration with choreographer Liz Lerman. The evening-length work, My Legs Were Praying, will commemorate the 40th |
| 2011 | $30,000 | To support the creation and presentation of a new collaborative work by co-choreographers Jawolle Willa Jo Zollar and Nora Chipaumire. The work will be created during residencies in Tallahassee and Harlem with the assist |
| 2009 | $12,000 | To support the annual Summer Institute, "Building Community for Change." This 12-day dance intensive is open to adults and youth, and will be held in New Orleans. |
| 2009 | $30,000 | To support the restaging of works from the Urban Bush Women repertory, by choreographer and Artistic Director, Jawolle Willa Jo Zollar. Celebrating the company's 25th anniversary, the restaged works will be grouped into |
| 2008 | $20,000 | To support educational activities of the Urban Bush Women dance company for youth, artists, educators, and the general public. The programs will include Builders, Organizers, and Leaders through Dance (BOLD); the annual |
| 2007 | $10,000 | To support the presentation of works by the Urban Bush Women at the Joyce Theater in New York. The program will feature a premiere by artistic director Jawolle Willa Jo Zollar, titled 21 Movements, Blondell Cummings' Chi |
| 2006 | $10,000 | To support the creation and presentation of a new work by artistic director Jawole Zollar, and Senegalese choreographer Germaine Acogny. The project includes a collaboration between the all-female group Urban Bush Women |
| 2005 | $10,000 | To support the creation of a new work entitled "Walking with Pearl - The Southern Diaries," by choreographer Jawole Willa Jo Zollar. Titled Walking With Pearl - The Southern Diaries, the work will be inspired by the life |
| 2000 | $20,000 | To support the creation and premiere of a new work by choreographer Jawole Willa Jo Zollar. "Hair Stories" will combine dance, text, and vocal music, and will be created in collaboration with theatre director Steven Kent |
| 1999 | $20,000 | To support the creation, presentation, and touring of a new work. Urban Bush Women's Artistic Director Jawole Willa Jo Zollar will collaborate with David Murray, jazz composer and performer, and the work will tour to sev |
| 1998 | $30,000 | To support the 1998 Summer Dance Institute at Florida State University in Tallahassee, conducted by Urban Bush Women. Urban Bush Women's four-week Summer Dance Institute offers intensive training in dance, choreography a |
Similar organizations
- Discalced Inc
- Streb Inc
- Stem From Dance
- Purelements an Evolution in Dance
- Brooklyn Ballet Inc
- Dance Works Inc
- Victory Music & Dance Company Inc
- Cumbe-Center for African and Diaspora Dance Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.