NEA Dance Grants 2016: All 161 Awards
161 NEA dance grants for fiscal year 2016, totaling $4.2M.
| Year | Recipient | City | Amount | Project |
|---|---|---|---|---|
| 2016 | New York City Ballet, Inc. | New York, NY | $100,000 | To support the creation and presentation of a new ballet by resident choreographer Justin Peck. This will be the tenth ballet Peck has created for the company and will mark Peck's … |
| 2016 | Jacob's Pillow Dance Festival, Inc. | Becket, MA | $100,000 | To support the presentation of dance artists as well as a variety of education and outreach activities. The artists will include Che Malambo! (Argentina); Aspen Santa Fe Ballet; Ga… |
| 2016 | Joyce Theater Foundation, Inc. | New York, NY | $100,000 | To support the Dance Presentation Program. The Joyce will present a mix of established and emerging dance companies from the United States and abroad. Artists in the project will i… |
| 2016 | Ballet Theatre Foundation, Inc. | New York, NY | $90,000 | To support American Ballet Theatre's 2016 national tour. In addition to its annual New York performance series at the Metropolitan Opera House and David H. Koch Theater, American B… |
| 2016 | Dance/USA | Minneapolis, MN | $90,000 | To support Dance/USA's core programs in 2016. Activities will include the annual national conference, including the launch of the fifth round of the Institute for Leadership Traini… |
| 2016 | Alvin Ailey Dance Foundation, Inc. | New York, NY | $90,000 | To support the Alvin Ailey American Dance Theater's 2016 United States tour. The tour will include a new work created by Artistic Director Robert Battle, his first work since becom… |
| 2016 | Trisha Brown Company, Inc. | New York, NY | $80,000 | To support the extension of the "Proscenium Works, 1979-2011" tour, as well as a new program, "Trisha Brown: In Plain Site." Touring will include a performance series at the Brookl… |
| 2016 | Martha Graham Center of Contemporary Dance, Inc. | New York, NY | $80,000 | To support creative development and rehearsal activities. The company will feature new works and revive Graham classics around the theme of Sacred and Profane. Choreographer Annie-… |
| 2016 | New York Live Arts Inc. | New York, NY | $80,000 | To support commissioning and residency programs, as well as the national repertory tour of the Bill T. Jones/Arnie Zane Dance Company. Each program will be tailored to artists at v… |
| 2016 | Paul Taylor Dance Foundation, Inc. | New York, NY | $75,000 | To support the presentation of dance works on a national tour. The company will present some of Paul Taylor's master works, as well as his most recent dances, to audiences across t… |
| 2016 | American Dance Festival, Inc. | Durham, NC | $70,000 | To support the presentation of dance companies from the United States and abroad, as part of the 2016 American Dance Festival. The festival programming will include commissioned wo… |
| 2016 | Pacific Northwest Ballet Association | Seattle, WA | $60,000 | To support the presentation of Repertory Program 4: Director's Choice. The program will feature works by as many as three choreographers selected by Artistic Director Peter Boal. T… |
| 2016 | Miami City Ballet, Inc. | Miami Beach, FL | $60,000 | To support the creation and presentation of George Balanchine's "A Midsummer Night's Dream Re-Imagined." As envisioned by Artistic Director Lourdes Lopez, the company will perform … |
| 2016 | Discalced, Inc. | Brooklyn, NY | $60,000 | To support the creation and presentation of a new work. The work, titled "Layla and Majnun," will be based on an acient Arabian love story popularized by the 12th-century Persian p… |
| 2016 | STREB Inc. | Brooklyn, NY | $60,000 | To support PUBLIC/ACTION, a community engagement program. Conceptually, the program is designed to break down the barriers between artist and audience. PUBLIC/ACTION NEW YORK perfo… |
| 2016 | San Francisco Ballet Association | San Francisco, CA | $60,000 | To support the creation and presentation of new ballets. Liam Scarlett, artist-in-residence at the Royal Ballet, will create a full-length story ballet based on "Frankenstein." Cho… |
| 2016 | School of American Ballet, Inc. | New York, NY | $60,000 | To support a tuition-free education program and related community outreach activities. In addition to no-fee auditions and free ballet classes focusing on boys' participation, free… |
| 2016 | Boston Ballet, Inc. | Boston, MA | $50,000 | To support a repertory program featuring works by Karole Armitage, Yury Yanowsky, Jose Martinez, and Norbert Vesak. Armitage has blended the neo-classical and avant-garde in dances… |
| 2016 | Philadelphia Dance Company | Philadelphia, PA | $50,000 | To support the creation and presentation of new works. PHILADANCO! will engage established choreographer Thang Dao (Vietnam) and emerging choreographer Francisco Gella (Philippines… |
| 2016 | Houston Ballet Foundation | Houston, TX | $50,000 | To support the premieres of several ballets by Houston Ballet. The works to be presented include Wayne McGregor's "Dyad 1929," Jerome Robbins' "West Side Story Suite," Jiri Kylian'… |
| 2016 | World Arts West | San Francisco, CA | $50,000 | To support administration costs in presentation of the 38th annual San Francisco Ethnic Dance Festival. The festival provides underserved artists with the opportunity to perform in… |
| 2016 | Pilobolus, Inc. | Washington, CT | $50,000 | To support the creation of a new work as part of the International Collaborators Project. The company will enlist Steven Banks, lead writer for the animated series "Spongebob Squar… |
| 2016 | Ballet Tech Foundation, Inc. | New York, NY | $50,000 | To support a tuition-free ballet training program founded by choreographer Eliot Feld. The program provides beginning to advanced ballet training for New York City public school st… |
| 2016 | Jose Limon Dance Foundation | New York, NY | $50,000 | To suppport the company's 70th anniversary national tour. Many of the works being revived for the tour were chosen to represent the breadth of Jose Limon's creative output and have… |
| 2016 | Dance Place | Washington, DC | $50,000 | To support Dance Place's presentation of emerging and nationally established dance artists. The project will include commissions of new choreography, the presentation of national a… |
| 2016 | Friends of NORD, Inc. | New Orleans, LA | $50,000 | To support a tuition-free youth dance education program. The year-round program is organized by the NORDC/NOBA Center for Dance, which is a cultural community partnership of the Ne… |
| 2016 | Pennsylvania Ballet Association | Philadelphia, PA | $40,000 | To support the restaging and presentation of Trisha Brown's ballet "O Zlozony/O Composite." The ballet is set to the music of Laurie Anderson, with costume design by Elizabeth Cann… |
| 2016 | New Orleans Ballet Association | New Orleans, LA | $40,000 | To support the presentation of dance companies and related educational and outreach programs. Presentations will include Che Malabmo (Argentina) and U.S. companies Ailey II and Hub… |
| 2016 | President and Trustees of Bates College | Lewiston, ME | $40,000 | To support Bates Dance Festival's activities, Seeding the Field: Cultivating an Innovative Dance Community. The program will include dance company residencies, performances, and st… |
| 2016 | White Bird | Portland, OR | $40,000 | To support the presentation of dance companies in the White Bird Uncaged series. Kyle Abraham/Abraham.In.Motion, Crystal Pite/Kidd Pivot, and Inbal Pinto Dance Company will be pres… |
| 2016 | Dance Works, Inc. | Brooklyn, NY | $40,000 | To support Pentacle's comprehensive management support for the dance community project. The program integrates Capacity Bootcamp, Pentacle's new management initiative, along with i… |
| 2016 | Florida State University | Tallahassee, FL | $40,000 | To support developmental residencies for dance artists and their collaborators at Maggie Allesee National Center for Choreography. Each residency will be tailored to the artist's a… |
| 2016 | UBW, Inc. | Brooklyn, NY | $35,000 | To support the development of "SCAT!," a new evening-length work. UBW Founder/Visioning Partner Jawole Willa Jo Zollar will conceive and choreograph the piece. Through the prism of… |
| 2016 | Joffrey Ballet | Chicago, IL | $30,000 | To support the choreography license for creation and presentation of a re-imagined "Nutcracker," choreographed by Christopher Wheeldon. Robert Joffrey's "Nutcracker" has been in th… |
| 2016 | Columbia College Chicago | Chicago, IL | $30,000 | To support dance presentations and residencies at The Dance Center of Columbia College Chicago. Artists to be presented includes, the Liz Gerring Company, and Tere O'Connor Dance. … |
| 2016 | Dance Saint Louis | Saint Louis, MO | $30,000 | To support dance presentations and related activities. Companies include MOMIX, Ensemble Espanol Spanish Dance Theatre, Bill T. Jones/Arnie Zane Dance Company, and Grand Rapids Bal… |
| 2016 | On the Boards | Seattle, WA | $30,000 | To support the creation and presentation of dance works. A Northwest incubator for contemporary dance, On the Boards will work with regional and international artists, such as Heat… |
| 2016 | Stephen Petronio Dance Company, Inc. | New York, NY | $30,000 | To support restaging of new works for Bloodlines, an initiative honoring the lineage of American post-modern dance masters, and the premiere of "Big Daddy Deluxe" by Artistic Direc… |
| 2016 | Cleveland Modern Dance Association | Cleveland, OH | $30,000 | To support the 60th anniversary of DANCECleveland. Project activities will include presentations of contemporary dance companies along with accompanying residency, educational, and… |
| 2016 | Atlanta Ballet, Inc. | Atlanta, GA | $30,000 | To support the creation and presentation of a new work by Andrea Miller, founder, artistic director, and choreographer of New York-based Gallim Dance. Miller will create a three-pa… |
| 2016 | Performing Arts Center of Los Angeles County | Los Angeles, CA | $30,000 | To support the presentation of FOCUS: Hip-Hop. The project will illustrate both the global and local impact of hip-hop. It will highlight creative collaborations and aesthetic inte… |
| 2016 | DOVA, Inc. | New York, NY | $30,000 | To support the creation and presentation of a new work by Artistic Director Doug Varone. The work will be a study of the act of prayer, as Varone is interested in exploring differe… |
| 2016 | Danspace Project, Inc. | New York, NY | $30,000 | To support the creation and presentation of new work through Danspace Project's Choreographic Center Without Walls Initiative. Project activities include artist commissions, artist… |
| 2016 | Lubovitch Dance Foundation, Inc. | New York, NY | $30,000 | To support the creation and presentation of a new dance by Artistic Director Lar Lubovitch and public engagement activities. The world premiere of the work will take place in New Y… |
| 2016 | Yard, Inc. | Chilmark, MA | $30,000 | To support the presentation of dance performances and creative residencies. Diverse emerging and established dance artists and companies from across the U.S. will participate in re… |
| 2016 | ODC Theater | San Francisco, CA | $30,000 | To support the ODC Theater Presents program. The project will include The Walking Distance Dance Festival-SF, as well as presentations of French-Algerian Compagnie Herve Koubi's "W… |
| 2016 | Inta, Inc. | New York, NY | $30,000 | To support the further development of "A Body in Places," Eiko Otake's solo project. The project will be grouped into three categories. The first is the Danspace Platform, a multi-… |
| 2016 | Project Bandaloop | Oakland, CA | $30,000 | To support the creation and presentation of a dance work to commemorate the National Park Service's centennial, an Imagine Your Parks project. "Coyote Waltzes" by Artistic Director… |
| 2016 | Ballet Hispanico of New York, Inc. | New York, NY | $30,000 | To support Instituto Coreografico (Choreographic Institute). Choreographers Joshua Beamish and Stephanie Martinez will spend two weeks in residence at Ballet Hispanico to create, d… |
| 2016 | Ballet Arizona | Phoenix, AZ | $30,000 | To support Ballet Under the Stars, a free outdoor performance series in local parks throughout the Phoenix metropolitan area. The company will perform classical and contemporary ba… |
| 2016 | Dance Theatre of Harlem, Inc. | New York, NY | $30,000 | To support national touring and performance activities. DTH will perform classical repertoire, works by George Balanchine, and recently created contemporary ballets, as well as a g… |
| 2016 | Kings Majestic Corporation | Brooklyn, NY | $30,000 | To support the restaging of master works by prominent African-American choreographers and a new commission by dance artist Kyle Abraham. Gesel Mason will perform an evening of solo… |
| 2016 | Shen Wei Dance Arts, Inc. | New York, NY | $25,000 | To support the development, production and performance of Artistic Director Shen Wei's new evening-length work. Shen Wei's new work is inspired by his study of Chinese landscape pa… |
| 2016 | ODC | San Francisco, CA | $25,000 | To support the creation and presentation of new dance works. Artistic Director Brenda Way will choreograph, "Walk Back the Cat," to a commissioned score by composer Paul Drescher. … |
| 2016 | Alabama Dance Council, Inc. | Huntsville, AL | $25,000 | To support the Alabama Dance Festival. The statewide festival will feature performances and a residency by Jessica Lang Dance (JLD), in partnership with Samford University's Wright… |
| 2016 | Sarasota Ballet of Florida, Inc. | Sarasota, FL | $25,000 | To support the presentation of ballets by Sir Frederick Ashton. The ballets include "Valses nobles et sentimentales," "Apparitions," "Tweedledum and Tweedledee," and "The Walk to t… |
| 2016 | AXIS Dance Company | Berkeley, CA | $24,000 | To support Dance Access Education and Outreach programs in the Bay Area and on a national tour. AXIS will offer a variety of events for youth and adults with and without disabiliti… |
| 2016 | Jessica Lang Dance, Inc | Long Island City, NY | $20,000 | To support the presentation of an all-female work choreographed by Jessica Lang. The work will focus on the celebration of women using symbolic imagery of nature and art as inspira… |
| 2016 | National Institute of Flamenco | Albuquerque, NM | $20,000 | To support the annual Festival Flamenco Internacional de Albuquerque. The festival will bring together professional flamenco artists from around the world, including dancers, music… |
| 2016 | Movement Research, Inc. | New York, NY | $20,000 | To support the presentation of free and low-cost public performance series, Movement Research at the Judson Church and MR Festivals. The programs will provide more than 200 artists… |
| 2016 | Margaret Jenkins Dance Studio, Inc. | San Francisco, CA | $20,000 | To support the creation and presentation of "Site Series 2 (Inside Outside)." Propelled by the vagabond nature of being a performance artist, a metaphor for all of life's journeys,… |
| 2016 | Aspen Santa Fe Ballet | Aspen, CO | $20,000 | To support a national tour of dance performances. The project will take the company to diverse cities across the United States. In celebration of the company's 20th anniversary, As… |
| 2016 | Washington Ballet | Washington, DC | $20,000 | To support the creation and presentation of Director's Cut, a curated evening of dance experiences. The project will feature a staged production, dance film, and site-specific perf… |
| 2016 | Ballet West | Salt Lake City, UT | $20,000 | To support the commissioning of new works for Ballet West's Innovations 2016 production. Innovations was created in 2007 by Artistic Director Adam Sklute to provide a platform for … |
| 2016 | Virginia Arts Festival, Inc. | Norfolk, VA | $20,000 | To support the Celebrate, Explore, and Preserve dance series. Dance companies, including the Dance Theatre of Harlem, will reach across geographic, linguistic, and cultural borders… |
| 2016 | Noche Flamenca, Inc. | New York, NY | $20,000 | To support the creation and presentation of "Deseo" (Desire), a new flamenco work by Artistic Director Martin Santangelo. Based on Victor Hugo's story, "The Hunchback of Notre Dame… |
| 2016 | Tulsa Ballet Theatre, Inc. | Tulsa, OK | $20,000 | To support the presentation of dance performances as part of the Signature Series. Featured works will include Balanchine's "Serenade," Nacho Duato's "Remansos," and Wayne McGregor… |
| 2016 | Kyle Abraham Abraham In Motion | New York, NY | $20,000 | To support a tour of engagement activities and performances of Kyle Abraham's "When the Wolves Came In." Facilitating dialogue around the issues, such as race, gender, and identity… |
| 2016 | Milwaukee Ballet Company, Inc. | Milwaukee, WI | $20,000 | To support the creation and presentation of "Dorian Gray," a ballet by Artistic Director Michael Pink. He will adapt Oscar Wilde's classic novel, "The Picture of Dorian Gray," to a… |
| 2016 | Ballet Metropolitan, Inc. | Columbus, OH | $20,000 | To support the presentation of the performance program "Inspired," in collaboration with the Cincinnati Ballet. The works will include Artistic Director Edwaard Liang's "Age of Inn… |
| 2016 | Gotham Dance, Inc. | New York, NY | $20,000 | To support the creation and presentation of "In a Rhythm," several short dance works by choreographer Bebe Miller and other artists. The working process stems from Miller's researc… |
| 2016 | Irvine Barclay Theatre Operating Co. | Irvine, CA | $20,000 | To support the Dance and Movement Portfolio, which will include the presentation of international and national artists. Artists to be presented include the Akram Khan-Israel Galvan… |
| 2016 | Thin Man Dance, Inc. | New York, NY | $20,000 | To support the creation, presentation, and touring of "Remains," a new work by Artistic Director John Jasperse and public performances of repertory work "Within Between" at Bard Co… |
| 2016 | Richmond Ballet, Inc. | Richmond, VA | $20,000 | To support the creation and presentation of a new ballet by choreographer Edgar Zendejas. As part of the Studio Series program, Montreal-based Zendejas will stage his work in the c… |
| 2016 | Charlotte Ballet | Charlotte, NC | $20,000 | To support the creation and presentation of a world premiere ballet by resident choreographer Dwight Rhoden. Drawing from his lifelong passion of American jazz music, Rhoden will u… |
| 2016 | FringeArts | Philadelphia, PA | $20,000 | To support the presentation of Reggie Wilson's "Citizen," and Jerome Bel's "GALA" at the Fringe Festival. The project will advance FringeArts' curatorial interest in choreographers… |
| 2016 | Ragamala Dance | Minneapolis, MN | $20,000 | To support the creation of Kirana by Artistic Director Aparna Ramaswamy. Amend 1: Kyle Abraham no longer involved in creation of new work. Grant will support Kirana by Aparna Ramas… |
| 2016 | Parsons Dance Foundation, Inc. | New York, NY | $20,000 | To support the restaging and presentation of works by choreographer Trey McIntyre and Artistic Director David Parsons. Works to be restaged will include McIntyre's "Ma Maison" (200… |
| 2016 | Dance Continuum, Inc. | New York, NY | $20,000 | To support the creation of "Two Person Operating System," a collaboration between choreographer Susan Marshall and visual artist Martha Friedman. Marshall and Friedman will develop… |
| 2016 | Del E. Webb Center for the Performing Arts | Wickenburg, AZ | $20,000 | To support the creation of new dance works by the Bill T. Jones/Arnie Zane Dance Company and performances by Jessica Lang Dance at the Del E. Webb Center for the Performing Arts. T… |
| 2016 | Lobero Theatre Foundation | Santa Barbara, CA | $20,000 | To support DANCEworks, a creative residency program for an early or mid-career choreographer at the historic Lobero Theatre. SUMMERDANCE Santa Barbara will collaborate on the proje… |
| 2016 | Repertory Dance Theatre | Salt Lake City, UT | $20,000 | To support dance workshops that will focus on the legacy of Jose Limon and explore the Gaga movement technique. The Limon workshop will honor his intuitive approach to teaching and… |
| 2016 | Gina Gibney Dance, Inc. | New York, NY | $20,000 | To support residency programs, and programming during Gibney Dance's 25th anniversary. The residency programs will give emerging and established dance artists the resources to crea… |
| 2016 | Monica Bill Barnes & Company | New York, NY | $20,000 | To support the creation and presentation of "Happy Hour," a new work by Monica Bill Barnes. Inspired by karaoke and stand-up comedy, Barnes and long-time collaborator Anna Bass wil… |
| 2016 | Ririe-Woodbury Dance Foundation | Salt Lake City, UT | $20,000 | To support a tour of performances and residency activities. The company will present works from its repertory and collaborate with presenting organizations to tailor the outreach s… |
| 2016 | Stuart Pimsler Dance & Theater | Minneapolis, MN | $20,000 | To support Counting the County: Reaching the Underserved in Palm Beach County, Florida. The company will partner with the Kravis Center for the Performing Arts to engage diverse se… |
| 2016 | Eugene Ballet | Eugene, OR | $20,000 | To support regional dance touring and outreach activities. The program will include a new work by choreographer Stephanie Martinez, Suzanne Haag's "The Surrounding Third," and a pr… |
| 2016 | Diavolo Dance Theatre | Los Angeles, CA | $20,000 | To support Diavolo Architecture in Motion's education and outreach programs during the company's United States tour. The company will partner with venues on the tour to present You… |
| 2016 | Velocity Dance Center | Seattle, WA | $20,000 | To support the Maximum Velocity summer dance festival. Comprising Strictly Seattle and the Seattle Festival of Dance Improvisation, this month-long immersion in contemporary dance … |
| 2016 | Garth Fagan Dance, Inc. | Rochester, NY | $20,000 | To support the Dance 2B program. Activities will be offered at the Garth Fagan Dance Studios, providing a positive, safe environment to Rochester City School District students. Cla… |
| 2016 | GroundWorks Dancetheater | Cleveland, OH | $20,000 | To support guest artist residencies. The residencies for choreographers Gina Gibney, Robyn Mineko Williams, and Adam Barruch will include the creation and performance of new work, … |
| 2016 | Dimensions Dance Theater, Inc. | Oakland, CA | $20,000 | To support the Rites of Passage educational outreach program. Resident artists will teach traditional African dance, drumming, and contemporary African-derived art in Oakland publi… |
| 2016 | Performance Zone, Inc. | New York, NY | $20,000 | To support The Field's creative resources and capacity-building platforms for national dance artists. Participating artists will take advantage of Fieldwork, a peer-driven feedback… |
| 2016 | Dancing in the Streets, Inc. | Bronx, NY | $20,000 | To support Dancing Through the Bronx. The project will include a dance and social-practice program that nutures and develops emerging social practitioners, and introduces creative … |
| 2016 | Colorado Ballet Company | Denver, CO | $20,000 | To support the restaging of choreographer Antony Tudor's "Pillar of Fire" and the Antony Tudor Dance Studies professional development program. "Pillar of Fire", premiering at the N… |
| 2016 | La MaMa Experimental Theatre Club, Inc. | New York, NY | $20,000 | To support the La MaMa Moves! Dance Festival, a showcase of new dance pieces and works-in-progress by emerging and veteran choreographers. In addition to free rehearsal and perform… |
| 2016 | Alonzo King LINES Ballet | San Francisco, CA | $20,000 | To support the LINES Ballet Guest Choreography project. LINES Ballet will engage choreographers with a variety of dance styles to work with the pre-professional students of the LIN… |
| 2016 | Nashville Ballet | Nashville, TN | $15,000 | To support the creation and presentation of "Layla & Majnun." The work is a new ballet by Artistic Director Paul Vasterling, with an original score by composer Richard Danielpour. … |
| 2016 | Pascal Rioult Dance Theatre, Inc. | Astoria, NY | $15,000 | To support the creation and presentation of a new work by Artistic Director Pascal Rioult. Based on the internal, psychological dilemma of the Greek mythological prophet Cassandra,… |
| 2016 | Dance Service New York City, Inc. | New York, NY | $15,000 | To support Dance/NYC's Town Hall meetings, a symposium, a disability and NYC Dance Convening, a Junior Committee, and continued expansion of the Dance/NYC website. Town Hall meetin… |
| 2016 | Dance Institute of Washington | Washington, DC | $15,000 | To support the staff and dance instructors for the Positive Directions Through Dance program. Positive Directions Through Dance is a free, year-round program that provides teenager… |
| 2016 | Gallim Dance Company, Inc | Brooklyn, NY | $15,000 | To support a dance engagement program. Dance classes, workshops, intensives for professional dancers, open rehearsals, question-and-answer sessions, studio performances by Gallim D… |
| 2016 | The Cowles Center | Minneapolis, MN | $15,000 | To support an engagement and performance project expanding local dance audiences and strengthening Minnesota's dance community. Twin Cities-based dance companies will be presented,… |
| 2016 | Fresh Meat Productions | San Francisco, CA | $15,000 | To support the national tour of "The Missing Generation," an evening-length production by choreographer Sean Dorsey. The work will give voice to the early survivors of the AIDS epi… |
| 2016 | Dance Camera West | Los Angeles, CA | $15,000 | To support the Dance Media Film Festival. During the festival, Dance Camera West will present contemporary, classic, and alternative dance films, as well as experimental shorts, do… |
| 2016 | Dance Resource Center of Greater Los Angeles | Los Angeles, CA | $15,000 | To support the presentation of Los Angeles area dance companies and choreographers in a program titled Home Grown. Dance Resource Center's (DRC) goals with Home Grown are to provid… |
| 2016 | Keigwin and Company, Inc. | New York, NY | $10,000 | To support the creation and presentation of a new work by Artistic Director Larry Keigwin. Developed in collaboration with the New York University Tisch School of the Arts, "Green … |
| 2016 | Contemporary Dance Arts, Inc. | Minneapolis, MN | $10,000 | To support the creation and presentation of "Hands" by choreographer Joanie Smith. She will work with composer Scott Killian and playwright David Greenspan to create a series of so… |
| 2016 | Collage Dance Theatre | Los Angeles, CA | $10,000 | To support the creation and presentation of "Fish Eyes" by Artistic Director Heidi Duckler. The project will encompass citywide, site-specific performances that will use a massive … |
| 2016 | BalletX | Philadelphia, PA | $10,000 | To support the presentation of BalletX's Summer Series 2016. The project will include world premiere ballets by choreographers Anabelle Lopez Ochoa and BalletX co-founder Matthew N… |
| 2016 | DanceNOW NYC | Springtown, PA | $10,000 | To support the commissioning and presentation of dance works during DANCENOW's Dancemopolitan series. The project will include new work from emerging dance innovators Corey Marquis… |
| 2016 | Pittsburgh Ballet Theatre, Inc. | Pittsburgh, PA | $10,000 | To support presentations of James Kudelka's "Man in Black" and Michael Smuin's "Eternal Idol." The two ballets will be re-staged and performed in a mixed repertory program. The wor… |
| 2016 | Garrett Moulton Productions | San Francisco, CA | $10,000 | To support the creation and presentation of an evening-length work, by Co-Artistic Directors Janice Garrett and Charles Moulton. Titled "Speak, Angels" the work will explore the th… |
| 2016 | CounterPulse | San Francisco, CA | $10,000 | To support dance artist residencies. The program will identify local emerging and mid-career choreographers whose work is ready to be appreciated by a larger audience. CounterPULSE… |
| 2016 | Sarah Michelson Inc. | New York, NY | $10,000 | To support the premiere and touring of Sarah Michelson's new work. The production will feature choreography and visual design by Michelson with lighting design by Zack Tinkelman.Th… |
| 2016 | Ballet Memphis Corporation | Memphis, TN | $10,000 | To support the presentation of "Places," a performance of new dance works, which explores themes of the past, present, and future. Choreographer Joshua Peugh will create a new work… |
| 2016 | KYL Dancers Inc. | Philadelphia, PA | $10,000 | To support the rehearsal and production costs of "HOME/S. 9th St," a new work by Kun-Yang Lin/Dancers. The work will be informed by the first-person accounts of diverse residents o… |
| 2016 | CONTRA-TIEMPO Inc. | Los Angeles, CA | $10,000 | To support the creation and presentation of "SHE WHO: Frida, Mami, & Me," a collaboration between Artistic Director Ana Maria Alvarez and choreographer Marjani Forte. The piece wil… |
| 2016 | Dance Films Association, Inc. | New York, NY | $10,000 | To support the Dance on Camera Festival and the Dance on Camera Tour. The Dance on Camera Festival (DOCF) is the world's longest running annual international dance film/video festi… |
| 2016 | Vail Valley Foundation | Avon, CO | $10,000 | To support the annual Vail International Dance Festival. Continuing a legacy of presenting dance from both established and emerging choreographers, Artistic Director Damian Woetzel… |
| 2016 | Northwest Professional Dance Project | Portland, OR | $10,000 | To support the creation and presentation of a new work by choreographer Yin Yue. The work will premiere at the Lincoln Performance Hall and then join the company's repertory for to… |
| 2016 | Dallas Black Dance Theatre | Dallas, TX | $10,000 | To support the 2016 Cultural Awareness series. Princess Grace Award recipient Bridget L. Moore will choreograph a duet to have its world premiere. Former Dallas Black Dance Theatre… |
| 2016 | Lucky Plush Productions | Chicago, IL | $10,000 | To support the final development and presentation of "Trip the Light Fantastic: The Making of SuperStrip," a new dance theater work by Artistic Director Julia Rhoads. The work will… |
| 2016 | Jonah Bokaer Arts Foundation, Inc. | Brooklyn, NY | $10,000 | To support the creation and presentation of a new work by choreographer and Artistic Director Jonah Bokaer. Rules of the Game will be created in collaboration with visual artist Da… |
| 2016 | Chicago Children's Theatre | Chicago, IL | $10,000 | To support the presentation of Thodos Dance Chicago's "A Light in the Dark: The Stories of Helen Keller and Anne Sullivan." Co-choreographed by Ann Reinking and Melissa Thodos, wit… |
| 2016 | American Tap Dance Foundation, Inc. | New York, NY | $10,000 | To support the presentation of the Tap City festival. Activities will include dance training for youth and adults, educational activities, and performances by an array of internati… |
| 2016 | Zaccho SF | San Francisco, CA | $10,000 | To support the SF Aerial Dance Festival. The festival will bring together aerial dance artists, students, and audiences for a dynamic week of performances, workshops, and discussio… |
| 2016 | Art Sweats, Inc. | New York, NY | $10,000 | To support the creation and presentation of a new work titled "AROUNDTOWN," by Artistic Director David Dorfman. The work will be created during intensives and residencies with stud… |
| 2016 | OhioDance | Columbus, OH | $10,000 | To support the Virtual Dance Collection Project of Ohio. An interactive website will be created to capture the most significant dance moments in Ohio during the last 50 years, and … |
| 2016 | Arts Resources in Collaboration, Inc. | New York, NY | $10,000 | To support the Eye on Dance Legacy Archive. The complete archive features more than three decades of recordings from the "Eye on Dance" television series, created in 1981. The arch… |
| 2016 | Des Moines Performing Arts | Des Moines, IA | $10,000 | To support the 2016 Dance Series. The companies to be presented will include BODYTRAFFIC and Jessica Lang Dance. In addition to public performances, each company plans to present m… |
| 2016 | Spanish Dance Arts Company, Inc. | New York, NY | $10,000 | To support the creation and presentation of a new work by Juan Manuel Prieto. The work will be performed with live music to a score by composer and guitarist Gaspar Rodriguez. Prie… |
| 2016 | Life Through Dance Inc. | New York, NY | $10,000 | To support staff salaries and travel costs for the Into Sunlight Military/Veteran Touring Program. Robin Becker Dance will perform, facilitate post-performance discussions, and con… |
| 2016 | LEVYdance, Inc. | San Francisco, CA | $10,000 | To support AMP (Artists Maximizing Potential), a program that seeks to innovate the single choreographer dance company model. Choreographer Sara Shelton Mann and her dancers will e… |
| 2016 | Whim W'Him | Seattle, WA | $10,000 | To support staff and artist fees for the creation and presentation of the Choreographic Shindig. This four-week residency program and production, in its second year, will culminate… |
| 2016 | Bridge Live Arts | San Francisco, CA | $10,000 | To support "Ten Artists Respond to Locus," a bicoastal collaboration with the Trisha Brown Dance Company (TBDC). The presentation is part of Hope Mohr's The Bridge Project, a progr… |
| 2016 | Philadelphia Dance Projects | Philadelphia, PA | $10,000 | To support a creative residency with choreographer Christopher Williams and composer Gregory Spears. Building from their previous collaboration, the artists will develop Act II of … |
| 2016 | Joe Goode Performance Group | San Francisco, CA | $10,000 | To support the creation and presentation of a new work by choreographer Joe Goode. The work will be performed to an original score by French string quartet Quatuor. Goode's inspira… |
| 2016 | Keshet Dance Company | Albuquerque, NM | $10,000 | To support the Fellowship for Contemporary Dance program. The fellowship will provide an early and mid-career contemporary dance artist with a one-month residencie to create and pr… |
| 2016 | Chicago Human Rhythm Project | Chicago, IL | $10,000 | To support Chicago-based dance festivals that focus on American tap, percussive dance presentations, and cultural exchange. The 26th anniversary summer festival Rhythm World will i… |
| 2016 | Zorongo Flamenco, Inc. | Minneapolis, MN | $10,000 | To support the MAJAS apprentice program. Apprentice dancers will engage in comprehensive training in the technique, history, and traditions of flamenco. They will be introduced to … |
| 2016 | Dance Now! Ensemble | Miami Beach, FL | $10,000 | To support the restaging of "Ritmo Jondo," created in 1953 by Doris Humphrey for the Jose Limon Company. The dance contains folkloric and Latin elements, and is performed to the Sp… |
| 2016 | Muller Works Foundation | New York, NY | $10,000 | To support Jennifer Muller/The Works' education, professional training, and mentoring programs. The company is committed to a spectrum of annual arts education and mentoring progra… |
| 2016 | Professional Flair, Inc. | Cleveland, OH | $10,000 | To support the commission and presentation of dance works in Dancing Wheels Company & School's Beyond the Boundaries concert series. The company will commission choreographers Deza… |
| 2016 | Festival Dance & Performing Arts Association, Inc. | Moscow, ID | $10,000 | To support the Youthreach Project. Touring professional dance companies will present a range of dance genres including ballet, modern, jazz, and multicultural dance for elementary … |
| 2016 | Dance Exchange, Inc. | Takoma Park, MD | $10,000 | To support the creation and presentation of Off-site/Insight: Stories from the Great Smoky Mountains, an Imagine Your Parks project. The intergenerational dance performance will un… |
| 2016 | Ballet Works, Inc. | Minneapolis, MN | $10,000 | To support the James Sewell Ballet's mentorship and residency programs in Grand Rapids, Minnesota, and adjacent communities. The project will include extensive choreography instruc… |
