What dance fits “Born to Play Guitar”?
How to count it
At 172 BPM one beat lasts 348 milliseconds. In 4/4 that is 43.1 bars per minute; in 3/4 it is 57.4.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Burning Hell | John Lee Hooker | 172 | G# minor | Texas Two-Step, West Coast Swing | 1991 |
| Don’t Answer the Door, Parts One and Two | B.B. King | 172 | A# major | Tap Dance, Lindy Hop, Texas Two-Step | 1992 |
| If I Was Washington | Townes Van Zandt | 172 | B major | Texas Two-Step, West Coast Swing | 1994 |
| 32–20 Blues | Robert Johnson | 172 | A major | West Coast Swing | 1937 |
| Baby Please Don’t Go | Lightnin’ Hopkins | 172 | E minor | West Coast Swing, Texas Two-Step | 1949 |
| Clarkson Blues | Chris Rea | 172 | G minor | Texas Two-Step, West Coast Swing | 2005 |
| Goin’ Through the Big D | Mark Chesnutt | 172 | A# major | Texas Two-Step, West Coast Swing | 1994 |
| Held My Baby Last Night | Elmore James | 172 | D major | West Coast Swing | 1992 |
| I Put My Trust in You | John Lee Hooker | 172 | C minor | Texas Two-Step, West Coast Swing | 1966 |
| Lovin’ All Night | Patty Loveless | 172 | E minor | Texas Two-Step, West Coast Swing | 2003 |
| Pledging My Love | Emmylou Harris | 172 | C# major | Texas Two-Step, West Coast Swing | 1983 |
| Wicked Twisted Road | Reckless Kelly | 172 | A major | Texas Two-Step, West Coast Swing | 2005 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.