What dance fits “Let Me Love You Baby”?
How to count it
At 121 BPM one beat lasts 498 milliseconds. In 4/4 that is 30.1 bars per minute; in 3/4 it is 40.2.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Gambler’s Blues | B.B. King | 121 | C# major | Jazz Dance, Tap Dance, Lindy Hop | 1971 |
| Lobo López | Kiko Veneno | 121 | E major | Cha-Cha, Zumba, Foxtrot | 1998 |
| Denver | Willie Nelson | 121 | A major | West Coast Swing, Line Dancing, Square Dance | 1975 |
| Makin’ Love Is Good for You | B.B. King | 121 | C major | Jazz Dance, Tap Dance, Lindy Hop | 2000 |
| Help Me Make It Through the Night | Gladys Knight & the Pips | 121 | G major | Jazz Dance, West Coast Swing, Carolina Shag | 1977 |
| Just Queen for a Day | Wanda Jackson | 121 | G major | West Coast Swing, Line Dancing, Square Dance | 2007 |
| Soft Touch | Billy Swan | 121 | G major | West Coast Swing, Line Dancing, Square Dance | 1981 |
| I’ve Got Eyes for You | Waylon Jennings | 120 | A minor | West Coast Swing, Line Dancing, Square Dance | 1999 |
| Oh By Jingo! | Chet Atkins | 120 | A minor | West Coast Swing, Line Dancing, Square Dance | 2000 |
| Adiós muchachos | Milva | 120 | F major | Ballroom Tango, Foxtrot, Cha-Cha | 1968 |
| The Boy From Crosstown | The Marvelettes | 120 | G major | Jazz Dance, West Coast Swing, Carolina Shag | 2007 |
| I Believe “Yo creo” | Aventura | 120 | G major | Cha-Cha, Zumba, Foxtrot | 2002 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
| I Smell a Rat | Buddy Guy | 104 | D# minor | West Coast Swing | 1990 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.