What dance fits “Cosmic flower”?
How to count it
At 117 BPM one beat lasts 513 milliseconds. In 4/4 that is 29.2 bars per minute; in 3/4 it is 39.0.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| All My Friends Say | Luke Bryan | 117 | A major | West Coast Swing, Line Dancing, Clogging | 2006 |
| Rough and Ready | Trace Adkins | 117 | D minor | West Coast Swing, Line Dancing, Clogging | 2003 |
| Third Rate Romance | Sammy Kershaw | 117 | A# major | West Coast Swing, Line Dancing, Clogging | 1994 |
| East Bound and Down | The Road Hammers | 117 | G major | West Coast Swing, Line Dancing, Clogging | 2008 |
| Dogs | Dash Cat | 117 | F major | Hustle, Waacking, Cha-Cha | 2021 |
| All Night. | Rollergirl! | 117 | C minor | Jazz Dance, West Coast Swing, Hustle | 2013 |
| Smile | Timi Yuro | 117 | D major | Jazz Dance, West Coast Swing, Carolina Shag | 1992 |
| Future 2 | The Personations | 117 | G major | Jazz Dance, West Coast Swing, Hustle | 1999 |
| Latin Eyes | Laura Fygi | 117 | C major | Jazz Dance, Tap Dance, West Coast Swing | 2001 |
| Five Minutes | Lorrie Morgan | 117 | G major | West Coast Swing, Line Dancing, Clogging | 1989 |
| How ’Bout Them Cowgirls | George Strait | 117 | E major | West Coast Swing, Line Dancing, Clogging | 2006 |
| Heartbreaker's Alibi | Rhonda Vincent | 117 | B major | West Coast Swing, Line Dancing, Clogging | 2006 |
More by ShibayanRecords
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Fall in the Dark | ShibayanRecords | 128 | C major | Waacking, Foxtrot, Cha-Cha | 2012 |
| AURORA | ShibayanRecords | 138 | A# major | 2014 | |
| Clockup Flowers | ShibayanRecords | 128 | C major | Waacking, Cha-Cha, Breaking (Breakdance) | 2012 |
| Curse mind | ShibayanRecords | 118 | D minor | Hustle, Waacking, Cha-Cha | 2012 |
| Desert Years | ShibayanRecords | 128 | A# major | Waacking, Cha-Cha, Breaking (Breakdance) | 2013 |
| MyonMyonMyonMyonMyonMyonMyon! | ShibayanRecords | 125 | A minor | Hustle, Waacking, Cha-Cha | 2013 |
| MyonMyonMyonMyonMyonMyonMyonMyon! | ShibayanRecords | 120 | D major | Hustle, Waacking, Cha-Cha | 2014 |
| Phoenix | ShibayanRecords | 120 | E major | Hustle, Waacking, Cha-Cha | 2013 |
| SUPER MOON | ShibayanRecords | 126 | G major | Waacking, Cha-Cha, Breaking (Breakdance) | 2014 |
| Spring Rouge | ShibayanRecords | 125 | F major | Hustle, Waacking, Cha-Cha | 2013 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.