What dance fits “In a Little Spanish Town (’Twas on a Night Like This) (instrumental)”?
No dance in our list matches both the tempo and the genre of this recording. By tempo alone, 102 BPM suits: Contemporary Dance, Jazz Dance, Lyrical Dance, Tap Dance, Musical Theatre Dance.
How to count it
At 102 BPM one beat lasts 591 milliseconds. In 4/4 that is 25.4 bars per minute; in 3/4 it is 33.8.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Pistol Packin’ Mama | Al Dexter and His Troopers | 102 | E major | Jazz Dance, Tap Dance, West Coast Swing | 1943 |
| La cosecha | Nicola Cruz | 102 | C major | Cumbia, Popping, Rumba | 2015 |
| Wishing for a Rainbow | The Flatlanders | 102 | D major | West Coast Swing, Line Dancing | 2009 |
| 95 South | Joe Ely | 102 | G major | West Coast Swing, Line Dancing | 2003 |
| Boys from Oklahoma | Cross Canadian Ragweed | 102 | C major | West Coast Swing, Line Dancing | 2002 |
| Emoton | Värttinä | 102 | D major | 1998 | |
| Fantasy | Ol' Dirty Bastard | 102 | — | 1995 | |
| Get Off My Back Woman | B.B. King | 102 | A minor | Jazz Dance, Tap Dance, West Coast Swing | 1992 |
| Heysanna Hosanna | Boards of Canada | 102 | G# major | Musical Theatre Dance, Popping, Jazz Dance | 1996 |
| Mi cocodrilo verde | Caetano Veloso | 102 | D major | Rumba, Samba, Lyrical Dance | 1994 |
| No me desesperes | Ska Cubano | 102 | D minor | Cumbia, Rumba, Samba | 2005 |
| Revolucionando | New Swing Sextet | 102 | A minor | Rumba, Salsa, Samba | 2005 |
More by Bill Haley & His Comets
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| I Got a Woman | Bill Haley & His Comets | 112 | C major | 1990 | |
| (I’ll Be With You in) Apple Blossom Time | Bill Haley & His Comets | 164 | C major | East Coast Swing | 1990 |
| (Put Another Nickel in the Jukebox) Music, Music, Music! (instrumental) | Bill Haley & His Comets | 97 | F minor | 1990 | |
| (Thanks for the) Summer Souvenirs | Bill Haley & His Comets | 84 | D# major | East Coast Swing | 1990 |
| Abc Boogie | Bill Haley & His Comets | 146 | D major | East Coast Swing | 1989 |
| Dim, Dim the Lights (I Want Some Atmosphere) | Bill Haley & His Comets | 144 | D major | East Coast Swing | 1955 |
| Hey Then, There Now | Bill Haley & His Comets | 86 | D# major | Jive, East Coast Swing | 1990 |
| Hot Dog Buddy Buddy | Bill Haley & His Comets | 91 | D major | 1985 | |
| How Many? | Bill Haley & His Comets | 102 | A major | 1990 | |
| Mack the Knife (instrumental) | Bill Haley & His Comets | 90 | A major | 1990 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.