What dance fits “In the Wee Hours”?
How to count it
At 164 BPM one beat lasts 366 milliseconds. In 4/4 that is 41.0 bars per minute; in 3/4 it is 54.6.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| 5 Uhr morgens | Gunter Gabriel | 164 | C# minor | Texas Two-Step, West Coast Swing, East Coast Swing | 1973 |
| Everything | Mary J. Blige | 164 | D# major | West Coast Swing | 1997 |
| American Soldier | Toby Keith | 164 | A major | Texas Two-Step, West Coast Swing | 2003 |
| When My First Wife Left Me | John Lee Hooker | 164 | C# minor | West Coast Swing | 1996 |
| Come Next Monday | K.T. Oslin | 164 | A major | Texas Two-Step, West Coast Swing, East Coast Swing | 1990 |
| Just Say, Just Say | Diana Ross & Marvin Gaye | 164 | A# major | West Coast Swing | 1973 |
| Mein Weg | Gunter Gabriel | 164 | A minor | Texas Two-Step, West Coast Swing, East Coast Swing | 2009 |
| My Baby’s Comin’ Home | B.B. King | 164 | F minor | Tap Dance, Lindy Hop, West Coast Swing | 1992 |
| Angel of My Life | Richard Berry | 164 | A# major | West Coast Swing | 1992 |
| Lay Some Flowers on My Grave | Blind Willie McTell | 164 | E major | Texas Two-Step, West Coast Swing | 1990 |
| Stagger Lee | Taj Mahal | 164 | C# major | Texas Two-Step, West Coast Swing | 1969 |
| Angel’s Desire | Doyle Dykes | 164 | G major | Texas Two-Step, West Coast Swing | 1997 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.