What dance fits “Shady Grove”?
How to count it
At 185 BPM one beat lasts 325 milliseconds. In 4/4 that is 46.1 bars per minute; in 3/4 it is 61.5.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Meet Me Around the Corner | Big Joe Williams | 185 | A major | Texas Two-Step, West Coast Swing | 1941 |
| Fool on the Roof Blues | Guy Clark | 185 | A major | Texas Two-Step, West Coast Swing | 1978 |
| Big Shot | Jason Meadows | 185 | F major | Texas Two-Step, West Coast Swing | — |
| Good Woman’s Love | The Kentucky Colonels | 185 | E major | Texas Two-Step, West Coast Swing | 1975 |
| I’m Leaving Now | Merle Haggard feat. Johnny Cash | 185 | D major | Texas Two-Step, West Coast Swing | 2006 |
| Die Colt Ballade | Bruce Low | 185 | C major | Texas Two-Step, West Coast Swing | 2002 |
| La tirana | La Lupe | 185 | B minor | Salsa | 1968 |
| Baby, Won’t You Please Come Home | Ella Fitzgerald | 185 | A# major | 1961 | |
| Bluebird | John Lee Hooker | 185 | C major | West Coast Swing | 1974 |
| Hobo's Lullaby | Anaïs Mitchell | 185 | C# minor | 2007 | |
| Segura a Nega | Clube do Balanço | 185 | B minor | 2001 | |
| Don't Be Cruel | Hank C. Burnette | 185 | G# major | 1973 |
More by The Kentucky Colonels
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Good Woman’s Love | The Kentucky Colonels | 185 | E major | Texas Two-Step, West Coast Swing | 1975 |
| Jordan | The Kentucky Colonels | 101 | B major | West Coast Swing, Line Dancing | 1975 |
| Journey’s End (A Life of Sorrow) | The Kentucky Colonels | 153 | F major | Texas Two-Step | 1975 |
| Old Joe Clark | The Kentucky Colonels | 139 | A major | Line Dancing, Clogging | 1975 |
| Train 45 | The Kentucky Colonels | 178 | A major | Texas Two-Step, West Coast Swing | 1975 |
| A Woman Named Ruth | The Kentucky Colonels | 111 | D# minor | 1997 | |
| Dark Hollow | The Kentucky Colonels | 110 | C major | 1997 | |
| Fire on the Mountain | The Kentucky Colonels | 178 | A major | 1997 | |
| Introduction | The Kentucky Colonels | 134 | G# major | Clogging | 1997 |
| Introduction: Jerry Garcia | The Kentucky Colonels | 130 | G# minor | Square Dance, Clogging | 1997 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.