Songs for Hip-Hop Dance by tempo
386 songs whose measured tempo sits in (or doubles into) hip-hop dance's 85–115 BPM range and whose genre or rhythm suits the dance. Click a column to sort.
4080120160200240280320 BPM
386
matching songs
85–115
typical BPM
4/4
time signature
Top artists for hip-hop dance
Ruth Brown · 13Fünf Sterne deluxe · 9Teh Tarik Crew · 9Four Tops · 9LaVern Baker · 9Blumentopf · 6Gladys Knight & the Pips · 6Omarion · 6Mýa · 6Al Green · 6Marvin Gaye · 69th Wonder & Buckshot · 5
All songs by tempo
“Dance tempo” is the pulse you dance to. Audio analysis sometimes measures half or double that speed — marked ×2 or ½.
| Song | Artist | Dance tempo | Measured | Key | Year |
|---|---|---|---|---|---|
| HENTAI | ROSALÍA | 85 | 85 | A# major | 2022 |
| Intro / The Formula | 9th Wonder & Buckshot feat. The Formula Crew | 85 | 85 | A# minor | 2008 |
| Love, Love, Love | Ruth Brown | 85 | 85 | F major | 2015 |
| Have Mercy Baby | The Bobbettes | 85 | 85 | E major | 1998 |
| As Long as I’ve Got You | The Charmels | 85 | 85 | F# major | 1991 |
| Every Beat of My Heart | Gladys Knight & the Pips | 85 | 85 | C major | 1995 |
| Swept for You Baby | Smokey Robinson & The Miracles | 85 | 85 | A# major | 2007 |
| Please Don't Freeze | Ruth Brown | 86 | 86 | F minor | 2006 |
| Shoo‐Doo | Andre Williams | 86 | 86 | F major | 2005 |
| Here He Comes | Ruth Brown | 86 | 86 | G# major | 2015 |
| Nothing Easy to Please | PARTYNEXTDOOR | 86 | 86 | F minor | 2016 |
| Mr. Dream Merchant | Jerry Butler | 86 | 86 | G# major | 1968 |
| Can’t Be Friends | Trey Songz | 86 | 86 | G major | 2010 |
| I Don’t Wanna Hurt No More | Nate Dogg feat. Danny “Butch” Means | 86 | 86 | G# major | 1998 |
| Change Your Mind | Earth, Wind & Fire | 86 | 86 | F major | 2003 |
| Scared Money | Kelis | 86 | 86 | C major | 2001 |
| 200 Puls | Mateo feat. Johnny Strange | 86 | 172 ½ | D# major | 2014 |
| Dark Days, Bright Nights | Bubba Sparxxx | 86 | 172 ½ | D# major | 2001 |
| Irren ist männlich | Mateo | 86 | 172 ½ | F major | 2014 |
| No Future | 9th Wonder & Buckshot | 86 | 172 ½ | G# major | 2008 |
| The Happening | The Supremes | 86 | 86 | G minor | 2003 |
| Diesel Truckin’ | Kool Keith feat. MC Dopestyle | 86 | 86 | C# minor | 2004 |
| One for You (Big Lou) | 9th Wonder & Buckshot | 86 | 86 | A# minor | 2008 |
| Quicksand (second pressing) | Martha and the Vandellas | 86 | 86 | A# major | 2005 |
| A | Azad | 87 | 87 | C minor | 2003 |
| Be Cool | 9th Wonder & Buckshot feat. Swan | 87 | 87 | A# minor | 2008 |
| Here We Go | 9th Wonder & Buckshot | 87 | 87 | A# minor | 2008 |
| The Day You’re Mine | Big Daddy Kane | 87 | 87 | C major | 1988 |
| No Complaints | Omarion | 87 | 87 | A minor | 2020 |
| Good & Bad | Blumentopf | 87 | 87 | F major | 2003 |
| Mary Jane (All Night Long) | Mary J. Blige | 87 | 87 | C minor | 1994 |
| Live My Life (Leave Me Alone) | Cam’ron feat. Daz Dillinger | 87 | 87 | C major | 2002 |
| 5 Sterne deluxe | Fünf Sterne deluxe | 87 | 87 | G minor | 1998 |
| It’s Summer | The Temptations | 88 | 88 | C major | 1971 |
| Only U | PARTYNEXTDOOR | 88 | 88 | E minor | 2016 |
| Just a Closer Walk With Thee | Gladys Knight and the Pips | 88 | 88 | A# major | 1968 |
| Ain't Gonna Do It | Roland Stone | 88 | 88 | A# minor | 1992 |
| Real Good Lovin’ | Popcorn and the Mohawks | 88 | 88 | D minor | 2005 |
| Uncle Sam Goddamn | Brother Ali | 88 | 88 | F# major | 2007 |
| Taste This | Mýa | 88 | 88 | F major | 2003 |
| Midnight Blues | UMI | 88 | 88 | B minor | 2018 |
| No One Like You | Al Green | 88 | 88 | A# major | 2008 |
| Deluxe im Kopf | Fünf Sterne deluxe | 88 | 88 | A minor | 1998 |
| Indiana Wants Me | R. Dean Taylor | 89 | 89 | G# major | 1970 |
| I Need Love | Usher | 89 | 89 | F major | 1998 |
| Hilflos | Manuellsen | 89 | 89 | A# minor | 2014 |
| Stacked With Honors | E-Life | 89 | 89 | A# minor | 1999 |
| Washington Square | Chinese Man feat. Bionic Man Sound | 89 | 89 | F minor | 2007 |
| Reminisce | Teh Tarik Crew | 89 | 89 | G minor | 2004 |
| I’m Gonna Do You | Jungle Brothers | 89 | 89 | A major | 1988 |
| Fugitif | Shurik’n | 89 | 178 ½ | G# minor | 1998 |
| Ich liebe dieses Lied | Fünf Sterne deluxe | 89 | 178 ½ | D# minor | 1998 |
| Immer noch Kaffer en masse | Afrob feat. Spezializtz | 89 | 178 ½ | A# major | 1999 |
| The Coming | The Roots feat. Mercedes Martinez | 89 | 178 ½ | C# major | 2014 |
| I’m Gonna Make You Love Me | Diana Ross & The Supremes | 89 | 89 | C major | 1992 |
| No Matter What Sign You Are | Diana Ross & The Supremes | 89 | 89 | C major | 1989 |
| Show Me the Way | Regina Belle | 89 | 89 | D major | 1988 |
| Secret Love | Marvin Gaye & Kim Weston | 89 | 89 | G major | 1966 |
| Adorn (Stripped version) | Miguel | 89 | 89 | D major | 2017 |
| Tobacco Road: Tobacco Road / I Have a Dream / Tobacco Road | Eric Burdon & War | 90 | 90 | A minor | 1992 |
| Diabolique | Godfather Don | 90 | 90 | C major | 1998 |
| Don't Be Cruel (Intro) | Usher | 90 | 90 | F# minor | 1998 |
| So Sick (acoustic version) | Ne‐Yo | 90 | 90 | F# major | 2017 |
| Better Life GmbH I | Blumentopf feat. Smudo | 90 | 90 | A major | 2003 |
| K Zwo | Absolute Beginner feat. Falkadelic, Das Bo 2002, Samy Deluxe, Dendemann, Ferris MC & Illo | 90 | 90 | D# minor | 1999 |
| Tipsy Hotel (Phat Fucks bootleg mix) | Cassidy vs. J‐Kwon | 90 | 90 | A# major | — |
| Intro | Kelis | 90 | 90 | A major | 2001 |
| Just Display | 9th Wonder & Buckshot | 90 | 90 | A major | 2008 |
| Stripperin | Mateo | 90 | 90 | A# minor | 2014 |
| That’s My Lady (Money) | Baby Bash feat. Nate Dogg | 90 | 90 | F minor | 2005 |
| Already | Omarion | 90 | 90 | C# major | 2014 |
| No One Else | Mary J. Blige | 90 | 90 | G minor | 1994 |
| Take Me (Just as I Am) | Arthur Conley | 90 | 90 | F major | 2009 |
| Retrograde | Khalid feat. 6LACK & Lucky Daye | 90 | 90 | A# minor | 2021 |
| Catch Me in the Hood | G‐Unit | 90 | 90 | D minor | 2002 |
| In da Club (instrumental) | 50 Cent | 90 | 90 | C# major | 2002 |
| Whassup With U? | 9th Wonder & Buckshot feat. Keisha Shontelle | 90 | 90 | F minor | 2008 |
| Just Seven Numbers (Can Straighten Out My Life) | Four Tops | 90 | 90 | G major | 1973 |
| Cigarettes and Coffee | Otis Redding | 90 | 90 | G major | 1966 |
| Good Love | Keith Sweat | 90 | 90 | C major | 2016 |
| We Write the Songs | Marley Marl feat. Heavy D & Biz Markie | 90 | 90 | G major | 1988 |
| Warp to World 6-9 | Benefit | 90 | 90 | A# minor | 1999 |
| Oh Baby (Sly & Robbie mix) | Dr. Alban | 90 | 90 | A major | 1997 |
| Midnight Train to Georgia | Gladys Knight & the Pips | 90 | 90 | C# major | — |
| Runnin’ Out | Gladys Knight & the Pips | 91 | 91 | G# major | 1969 |
| LA COMBI VERSACE | ROSALÍA feat. Tokischa | 91 | 91 | G# major | 2022 |
| I’ll Call You | Don McKenzie | 91 | 91 | F major | 2005 |
| Da läuft was schief | Blumentopf feat. Johanna | 91 | 91 | A major | 2003 |
| Don’t Cry No More | Bobby “Blue” Bland | 91 | 91 | E major | 1991 |
| (It’s the Way) Nature Planned It | Four Tops | 91 | 91 | C# major | 1986 |
| Sexual Healing (live) | Marvin Gaye | 91 | 91 | D# major | 1996 |
| Good ’n Plenty | Divine | 91 | 91 | F major | 1998 |
| Hüftschwung | Blumentopf feat. MC Rene | 91 | 91 | G major | 1999 |
| All in All | Al Green | 91 | 91 | E major | 2003 |
| Flower Girl | Smokey Robinson & The Miracles | 91 | 91 | A minor | 2009 |
| Dream Lover | Luther Vandross | 91 | 91 | F major | 2005 |
| I Wish It Would Rain | Gladys Knight & the Pips | 91 | 91 | A# major | 1968 |
| Game of Love | Seven | 91 | 91 | G major | 2015 |
| Alles soweit klar? | Blumentopf | 91 | 91 | F minor | 1999 |
| Mr. U.F.O. Man | Kelis feat. John Ostby | 91 | 91 | D major | 2001 |
| Sillium | Fünf Sterne deluxe | 91 | 91 | D# minor | 1998 |
| More Than a Dream | Eivets Rednow | 91 | 91 | D# major | 2007 |
| Acid Raindrops | People Under The Stairs | 92 | 92 | A major | 2002 |
| Smoking | Guilty Simpson feat. Spacek | 92 | 92 | A minor | 2015 |
| Fading Away | Bobby Taylor | 92 | 92 | F major | 2006 |
| U Not Like Me | 50 Cent | 92 | 92 | A# major | 2002 |
| Throwin' Shade | 9th Wonder & Buckshot | 92 | 92 | B major | 2008 |
| Searching for the Space Monkey | Chinese Man | 92 | 92 | C# major | 2007 |
| Bubba Talk | Bubba Sparxxx | 92 | 92 | A# minor | 2001 |
| C’est ça que les gens veulent | MC Solaar feat. 9respect | 92 | 92 | C# minor | 2001 |
| Immortal | J. Cole | 92 | 92 | D# minor | 2016 |
| Interlude 1 | Blumentopf | 92 | 92 | A minor | 1999 |
| Radio | Mateo feat. Luna Simao | 92 | 92 | F major | 2014 |
| Try Me | The Weeknd | 92 | 92 | G# minor | 2018 |
| Situation:Critical | Ultra Naté | 92 | 92 | F# minor | 1998 |
| Next Boyfriend | Nate Dogg feat. Knoc‐Turn’Al | 92 | 92 | D major | 2003 |
| Go Ahead With All That | Chanté Moore | 92 | 92 | F minor | 2000 |
| Say It Ain’t So | Jimmy Barnes with Rahsaan Patterson | 92 | 92 | B minor | 2005 |
| Will Smith, Meer Gayne? | Fünf Sterne deluxe feat. Biz Markie | 92 | 92 | A# major | 1998 |
| Intro | Mary J. Blige | 92 | 92 | D minor | 1994 |
| Willst Du mit mir geh’n? | Fünf Sterne deluxe | 92 | 92 | A# major | 1998 |
| Blue Cinderella | Joel Sebastian | 92 | 92 | F major | 2005 |
| Warum eigentlich nicht? | Blumentopf feat. Esther | 92 | 92 | F major | 2003 |
| What Is This Feeling? | Al Green | 92 | 92 | G major | 1972 |
| It’s Summer | Gladys Knight & the Pips | 92 | 92 | B major | 1969 |
| All Praises Due | A.D.L.I.B. feat. Mos Def | 93 | 93 | D# minor | 1999 |
| What I Wouldn't Give | Ruth Brown | 93 | 93 | G major | 2015 |
| Do U Believe | Dru Hill | 93 | 93 | F minor | 1996 |
| While I’m Away | The Valadiers | 93 | 93 | G# minor | 2005 |
| Love Comes and Goes | Arthur Conley | 93 | 93 | E major | 1968 |
| Since You Showed Me How to Be Happy | Jackie Wilson | 93 | 93 | C# major | 1968 |
| All the Way Live | Teh Tarik Crew | 93 | 93 | G# minor | 2004 |
| Altes Lied von und mit Mutter Natur | Eins Zwo | 93 | 93 | A minor | 2001 |
| Super D.J. (Rock the House Party) | Delinquent Habits | 93 | 93 | A minor | 1998 |
| Was’ der Handel? | Blumentopf feat. Mike | 93 | 93 | F major | 1999 |
| Be Happy | Mary J. Blige | 93 | 93 | A minor | 1994 |
| Mambostic | Earl Bostic | 93 | 93 | B minor | 1987 |
| Right Here | Brandy | 93 | 93 | A# major | 2009 |
| 1 Adam 12 | Delinquent Habits | 93 | 93 | F minor | 1998 |
| Danke Bush! | Blumentopf | 93 | 93 | A minor | 2003 |
| Dende 74 | Dendemann mit Gwen McCrae | 93 | 93 | D# major | 2006 |
| The Love Song (remix) | Da Bush Babees feat. De La Soul & Mos Def | 93 | 93 | A minor | 1996 |
| Tell Daddy | Ben E. King | 93 | 93 | F major | 1996 |
| Ain’t No Sun Since You’ve Been Gone | Gladys Knight & the Pips | 93 | 93 | G minor | 1969 |
| Part Time Love | Singin’ Sammy Ward | 93 | 93 | B minor | 2005 |
| Baby Baby I Need You | The Temptations | 94 | 94 | F major | 2006 |
| Lots and Lots of Love | LaVern Baker | 94 | 94 | D# major | 1956 |
| Interlude 2 | Blumentopf | 94 | 94 | G minor | 1999 |
| (Your Love Has Brought Me) A Mighty Long Way | Wilson Pickett | 94 | 94 | A major | 1971 |
| A Bit of Soul | Ray Charles | 94 | 94 | F minor | 1964 |
| I Don’t Give Up | Seven | 94 | 94 | A# major | 2016 |
| Getting Stronger | Adeaze feat. Aaradhna | 94 | 94 | D major | 2004 |
| Angel | The Satintones | 94 | 94 | F minor | 2005 |
| Eye | Madvillain feat. Stacy Epps | 94 | 94 | A# minor | 2004 |
| B.K Anthem | Foxy Brown | 94 | 94 | D# minor | 2001 |
| End it in Malay | Teh Tarik Crew feat. Vandal | 94 | 94 | C# major | 2004 |
| Live Motivator | Marley Marl feat. Percy/Tragedy | 94 | 94 | F minor | 1988 |
| One Minute Man (remix) | Missy Elliott featuring Jay‐Z | 94 | 94 | A minor | 2001 |
| Better Life GmbH III | Blumentopf feat. Smudo | 94 | 94 | A major | 2003 |
| Fantastic 4 | DJ Clue? feat. Cam’ron, Big Pun, Noreaga & Canibus | 94 | 94 | E minor | 1998 |
| It's on You | Too Phat feat. Teh Tarik Crew | 94 | 94 | F minor | 2001 |
| The "L" | Teh Tarik Crew feat. Bonafide | 94 | 94 | C major | 2004 |
| Doowit | Pharrell Williams | 94 | 94 | A minor | 2017 |
| Go Crazy | Chris Brown & Young Thug | 94 | 94 | A# major | 2020 |
| Chinese Man | Chinese Man | 94 | 94 | C# major | 2007 |
| Your Kiss Is Sweet | Syreeta | 94 | 94 | F major | 1991 |
| It's Love Baby (24 Hours a Day) | Ruth Brown | 94 | 94 | A# major | 2008 |
| Fallen | Mýa | 94 | 94 | F minor | 2003 |
| The Symphony | Marley Marl feat. Masta Ace, Craig G, Kool G Rap & Big Daddy Kane | 95 | 95 | G# major | 1988 |
| Still Water (Love) | Four Tops | 95 | 95 | D# major | 1986 |
| Midnight | Caravan Palace | 95 | 95 | A# minor | 2015 |
| Do What You Gotta Do | Four Tops | 95 | 95 | F major | 1988 |
| Go Away | LaVern Baker | 95 | 95 | F major | — |
| 2 Lands | Teh Tarik Crew feat. Daly of Ahlifiqir | 95 | 95 | C minor | 2004 |
| Better Life GmbH II | Blumentopf feat. Smudo | 95 | 95 | C# major | 2003 |
| Hebat Nampak | Teh Tarik Crew | 95 | 95 | A major | 2004 |
| Heute Nacht | Blumentopf feat. Manuva | 95 | 95 | F major | 2003 |
| Main Chick | Kid Ink feat. Chris Brown | 95 | 95 | F major | 2014 |
| Manifesto | Teh Tarik Crew | 95 | 95 | F major | 2004 |
| Orphan of the Industry | Delinquent Habits | 95 | 95 | F major | 1998 |
| Our Road (Dr. Rubberfunk remix) | Steady Diggin Workshop | 95 | 95 | F minor | 2006 |
| Bedroom | Joe | 95 | 95 | C# minor | 2003 |
| I’ve Never Found a Girl (Who Loves Me Like You Do) | Al Green | 95 | 95 | C major | 1972 |
| On Me | Dru Hill feat. N.O.R.E. | 95 | 95 | E major | 2002 |
| Basin Street Breakdown | Dave Bartholomew | 95 | 95 | D# major | 1991 |
| You Got What You Wanted | Tina Turner | 95 | 95 | D minor | 2004 |
| Walk on the Wild Side | Marvin Gaye | 95 | 95 | F major | 1964 |
| I Can't Stand Up Alone | Clyde McPhatter | 95 | 95 | G major | 1991 |
| Space | Erika de Casier | 96 | 96 | F major | 2019 |
| Shadows of Tomorrow | Madvillain feat. Lord Quas | 96 | 96 | F minor | 2004 |
| I Wish I Didn't Love You So (alternate vocal performance) | Marvin Gaye | 96 | 96 | C# major | 1997 |
| Sexy Love (acoustic version) | Ne‐Yo | 96 | 96 | G# major | 2006 |
| Ta Bom | Chinese Man feat. General Elektriks | 96 | 96 | G# minor | 2011 |
| Why Is the Wine Sweeter (on the Other Side) | Eddie Floyd | 96 | 96 | B minor | 1993 |
| Nobody’s Fault | Arthur Conley | 96 | 96 | A major | 2011 |
| Think of You | Usher | 96 | 96 | F major | 1999 |
| More | Chinese Man | 96 | 96 | A# minor | 2007 |
| Autos und Frauen | Blumentopf | 96 | 96 | D# minor | 1999 |
| Bite the Bullet | Karl Wolf | 96 | 96 | A# major | 2009 |
| U Remind Me | Mila J | 96 | 96 | F minor | 2014 |
| Hearsay | Calvin Richardson | 96 | 96 | C# major | 2014 |
| To Sir With Love | Al Green | 96 | 96 | A major | 1978 |
| Be Alone No More | Another Level | 96 | 96 | A# minor | 1998 |
| Driftin' Blues | Chuck Berry | 96 | 96 | G major | 1994 |
| Braggin and Boastin | Jungle Brothers | 96 | 96 | D minor | 1988 |
| I’m Not Ashamed | Bobby “Blue” Bland | 96 | 96 | A# major | 1991 |
| I'll Never Be Free | LaVern Baker with Jimmy Ricks | 96 | 96 | C# major | 1997 |
| Satan’s Blues | Jr. Walker & the All Stars | 96 | 96 | E major | 2006 |
| All the Stars | Kendrick Lamar & SZA | 97 | 97 | F minor | 2018 |
| How’s It Feel | Plan B | 97 | 97 | G# major | 2006 |
| Jump and Spread Out (Cheeky Star and Precise version) | Miri Ben-Ari feat. Zion & Lennox, Pitbull & Fatman Scoop | 97 | 97 | C minor | 2006 |
| La la la, la. | MC Solaar | 97 | 97 | F minor | 2001 |
| Fading Away | The Temptations | 97 | 97 | F major | 1994 |
| Das Lied mit dem … | Dendemann | 97 | 97 | F major | 2006 |
| My Sound | Sol Uprising | 97 | 97 | F minor | 2004 |
| Question of Temperature | The Balloon Farm | 97 | 97 | A# minor | 1979 |
| The Hard Way | Nate Dogg feat. Xzibit & Rob Stricklong | 97 | 97 | A# minor | 2003 |
| Love II Love (radio edit) | Damage | 97 | 97 | A major | 2010 |
| Word to the Mother (Land) | Big Daddy Kane | 97 | 97 | C# minor | 1988 |
| Daddy | Kelis feat. Malice of Clipse | 97 | 97 | D major | 2001 |
| Don’t Make Me Wait Too Long | Barry White | 97 | 97 | E major | 1976 |
| Honey Boy | Ruth Brown | 97 | 97 | A# major | 2015 |
| What Becomes of the Brokenhearted | Jimmy Ruffin | 97 | 97 | A# major | 1980 |
| You Can’t Hurry Love | The Supremes | 97 | 97 | A# major | 2008 |
| Heaven Must Have Sent Your Precious Love | Marvin Gaye | 97 | 97 | G minor | 1993 |
| Don’t Tell Me That It’s Over | Four Tops | 98 | 98 | G major | 1986 |
| Post to Be | Omarion feat. Chris Brown & Jhené Aiko | 98 | 98 | C# major | 2014 |
| Little Water Boy (promo version) | Little Stevie Wonder & Clarence Paul | 98 | 98 | D# minor | 2005 |
| Real Love (original 12" Hip Hop club mix) | Mary J. Blige feat. Big E. Smalls | 98 | 98 | C major | 1992 |
| Give It to Me | 112 | 98 | 98 | A# minor | 2003 |
| Hurtin’ Inside | LaVern Baker | 98 | 98 | A# major | 1997 |
| Substitute | LaVern Baker | 98 | 98 | A major | 1993 |
| Doodat | Teh Tarik Crew | 98 | 98 | F minor | 2004 |
| Sad Souvenirs | Four Tops | 98 | 98 | C major | 1964 |
| Hurry Up | Mýa | 98 | 98 | F major | 2003 |
| Intro | DJ Fuzz & Malique | 98 | 98 | D major | 2009 |
| The Love I Saw in You Was Just a Mirage | Smokey Robinson & The Miracles | 98 | 98 | C minor | 2008 |
| B2K Experience | Omarion | 98 | 98 | E minor | 2020 |
| One I’ve Been Missing | Little Mix | 98 | 98 | C major | 2017 |
| Ich komm klar | Blumentopf feat. Clueso | 98 | 98 | A major | 2003 |
| I’ll Take You There | Big Daddy Kane | 98 | 98 | C minor | 1988 |
| Reflections | Four Tops | 98 | 98 | A# minor | 1970 |
| Checking Out (Double Clutch) | Marvin Gaye | 98 | 98 | G minor | 1995 |
| Make Her Mine | Mayer Hawthorne | 99 | 99 | A# major | 2009 |
| Introduction (Morning Sun) | Chinese Man | 99 | 99 | F minor | 2011 |
| Sol invictus | Akhenaton | 99 | 99 | A# major | 2001 |
| Just Too Much | Ruth Brown | 99 | 99 | A# major | 2008 |
| Borderline | Brandy | 99 | 99 | F major | 2020 |
| Monster Jam | Special Ed | 99 | 99 | D major | 1989 |
| You Bring Me Joy | Mary J. Blige | 99 | 99 | F major | 1994 |
| Down in Mexico | The Coasters | 99 | 99 | D# major | 1980 |
| Soon Come | Dr. Alban | 99 | 99 | B major | 1997 |
| Quintessenz | Blumentopf feat. Manuva | 99 | 99 | E minor | 1999 |
| Walk on By | Dionne Warwick | 99 | 99 | F major | 1996 |
| Darling Tonight | Pete Hartfield | 99 | 99 | F minor | 2005 |
| I’m in Love (And I Know It) | Martha and the Vandellas | 99 | 99 | F minor | 2007 |
| Merry Go Round | Marv Johnson | 99 | 99 | C major | 2014 |
| Goddess | Omarion Ft. Busy Signal | 100 | 100 | F# major | 2020 |
| Livin 303 | Fünf Sterne deluxe | 100 | 100 | A major | 1998 |
| Wer bist’n du? (live) | Beginner feat. Nina Hagen | 100 | 100 | G# major | 2004 |
| Broken Whiskey Glass | Post Malone | 100 | 100 | D minor | 2016 |
| Stille Helden | Mateo feat. Hagen Stoll | 100 | 100 | D major | 2014 |
| Bo$$ | Omarion feat. Rick Ross | 100 | 100 | D# minor | 2014 |
| Same Bitches | Post Malone w. G‐Eazy & YG | 100 | 100 | D# minor | 2018 |
| Free Fallin' | Mýa | 100 | 100 | C# major | 2003 |
| Love a Girl Right | Little Mix | 100 | 100 | A# major | 2018 |
| Nunca es tarde | Canteca de Macao feat. Shangó Dely | 100 | 100 | G minor | 2012 |
| SAOKO | ROSALÍA | 100 | 100 | C minor | 2022 |
| Are You Happy | Mila J | 100 | 100 | F minor | 2014 |
| Never Leave You (Uh-Oooh) | Lumidee | 100 | 100 | F major | 2003 |
| Spend All My Time | Marsha Ambrosius feat. Charlie Wilson | 100 | 100 | F major | 2014 |
| Raid | Madvillain feat. M.E.D. aka Medaphoar | 100 | 100 | F minor | 2004 |
| It’s Your Time | Plan B | 100 | 100 | A# minor | 2006 |
| Why Don't You Write Me | Ruth Brown | 100 | 100 | C major | 2015 |
| It's Them Again | Teh Tarik Crew feat. Syaheed | 101 | 101 | A# major | 2004 |
| For U | Ryan Hemsworth feat. Nebu Kiniza & Taquwami | 101 | 101 | G major | 2018 |
| Budget Clubbing | Teh Tarik Crew | 101 | 101 | F# minor | 2004 |
| Mister Cee’s Master Plan | Big Daddy Kane | 101 | 101 | A minor | 1988 |
| I Wanna Sex You Up | Color Me Badd | 101 | 101 | C# minor | 1997 |
| Keep Falling | DJ OKAWARI feat. GIOVANCA | 101 | 101 | G major | 2017 |
| I'm Movin' On | Clyde McPhatter | 101 | 101 | E major | 1984 |
| DELIRIO DE GRANDEZA | ROSALÍA | 101 | 101 | C major | 2022 |
| So Long | Big Maybelle | 101 | 101 | A# major | 1984 |
| Open Up | Omarion | 102 | 102 | A# minor | 2017 |
| Slow Walk | Bill Doggett | 102 | 102 | F major | 1987 |
| Duck Alert | Marley Marl feat. Craig G | 102 | 102 | C minor | 1988 |
| What’s Going On | Jungle Brothers | 102 | 102 | C# minor | 1988 |
| I'm Just a Lucky So and So | Ruth Brown | 102 | 102 | A# major | 1989 |
| Peaches & Cream (Stripped version) | 112 | 102 | 102 | E minor | 2017 |
| Brainsen Overkill | Fünf Sterne deluxe | 102 | 102 | F# minor | 1998 |
| Life I Live | Delinquent Habits | 102 | 102 | F# minor | 1998 |
| So Wat Cha Sayin’ | EPMD | 102 | 102 | A# major | 1989 |
| Freedom | Michelle Gayle | 102 | 102 | C# minor | 1995 |
| Can't Take It No More | Dave Bartholomew | 102 | 102 | G# minor | 1983 |
| Things Come & Go | Mýa | 102 | 102 | E major | 2003 |
| Don't Run | PARTYNEXTDOOR | 102 | 102 | F major | 2016 |
| Be With You | 112 | 103 | 103 | E minor | 1998 |
| Down | Chinese Man feat. Scratch Bandits Crew | 103 | 103 | A# major | 2011 |
| My Advice to You | Teh Tarik Crew | 103 | 103 | F minor | 2004 |
| Into the Blue (Don E Urban Vibe mix) | Shaun Escoffery | 103 | 103 | F minor | 2002 |
| I'm Beginning to See the Light | Ruth Brown | 104 | 104 | D minor | 2008 |
| Blood on Me | Sampha | 104 | 104 | C# minor | 2016 |
| Lay It Down | Lloyd | 104 | 104 | E major | 2010 |
| Trouble in Mind | LaVern Baker | 104 | 104 | D major | — |
| Gott Damn Shame | Nate Dogg | 104 | 104 | G minor | 2003 |
| Hip Hop Clowns & Party Rapper | Fünf Sterne deluxe | 104 | 104 | D minor | 1998 |
| In These Changing Times | Four Tops | 104 | 104 | F major | 1986 |
| Pianolude | Usher | 104 | 104 | G# major | 1998 |
| Mo Money Mo Problems (Stripped version) | The Notorious B.I.G. feat. Mase & Diddy | 104 | 104 | A major | 2017 |
| Little Liza Jane | Huey “Piano” Smith & His Rhythm Aces | 104 | 104 | E major | 1986 |
| Love Child | Diana Ross & The Supremes | 105 | 105 | A minor | 1988 |
| Darling, I Hum Our Song | Eddie Holland | 105 | 105 | C major | 2005 |
| I’ve Got to Change | James Brown and the Famous Flames | 105 | 105 | F major | 1959 |
| Shot Clock | Ella Mai | 105 | 105 | D major | 2018 |
| Let's Get Down | Bow Wow feat. Baby | 105 | 105 | F minor | 2003 |
| Golden Stairs | Seven | 105 | 105 | G major | 2016 |
| Hoedown | Special Ed | 105 | 105 | D minor | 1989 |
| RITMO (Bad Boys for Life) | Black Eyed Peas x J Balvin | 105 | 105 | A# major | 2019 |
| Everywhere I Am | Jaheim | 105 | 105 | D# major | 2002 |
| Should I Tell Them | The Velvelettes | 105 | 105 | G major | 1999 |
| Daylight | Big Mama | 105 | 105 | A major | 2010 |
| Special Day | Jaheim | 105 | 105 | C# major | 2002 |
| Ooh Boy | Rose Royce | 105 | 105 | G major | 1991 |
| Come On and See Me | Marvin Gaye & Tammi Terrell | 106 | 106 | D# major | 1968 |
| Hold Me Oh My Darling | Tammi Terrell | 106 | 106 | C minor | 2001 |
| (You’re My) Dream Come True | The Temptations | 106 | 106 | A# major | 1995 |
| Call Me | Aretha Franklin | 106 | 106 | G major | 2005 |
| Travellin' | Teh Tarik Crew | 106 | 106 | E major | 2004 |
| GTFO | Mariah Carey | 106 | 106 | F# major | 2018 |
| Junkie | Kelis | 106 | 106 | C minor | 2001 |
| Steam | Omarion | 106 | 106 | C# major | 2014 |
| Why Don't You Do Right | Ruth Brown | 106 | 106 | D# major | 2008 |
| Is That You Love | Arthur Conley | 106 | 106 | E major | 2007 |
| I’m Wondering (alternate mix) | Stevie Wonder | 106 | 106 | F minor | 2007 |
| (Sittin' On) The Dock of the Bay | Percy Sledge | 106 | 106 | E minor | 1996 |
| Do You Well | Omarion | 106 | 106 | C# minor | 2020 |
| Confetti | Little Mix | 107 | 107 | A minor | 2020 |
| Somethin’ Stupid | Marvin Gaye & Tammi Terrell | 107 | 107 | D# major | 1967 |
| Half of Your Love | LaVern Baker | 107 | 107 | A# major | 1998 |
| What Do You Do to My Heart | Lloyd Price | 107 | 107 | C major | 1997 |
| Easy Come, Easy Go | Kelis | 107 | 107 | D minor | 2001 |
| Flirt | Cameo | 107 | 107 | C major | 1982 |
| When The Saints Go Marching In | The Isley Brothers | 108 | 108 | A major | 1959 |
| Custer’s Last Man | Popcorn and the Mohawks | 108 | 108 | F# minor | 2005 |
