Songs for Hustle by tempo
513 songs whose measured tempo sits in (or doubles into) hustle's 110–125 BPM range and whose genre or rhythm suits the dance. Click a column to sort.
4080120160200240280320 BPM
513
matching songs
110–125
typical BPM
4/4
time signature
Top artists for hustle
Four Tops · 24Wilson Pickett · 8Rollergirl! · 7The Temptations · 6The Marvelettes · 6ShibayanRecords · 6Jr. Walker & the All Stars · 5Gladys Knight & the Pips · 4Dollar · 4Marvin Gaye & Tammi Terrell · 4Mystery Skulls · 4George Strait · 4
All songs by tempo
“Dance tempo” is the pulse you dance to. Audio analysis sometimes measures half or double that speed — marked ×2 or ½.
| Song | Artist | Dance tempo | Measured | Key | Year |
|---|---|---|---|---|---|
| Myenemy | Parcels | 110 | 110 | D minor | 2016 |
| Lie to Me | Steve Aoki feat. Ina Wroldsen | 110 | 110 | D# minor | 2018 |
| Cry Cry (’til the Sun Shines) | Martina McBride | 110 | 110 | D major | 2007 |
| Everybody Dance (feat. Dave) | Lemon Ice | 110 | 110 | F major | 2006 |
| Honky Tonk Friends | Jason Michael Carroll | 110 | 110 | C major | 2007 |
| Las Maracas de Machin (Chachachá) | Señor Coconut and His Orchestra | 110 | 110 | F minor | 2003 |
| Shadow Play | ATTLAS feat. Lune | 110 | 110 | G# minor | 2016 |
| I Can’t Quit Your Love | Four Tops | 110 | 110 | F minor | 1986 |
| Woman Likes to Hear That | Wilson Pickett | 110 | 110 | C major | 1970 |
| Eleanor Rigby | Four Tops | 110 | 110 | E minor | 1969 |
| Letter Full of Tears | Gladys Knight & the Pips | 110 | 110 | E major | 1995 |
| I Wish You Were Here | Billy Eckstine | 110 | 110 | D# minor | 1966 |
| Let It Be Me | James Brown & Lyn Collins | 110 | 110 | G major | 2010 |
| Starving for Your Love | Four Tops | 110 | 110 | E minor | 2005 |
| Single Life | Cameo | 110 | 110 | F minor | 1985 |
| Come See About Me | Gladys Knight & the Pips | 111 | 111 | G minor | 1973 |
| Do You See My Love (For You Growing) | Jr. Walker & the All Stars | 111 | 111 | G# major | 1973 |
| Dangerous Blondes | Dollar | 111 | 111 | D# major | 1982 |
| It Burns Me Up | Change | 111 | 111 | F major | 1984 |
| Soul Funk | Chico and Buddy | 111 | 111 | C major | 2000 |
| Love or Leave | The Spinners | 111 | 111 | E major | 1991 |
| Magic Mary | Four Tops | 111 | 111 | A minor | 2005 |
| Groovy Little Woman | Wilson Pickett | 111 | 111 | A major | 1970 |
| I Love You | Jackie Lee | 111 | 111 | F major | 2004 |
| Isn’t That Everything | Danielle Peck | 111 | 111 | A major | 2006 |
| I Don’t Blame You at All | Smokey Robinson & The Miracles | 111 | 111 | A major | 1995 |
| U Got Me | Chelo | 111 | 111 | F# minor | 2006 |
| Oh the Sunn! | The Avalanches feat. Perry Farrell | 111 | 111 | E minor | 2020 |
| Slave | The Temptations | 111 | 111 | F major | 1969 |
| Keep Moving | Jungle | 111 | 111 | A# minor | 2021 |
| Sexplaylist | Omarion | 111 | 111 | F# major | 2014 |
| Little Girls Grow Up | The Marvelettes | 111 | 111 | F major | 2007 |
| You’ll Never Find Another Love Like Mine | Lou Rawls | 111 | 111 | D major | 2005 |
| Get Your It Together | L.T.D. | 111 | 111 | G major | 1976 |
| Step It Up | The Bamboos feat. Alice Russell | 111 | 111 | C# major | 2006 |
| Bernadette | Four Tops | 112 | 112 | F# major | 1967 |
| More, More, More | Marvin Gaye & Tammi Terrell | 112 | 112 | F major | 1969 |
| Leavin’ Here | The Rationals | 112 | 112 | D minor | 1967 |
| Hot Pants... I'm Coming. Coming. I'm Coming | Bobby Byrd | 112 | 112 | C major | 1988 |
| Rapper’s Delight | Unwrapped | 112 | 112 | A major | 2005 |
| Rock, Bounce, Roll & Skate | Vaughan Mason & Crew | 112 | 112 | A minor | 2002 |
| Thief in the Night | Percy Sledge | 112 | 112 | A major | 1966 |
| Butterfat | Leroy Hutson | 112 | 112 | A major | 1976 |
| Oh How I'd Miss You | Marvin Gaye & Tammi Terrell | 112 | 112 | F# major | 2001 |
| Runaway Child, Running Wild | The Temptations | 112 | 112 | A# major | 2007 |
| All That’s Good | The Miracles | 112 | 112 | C major | 1965 |
| And There You Were | Billy Eckstine | 112 | 112 | C major | 1966 |
| Here She Comes | Dusty Springfield | 112 | 112 | E minor | 1965 |
| Sesame Street Fever | Robin Gibb, The Count, Grover, Ernie & Cookie Monster | 112 | 112 | F minor | 1978 |
| Come Home Baby | Wilson Pickett | 112 | 112 | D# major | 1965 |
| Have Love Will Travel | Rosey Jones | 112 | 112 | D# major | 2004 |
| Which Way to My Baby | Dennis Edwards | 112 | 112 | E minor | 1996 |
| Music. | Rollergirl! | 112 | 112 | F minor | 2013 |
| Nothing Is Impossible | Al Perkins | 112 | 112 | G major | 2003 |
| Cinderella Ride | Duran Duran | 112 | 112 | D major | 2015 |
| Je me casse | Destiny | 112 | 112 | G# minor | 2021 |
| Down on the Corner | The Mavericks | 112 | 112 | A major | 1999 |
| Flores Pa' Regar | Zumba Fitness | 112 | 112 | C minor | 2012 |
| Ain’t Nothing Like the Real Thing | Marvin Gaye | 112 | 112 | F major | 2001 |
| Naked | Ava Max | 112 | 112 | F# major | 2020 |
| Rooting for My Baby | Miley Cyrus | 112 | 112 | G major | 2013 |
| I Wanted You. | Rollergirl! | 112 | 112 | A# major | 2013 |
| Disco Ballin' (original mix) | Discotron | 112 | 112 | D# minor | 2016 |
| La cara del payaso | Galileo y su Banda | 112 | 112 | A# minor | 1995 |
| Dirty Girl | Terri Clark | 112 | 112 | B major | 2007 |
| Reforéstame | Juan Luis Guerra 4.40 | 112 | 112 | G# major | 1990 |
| Johnny Cash Junkie (Buck Owens Freak) | Brooks & Dunn | 112 | 112 | F major | 2007 |
| Se te mira | Grupo Fantasma | 112 | 112 | G major | 2008 |
| Thank You (Falletin Me Be Mice Elf Agin) | Gladys Knight and the Pips | 112 | 112 | C# major | 1973 |
| Don’t Hang Up | The Bar‐Kays | 112 | 112 | D major | 1987 |
| My Magic Man | Rochelle | 112 | 112 | E major | 2005 |
| Shine on Me | One Way | 112 | 112 | A major | 1983 |
| Cherish | Four Tops | 112 | 112 | F major | 1967 |
| Oh, Pretty Woman | Al Green | 112 | 112 | B minor | 2003 |
| Sweet Inspiration | The Sweet Inspirations | 112 | 112 | F major | 1995 |
| Changes (Dimitri From Paris Is Back to the Garage) | Imagination | 112 | 112 | G minor | 2009 |
| In My Dreams | The Mavericks | 112 | 112 | C major | 2003 |
| Nothing but Soul | Jr. Walker & the All Stars | 113 | 113 | C major | 2006 |
| Naughty Girls (Need Love Too) | Samantha Fox | 113 | 113 | D# minor | — |
| Wild Ponies | Kellie Pickler | 113 | 113 | C major | 2006 |
| Don’t Want to See Tomorrow | The Jackson 5 | 113 | 113 | F minor | 1999 |
| Everybody’s Talking | Four Tops | 113 | 113 | F major | 1970 |
| All Night | f(x) | 113 | 113 | F major | 2014 |
| Come On and See Me | Tammi Terrell | 113 | 113 | C# major | 2001 |
| Game Changer | Róisín Murphy | 113 | 113 | E major | 2020 |
| Indian Summer Love (interlude) | Con Funk Shun | 113 | 113 | F# minor | 1977 |
| Shoot Me | Malcolm & The Bad Girls | 113 | 113 | G minor | 2004 |
| Break My Heart | Dua Lipa | 113 | 113 | E minor | 2020 |
| Tu amor | Olga Tañón | 113 | 113 | D minor | 1998 |
| Abschussball | Jan Delay | 113 | 113 | A minor | 2009 |
| Can't Stop Looking For My Baby | The Fantastic Four | 113 | 113 | G# major | 2007 |
| Prender el alma | Nicola Cruz | 113 | 113 | E major | 2015 |
| Track 00 | Tokyo Wanderer | 113 | 113 | A# major | 2018 |
| Rockin’ | The Weeknd | 113 | 113 | C# minor | 2016 |
| Murphy’s Law | Róisín Murphy | 113 | 113 | A# minor | 2020 |
| Pump on the Pipe | High Fashion | 113 | 113 | C major | 1983 |
| So Easy | Con Funk Shun | 113 | 113 | A major | 1978 |
| Teardrops Will Fall | Wilson Pickett | 113 | 113 | F major | 1965 |
| Wrap It Up | Sam & Dave | 113 | 113 | C# major | 1968 |
| Staying Alive | The Salsoul Orchestra | 113 | 113 | F minor | 2005 |
| I Heard It Through the Grapevine | Martha Reeves | 113 | 113 | F major | 1988 |
| So Fine | Howard Johnson | 113 | 113 | C minor | 1989 |
| Good News | The 5th Dimension | 113 | 113 | A major | 1968 |
| Sexomatic | The Bar‐Kays | 113 | 113 | C minor | 1989 |
| I Just Can’t Get You Out of My Mind | The Four Tops | 114 | 114 | F major | 1973 |
| That's How Much You Mean to Me | Hal Ketchum | 114 | 114 | A major | 2001 |
| I Specialise in Love | Sharon Brown | 114 | 114 | A# minor | 1989 |
| Linda Sue Dixon | The Detroit Wheels | 114 | 114 | D major | 1968 |
| For Crying Out Loud | Bunny Sigler | 114 | 114 | D major | 1999 |
| Chicco | Barrabás | 114 | 114 | A# minor | 1972 |
| Black Coffee | Lacy J. Dalton | 114 | 114 | G major | 1990 |
| The Words I Love You | Chris de Burgh | 114 | 114 | D major | 2004 |
| Cotton Pickin’ Time | Blake Shelton | 114 | 114 | D# major | 2004 |
| Living in the Here and Now | Darryl Worley | 114 | 114 | D major | 2006 |
| Outcast | Eddie & Ernie | 114 | 114 | E major | 1994 |
| Wrapped | George Strait | 114 | 114 | B major | 2006 |
| Alone With You | The Derailers | 114 | 114 | A major | 2003 |
| It Only Hurts Me When I Cry | Raul Malo | 114 | 114 | A# major | 2007 |
| A Place in the Sun | Four Tops | 114 | 114 | C major | 1986 |
| Horse to Mexico | Trini Triggs | 114 | 114 | C major | 1999 |
| Don’t Let It Happen to Us | Paul Petersen | 114 | 114 | A# major | 2007 |
| Someday, Someway | The Marvelettes | 114 | 114 | G# major | 1986 |
| La De Da I Love You | Inez & Charlie Foxx | 114 | 114 | D major | 2007 |
| It’s Over Now | Luther Vandross | 114 | 114 | G# minor | 1985 |
| I'm Out To Catch (Club Mix) | Leon Haywood | 114 | 114 | C minor | 2009 |
| Don’t Be Cruel | Barbara Lynn | 115 | 115 | F# major | — |
| I’m So Into You | Peabo Bryson | 115 | 115 | E major | 1990 |
| Love Is Here and Now You’re Gone | The Supremes | 115 | 115 | D# major | 2003 |
| Miracle | Madeon | 115 | 115 | C major | 2019 |
| Take Me Girl, I'm Ready | Jr. Walker & the All Stars | 115 | 115 | F major | 1971 |
| Clinging to the Thought She's Coming Back | Jr. Walker & the All Stars | 115 | 115 | C major | 1973 |
| I Can’t Let Go | Evie Sands | 115 | 115 | B major | 2005 |
| Mr. Black | Dankmus | 115 | 115 | D major | 2019 |
| What Is a Man | Four Tops | 115 | 115 | G# major | 1992 |
| Where Did You Go | Four Tops | 115 | 115 | F minor | 2001 |
| Crash and Burn Girl | Robyn | 115 | 115 | A major | 2005 |
| Just One Last Look | The Temptations | 115 | 115 | D minor | 2001 |
| Highlight | Moe Shop | 115 | 115 | A# major | 2017 |
| Im Arsch | Jan Delay feat. Udo Lindenberg | 115 | 115 | A# minor | 2006 |
| Memphis Jam | Purple Disco Machine feat. Kool Keith | 115 | 115 | F major | 2017 |
| Miss a Thing | Kylie | 115 | 115 | G# major | 2020 |
| How Did You Know? | DJ Sabrina the Teenage DJ | 115 | 115 | A major | 2020 |
| London Headache | Anabel Englund | 115 | 115 | A minor | 2016 |
| Raising Hell | Kesha feat. Big Freedia | 115 | 115 | A# minor | 2019 |
| Cloud 9 | Jamiroquai | 115 | 115 | A minor | 2017 |
| Balearic Incarnation (Todd Terje’s Extra Døll mix) | Dølle Jølle | 115 | 115 | A minor | 2009 |
| All I Need (All I Don’t) | Girls Aloud | 115 | 115 | A# major | 2003 |
| Physical Layer | Lamorn | 115 | 115 | A# major | 2021 |
| Ain't That Good Enough | Garland Green | 115 | 115 | D# major | 2005 |
| Get On Down | Mr. Scruff | 115 | 115 | C# major | 2008 |
| Missing Voices | Lamorn | 115 | 115 | D# major | 2021 |
| Between Us (reprise) | Lamorn | 115 | 115 | A major | 2021 |
| Heart of Glass (basic track) | Blondie | 115 | 115 | C minor | 2018 |
| Livin' in America | Fred Wesley | 115 | 115 | F major | 2008 |
| Venus | Barry Manilow | 115 | 115 | A# major | 2006 |
| Big Blue Note | Toby Keith | 115 | 115 | C major | 2005 |
| Love You Just Can't Walk Away | Dean Courtney | 115 | 115 | C major | 1995 |
| My Guy | Mary Wells | 115 | 115 | G# minor | 2001 |
| Checking You Out | Aurra | 115 | 115 | E major | 2008 |
| Mega-Mix | Con Funk Shun | 115 | 115 | A# major | 1996 |
| Cajun Moon | Ricky Skaggs | 115 | 115 | G major | 1986 |
| This Heart of Mine | The Artistics | 115 | 115 | F major | 1996 |
| Spring Rain (short version) | Bebu Silvetti | 115 | 115 | F major | 1976 |
| Take a Little Love | Wilson Pickett | 115 | 115 | A major | 1965 |
| The One Who Really Loves You | Rosie & the Originals | 115 | 115 | C major | 1999 |
| Loopzilla (broadcast version) | George Clinton | 115 | 115 | D minor | 1982 |
| Promises | Brenda & The Big Dudes | 116 | 116 | F major | 2002 |
| Set Me on Fire | Midnight Star | 116 | 116 | C major | 1980 |
| Yes or No or Maybe Not | Bobby Hebb | 116 | 116 | F major | 2005 |
| In Your Car | The Cool Notes | 116 | 116 | F major | 1991 |
| Rap-O-Clap-O | Joe Bataan | 116 | 116 | C minor | 1991 |
| Feeling Wonderful | Melodosis | 116 | 116 | C major | 2013 |
| Magic | Mystery Skulls feat. Nile Rodgers and Brandy | 116 | 116 | A# major | 2014 |
| A New Feeling | Engelwood feat. Flamingosis | 116 | 116 | A major | 2017 |
| Anyone | Justin Bieber | 116 | 116 | D major | 2021 |
| Hillbilly Shoes | Montgomery Gentry | 116 | 116 | D minor | 1999 |
| Stop! Stop! Stop! | Nu Virgos | 116 | 116 | F minor | 2003 |
| Stuck in a wind up | Lord Large | 116 | 116 | A# minor | 2006 |
| Because of You | The Mavericks | 116 | 116 | E major | 2003 |
| 99.9% Sure (I've Never Been Here Before) | Brian McComas | 116 | 116 | G major | — |
| If You’re Going Through Hell (Before the Devil Even Knows) | Rodney Atkins | 116 | 116 | A major | 2006 |
| Local Girls | Ronnie Milsap | 116 | 116 | E major | 2006 |
| Shake & Bake | Mario Nascimbene | 116 | 116 | E minor | 2000 |
| One Nite Stand | Al Green | 116 | 116 | E major | 2003 |
| Unicamente Tu | Felipe Pirela | 116 | 116 | C# major | — |
| All Night Dancing | Lipps, Inc. | 116 | 116 | A minor | 1979 |
| Ladies Love Country Boys | Trace Adkins | 116 | 116 | D major | 2006 |
| Far From the Maddening Crowd | The Drifters | 116 | 116 | F major | 2013 |
| She Put the Hurt on Me | Otis Redding | 116 | 116 | D major | 1966 |
| Carmen | Gene Watson | 116 | 116 | A major | 2007 |
| Rapp Payback (Where iz Moses?) (remix) | James Brown & The JB’s | 117 | 117 | C# major | 1997 |
| Dance Out of My Head | Pia Zadora | 117 | 117 | E minor | 1998 |
| Disco Duck, Part 1 | Rick Dees & His Cast of Idiots | 117 | 117 | E major | 1976 |
| El caterete | Wganda Kenya | 117 | 117 | D major | 2010 |
| Seeing You Through the Eyes of a Blindman | Satisfaction Unlimited | 117 | 117 | D major | 2010 |
| On Bended Knee | Boyz II Men | 117 | 117 | D# major | 1995 |
| I Like Everything About You | Four Tops | 117 | 117 | D# major | 2006 |
| Scratchin’ | The Magic Disco Machine | 117 | 117 | D minor | 2009 |
| Cross My Broken Heart | The Jets | 117 | 117 | C major | — |
| Dream Girl | Herman Griffin | 117 | 117 | D major | 1997 |
| One Chain (Don't Make No Prison) | Four Tops | 117 | 117 | D# minor | 1974 |
| Johnny G. Is Back | Johnny “Guitar” Watson | 117 | 117 | A# minor | 1995 |
| Cosmic flower | ShibayanRecords | 117 | 117 | A# major | 2014 |
| Dogs | Dash Cat | 117 | 117 | F major | 2021 |
| All Night. | Rollergirl! | 117 | 117 | C minor | 2013 |
| Smile | Timi Yuro | 117 | 117 | D major | 1992 |
| Future 2 | The Personations | 117 | 117 | G major | 1999 |
| All My Friends Say | Luke Bryan | 117 | 117 | A major | 2006 |
| Rough and Ready | Trace Adkins | 117 | 117 | D minor | 2003 |
| Third Rate Romance | Sammy Kershaw | 117 | 117 | A# major | 1994 |
| East Bound and Down | The Road Hammers | 117 | 117 | G major | 2008 |
| Latin Eyes | Laura Fygi | 117 | 117 | C major | 2001 |
| Love Makes the World Go Around | Odds & Ends | 117 | 117 | C major | 2004 |
| Five Minutes | Lorrie Morgan | 117 | 117 | G major | 1989 |
| How ’Bout Them Cowgirls | George Strait | 117 | 117 | E major | 2006 |
| Heartbreaker's Alibi | Rhonda Vincent | 117 | 117 | B major | 2006 |
| The Boy From Chelsea | Truly Smith | 117 | 117 | E major | 1999 |
| Speed of Flight | Tracy Lawrence | 117 | 117 | C major | 2007 |
| Heaven Help Me | Lizzo | 117 | 117 | C major | 2019 |
| Love Come Down | Evelyn “Champagne” King | 117 | 117 | G# minor | 1990 |
| I Can’t Get Away | Lee Dorsey | 117 | 117 | A# major | 2000 |
| Charleston Hopscotch | Cloud One | 117 | 117 | A minor | 1976 |
| Hold Me on Your Heart | Stravaganza | 117 | 117 | D major | 2004 |
| I’m Gonna Stand by You | The Hollywood Flames | 118 | 118 | A# major | 1994 |
| Out of Left Field | Percy Sledge | 118 | 118 | E minor | 2011 |
| The Eleventh Song (What a Groovy Day!) | The 5th Dimension | 118 | 118 | C major | 1968 |
| Don’t | Aritus x FIBRE | 118 | 118 | A# major | 2016 |
| Ode to Billie Joe | King Curtis | 118 | 118 | G major | 1994 |
| Amazing Grace | The Neville Brothers | 118 | 118 | C major | 1994 |
| Dream Walkin’ | Toby Keith | 118 | 118 | F major | 1997 |
| Kisses on the Wind | Neneh Cherry | 118 | 118 | C major | 1989 |
| The White City, Part 3 | Brian Blessed | 118 | 118 | A# major | 2003 |
| My Darling | Rainbow Team | 118 | 118 | C minor | 1982 |
| When You’re Young and in Love | The Marvelettes | 118 | 118 | G# major | 1967 |
| Rain (Centron remix) | Astronaut | 118 | 118 | C# minor | 2014 |
| Rosalía | Wganda Kenya | 118 | 118 | C# major | 2010 |
| Sing a Happy Song | George McCrae | 118 | 118 | G major | 1975 |
| Don’t Say Ur Sorry | Ellis feat. Maribelle | 118 | 118 | E minor | 2020 |
| I’ll Never See My Love Again | Kim Weston | 118 | 118 | C# major | 1991 |
| Problems | Stephen Walking & Ephixa | 118 | 118 | A# major | 2019 |
| Fun Tonight | Lady Gaga | 118 | 118 | B major | 2020 |
| On the Go | Black Bird & Kevski | 118 | 118 | A major | 2016 |
| Chillando goma | Fulanito | 118 | 118 | D major | 1999 |
| Come on Joe | George Strait | 118 | 118 | D major | 2006 |
| Curse mind | ShibayanRecords | 118 | 118 | D minor | 2012 |
| Right On Brothers and Sisters | Jr. Walker & the All Stars | 118 | 118 | C major | 2009 |
| Let’s Do It (Let’s Fall in Love) | Marvin Gaye & Kim Weston | 118 | 118 | A# major | 1990 |
| That's How It Is (Since You've Been Gone) | Marvin Gaye & Tammi Terrell | 118 | 118 | A# minor | 2001 |
| What Have I Done to Deserve This? (extended mix) | Pet Shop Boys with Dusty Springfield | 118 | 118 | F major | 1987 |
| Dreamer | Sako Isoyan feat. Irina Makosh | 118 | 118 | G# minor | 2018 |
| L.O.V.E. | Purple Disco Machine & Boris Dlugosch | 118 | 118 | C# major | 2015 |
| Pray for Me | Purple Disco Machine feat. CeeLo Green | 118 | 118 | C# major | 2017 |
| You Got the Power | War | 118 | 118 | A# major | 1982 |
| Avi-Vo | Lafayette Afro-Rock Band | 118 | 118 | F minor | 1974 |
| Je viens de là | Two Door Cinema Club | 118 | 118 | D major | 2016 |
| Last Forever | Oliver feat. Sam Sparro | 118 | 118 | G# minor | 2017 |
| Lost Without You | Four Tops | 118 | 118 | B major | 2005 |
| Fantasy | Chelo | 118 | 118 | F minor | 2006 |
| From Time to Time | Rascal Flatts | 118 | 118 | C major | 2000 |
| If You Wanna Dance | Zumba Fitness | 118 | 118 | F major | 2012 |
| My Kind of Music | Ray Scott | 118 | 118 | A minor | 2005 |
| Just as Long as You Need Me | Four Tops | 118 | 118 | A# major | 2006 |
| If You Can Wait | Smokey Robinson & The Miracles | 118 | 118 | F# major | — |
| Trouble in Mind (mono) | Aretha Franklin | 118 | 118 | D major | 2011 |
| I Don’t Want to Be a Freak (but I Can’t Help Myself) | Dynasty | 118 | 118 | C major | 1994 |
| I Wouldn’t Change a Thing | Johnny Bristol | 118 | 118 | A# major | 1975 |
| It’s Alright | Gino Soccio | 118 | 118 | D major | 1982 |
| Slick Superchick (single version) | Kool and the Gang | 118 | 118 | E major | 2014 |
| I Slipped and Fell in Love | Alan Jackson | 118 | 118 | F major | 2002 |
| You’re the Only One | Keith Urban | 118 | 118 | G# major | 1999 |
| I Like (What You’re Doing to Me) | Young and Company | 118 | 118 | G# minor | 1980 |
| Amarillo by Morning | John Arthur Martinez | 118 | 118 | A major | 2004 |
| Tina's Prayer | Ike & Tina Turner | 119 | 119 | G# major | 1997 |
| Wherever You Leadeth Me | The Impressions | 119 | 119 | D# major | 1969 |
| Nothing at All | H & Claire | 119 | 119 | F major | 2002 |
| Stronger | Mystery Skulls | 119 | 119 | D# major | 2019 |
| Hold Out [radio edit] | Midnight Star | 119 | 119 | F major | 1994 |
| Jacksonville | Josh Turner | 119 | 119 | C major | 2003 |
| Wild Heart | The Vamps | 119 | 119 | C# major | 2014 |
| As Good as I Once Was | Toby Keith | 119 | 119 | F major | 2005 |
| Some Kind of Trouble | Tanya Tucker | 119 | 119 | G# minor | 1991 |
| Wouldn’t Wanna Be Ya | Toby Keith | 119 | 119 | C major | 2007 |
| You’ve Been in Love Too Long | Martha & the Vandellas | 119 | 119 | D# major | 1965 |
| Don’t Fight It | Wilson Pickett | 119 | 119 | E major | 1997 |
| I Found What I Wanted | George Jackson | 119 | 119 | F major | 2011 |
| Make Me Believe in You | Patti Jo | 119 | 119 | F# minor | 1973 |
| Al.arm | J.B.'s Allstars | 119 | 119 | D minor | 1986 |
| It’s a Better Than Good Time (full extended mix) | Gladys Knight & the Pips | 119 | 119 | A# minor | 2013 |
| 634–5789 | Trace Adkins | 119 | 119 | C major | 1996 |
| Going Back West | Boney M. | 119 | 119 | G# major | 1984 |
| Standing in the Shadows of Love | Four Tops | 120 | 120 | A# minor | 1967 |
| Back to Life | Mystery Skulls | 120 | 120 | A major | 2019 |
| All I Want | Armed Gang | 120 | 120 | E major | 1982 |
| Country Slicker Joe | Young–Holt Unlimited | 120 | 120 | A# major | 2005 |
| Cry Together | The O’Jays | 120 | 120 | F# major | 2000 |
| Get Up, Get Into It, Get Involved | James Brown | 120 | 120 | D major | 1971 |
| Reach Out, I’ll Be There | Four Tops | 120 | 120 | D minor | 2005 |
| Haunted | Ben Montague | 120 | 120 | B major | 2011 |
| The Day My World Stood Still | Chuck Jackson | 120 | 120 | F major | 2007 |
| Fantasy | Four Tops | 120 | 120 | C major | 2005 |
| Music (radio edit) | D‐Train | 120 | 120 | A major | 1992 |
| I Am Love | The Jackson 5 | 120 | 120 | F major | 2008 |
| Don’t Let the Joneses Get You Down | The Temptations | 120 | 120 | G minor | 1969 |
| Galactic Funtionals (instrumental) | Steve Arrington & DâM‐FunK | 120 | 120 | A# minor | 2013 |
| Let My People Go / Get Up Stand Up | The Neville Brothers | 120 | 120 | E major | 1994 |
| Love One Another | Dollar | 120 | 120 | C major | 1979 |
| Mr Chicken Shit | The Soul Seven | 120 | 120 | A# major | 1999 |
| Daddy Won’t Sell the Farm | Montgomery Gentry | 120 | 120 | G major | 1999 |
| Overnight | Parcels | 120 | 120 | C# major | 2017 |
| The Unknown | Foxes | 120 | 120 | F major | 2014 |
| Girls Allowed | Girls Aloud | 120 | 120 | C major | 2003 |
| Modern Psyche (Eagleclub remix) | April Towers | 120 | 120 | G# major | 2016 |
| MyonMyonMyonMyonMyonMyonMyonMyon! | ShibayanRecords | 120 | 120 | D major | 2014 |
| Phoenix | ShibayanRecords | 120 | 120 | E major | 2013 |
| Better at Making Time | De Lux | 120 | 120 | A# major | 2013 |
| Bridged by a Lightwave (Lamorn remix) | deadmau5 & Kiesza | 120 | 120 | G major | 2020 |
| Come to Me | JC Chasez | 120 | 120 | A# minor | 2004 |
| Devil in Me | Purple Disco Machine feat. Joe Killington & Duane Harden | 120 | 120 | C# minor | 2017 |
| Dying for You | Mystery Skulls ft. Snowblood | 120 | 120 | A minor | 2019 |
| I Am Love, Parts 1 & 2 | The Jackson 5 | 120 | 120 | F major | 2007 |
| If You Feel It | Thelma Houston | 120 | 120 | D major | 2011 |
| Monkey Talk | Stevie Wonder | 120 | 120 | F minor | 2005 |
| Save the Day | Selena Gomez | 120 | 120 | F major | 2013 |
| The Luney Take‐Off | Captain Zap & The Motortown Cut-Ups | 120 | 120 | F minor | 2007 |
| Everybody Get Up | HP Vince & Dave Leatherman | 120 | 120 | A minor | 2019 |
| I Love It | Kylie | 120 | 120 | F major | 2020 |
| Let's Get the Rollerskates! | Rollergirl! | 120 | 120 | A minor | 2013 |
| Love Foundation | DJ Sabrina the Teenage DJ | 120 | 120 | A# major | 2020 |
| Street Life | Purple Disco Machine | 120 | 120 | C# minor | 2013 |
| Academics | Piper Davis | 120 | 120 | A minor | 2008 |
| Come and Dance With Me | Steps | 120 | 120 | E minor | 2020 |
| Dancing With a Broken Heart | Steps | 120 | 120 | A# major | 2017 |
| Exit Berlin | Sabrepulse | 120 | 120 | D major | 2018 |
| I Can’t Be Myself | Justin Bieber feat. Jaden | 120 | 120 | A# major | 2021 |
| Love Mode | Clazziquai Project feat. Tablo | 120 | 120 | D major | 2006 |
| Nothing but Love for You | Vicetone feat. Lena Leon | 120 | 120 | G# major | 2021 |
| Putting Challenge | Dankmus | 120 | 120 | A# minor | 2019 |
| Stay Away From Me (I Love You Too Much) | Major Lance | 120 | 120 | E major | 2007 |
| How ’Bout You | Eric Church | 120 | 120 | B major | 2006 |
| Enamórame | Papi Sánchez | 120 | 120 | G# major | 2003 |
| Mawa Sillah | Zumba Fitness | 120 | 120 | D major | 2012 |
| I'm No Good (For Ya Baby) | Laura Bell Bundy | 120 | 120 | G major | 2010 |
| One More Day (Stay with Me) | Example | 120 | 120 | D major | 2014 |
| Fire and Water | Wilson Pickett | 120 | 120 | D# major | 1971 |
| Be My Lady | Fat Larry’s Band | 120 | 120 | A# major | 2006 |
| Teach Me Tonight | Stevie Wonder | 120 | 120 | G# major | 1966 |
| Freak Unique | Nature's Sound Creation | 120 | 120 | C major | 2007 |
| Call It What You Want (The C&C Pump-It mix) | New Kids on the Block | 120 | 120 | G# major | 1990 |
| I've Got to Keep Moving | Charles Lamont and The Extremes | 120 | 120 | A major | 2001 |
| The Boy From Crosstown | The Marvelettes | 120 | 120 | G major | 2007 |
| Dance the Night Away | Rhythm Heritage | 120 | 120 | A# major | 2009 |
| All 4 U | Jax Jones | 120 | 120 | G# major | 2019 |
| Feel The Shock | Black Fur | 120 | 120 | C major | 1999 |
| Rather Be (Affelaye remix) | Clean Bandit feat. Jess Glynne | 120 | 120 | G# minor | 2014 |
| If I Was a Man | Jessica Sutta | 121 | 121 | C major | 2008 |
| Help Me Make It Through the Night | Gladys Knight & the Pips | 121 | 121 | G major | 1977 |
| Ritzy Mambo | The Salsoul Orchestra | 121 | 121 | C major | 1994 |
| Lucky Lucky Me | Jimmy Ruffin | 121 | 121 | A# major | 2002 |
| Night Life | Aretha Franklin | 121 | 121 | G major | 1968 |
| Move Your Body | Bramsam | 121 | 121 | F major | 2016 |
| Music | Al Hudson & One Way | 121 | 121 | F major | 1988 |
| Dreamer | Patti LaBelle & The Bluebelles | 121 | 121 | G# major | 2011 |
| Deep in the Pit of Your Love | Four Tops | 121 | 121 | F# major | 2005 |
| Go Bang | PNAU | 121 | 121 | G major | 2017 |
