$9.1M
latest revenue
$26.8M
total assets
1969
exempt since
31
NEA dance grants
- EIN
- 13-2642091
- Location
- New York, NY 10031
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $9,632,441
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $7,516,917 | $7,685,855 | $5,306,578 | $25,346,491 | |
| 2022 | $7,150,839 | $6,195,217 | $5,623,732 | $25,291,917 | |
| 2021 | $19,037,212 | $4,251,688 | $18,668,420 | $24,411,386 | |
| 2020 | $6,716,412 | $5,182,361 | $4,813,163 | $9,231,320 | |
| 2019 | $6,230,751 | $6,317,406 | $3,067,259 | $7,948,907 | |
| 2018 | $7,125,087 | $5,905,243 | $4,427,346 | $8,077,697 | |
| 2017 | $5,208,618 | $5,536,736 | $2,365,272 | $6,859,531 | |
| 2016 | $6,040,505 | $5,088,371 | $1,604,251 | $7,172,370 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2026 | $73,000 | Purpose: To support staff salaries and artist fees for the creation of a new dance work commemorating America's 250th anniversary. Additional Project Description: Dance Theatre of Harlem (DTH) will partner with choreogra |
| 2025 | $70,000 | Purpose: To support staff salaries and travel costs for a national tour of Dance Theatre of Harlem. Additional Project Description: The tour will feature performances of Firebird by choreographer John Taras as well as wo |
| 2024 | $65,000 | Purpose: To support staff salaries and travel costs for a national tour of Dance Theatre of Harlem. Additional Project Description: The tour will feature performances of works by choreographers such as William Forsythe, |
| 2023 | $60,000 | Purpose: To support staff salaries, artist fees, and travel costs for a national tour of Dance Theatre of Harlem. Additional Project Description: The tour will feature performances of works by choreographers such as Robe |
| 2022 | $75,000 | Purpose: To support salaries, artist fees, and travel costs for a national tour of Dance Theatre of Harlem. Additional Project Description: The tour will feature performances of works by choreographers such as Robert Gar |
| 2021 | $80,000 | To support a national tour of Dance Theatre of Harlem. The tour will feature performances of works by choreographers such as Robert Garland, Annabelle Lopez Ochoa, Tiffany Rea-Fisher, and Claudia Schreier as well as enga |
| 2020 | $80,000 | To support staff salaries for planning a national tour. Dance Theatre of Harlem will take time to strategize on how best to approach a national tour in light of the effects of COVID-19. |
| 2019 | $60,000 | To support salaries for the national tour during Dance Theatre of Harlem's 50th anniversary season. The tour will feature performances of works by choreographers such as Robert Garland and Claudia Schreier, as well as en |
| 2018 | $35,000 | To support a national tour as part of the company's 50th anniversary season. The company will perform classical repertoire and newly created contemporary ballets, including works choreographed by women as well as ballets |
| 2017 | $30,000 | To support a national tour. The company will perform classical repertoire and newly created contemporary ballets, including a growing number of works choreographed by women as well as ballets that celebrate the intrinsic |
| 2016 | $30,000 | To support national touring and performance activities. DTH will perform classical repertoire, works by George Balanchine, and recently created contemporary ballets, as well as a growing number of ballets that celebrate |
| 2015 | $30,000 | To support the creation and presentation of a new work by choreographer Robert Garland. 3/13/15, Amend 1: different Balanchine-inspired work will be developed, no participation by choreographer Donald Byrd. LL |
| 2014 | $30,000 | To support a national tour of the Dance Theatre of Harlem professional company. In addition to performances, the company will offer educational activities such as lecture-demonstrations, master classes, and movement work |
| 2013 | $30,000 | To support a national tour of the Dance Theatre of Harlem professional company. In addition to performances, the company will offer educational activities such as lecture-demonstrations, master classes, and movement work |
| 2012 | $30,000 | To support the creation of a new work by choreographers Thaddeus Davis and Tanya Wideman. The work will be created on a small group of dancers, which will be fully realized by the new professional Dance Theatre of Harlem |
| 2011 | $40,000 | To support the education and community outreach initiative, "Dancing Through Barriers." The project will include performances, lecture-demonstrations, ballet master classes, and other educational activities conducted by |
| 2010 | $33,000 | To support the reconstruction of Alvin Ailey's classic work "The Lark Ascending " (1972). The piece will premiere in New York City as part of a shared program with the Manhattan School of Music, and will mark Stage II of |
| 2009 | $20,000 | To support Dancing Through Barriers. Dancing Through Barriers will include lecture-demonstrations, special interactive performances, master classes, dress rehearsals, and various workshops conducted in New York City and |
| 2009 | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2008 | $30,000 | To support Dancing Through Barriers, an educational and community outreach initiatives that expose children and adults to dance. The project will include lecture-demonstrations, video assemblies, special student performa |
| 2007 | $30,000 | To support "Dancing Through Barriers" and "Arts Exposure," educational and community outreach initiatives that expose children and adults to dance. The programs will include lecture-demonstrations, video assemblies, spec |
| 2006 | $40,000 | To support Dancing Through Barriers, an educational and community outreach initiative that exposes children and adults to dance. Dancing Through Barriers will include lecture-demonstrations, video assemblies, master clas |
| 2005 | $90,000 | To support an educational and community outreach initiative that exposes children and adults to dance. Dancing Through Barriers will include lecture-demonstrations, video assemblies, master classes, workshops, dress rehe |
| 2004 | $90,000 | To support a comprehensive educational and community outreach initiative that exposes children and adults to dance. Arts Exposure and Dancing Through Barriers will include lecture demonstrations, video assemblies, master |
| 2003 | $90,000 | To support "Dancing Through Barriers," a comprehensive educational outreach program that introduces children and adults to dance. The program will include professional workshops for teachers, master classes, movement cla |
| 2003 | $30,000 | To support, through a Chairman's Extraordinary Action award, the costs of orchestration and recording of music for the company's new ballet, "St. Louis Woman: A Blues Ballet." |
| 2002 | $70,000 | To support a comprehensive educational outreach program that introduces children and adults to dance. The program, Dancing through Barriers, will provide professional development workshops for teachers, master classes, m |
| 2001 | $50,000 | To support a comprehensive educational outreach program that introduces children and adults to dance. Dancing through Barriers will include presentation of master classes, assembly programs, lecture-demonstrations, and r |
| 2000 | $50,000 | To support a comprehensive educational outreach program that introduces children and adults to dance. The program, titled Dancing Through Barriers, will include a presentation of master classes, assembly programs, lectur |
| 1999 | $60,000 | To support a comprehensive educational outreach program that introduces children and adults to dance. The program, entitled Dancing Through Barriers, will include a presentation of master classes, assembly programs, and |
| 1998 | $115,000 | To support Dancing Through Barriers, a comprehensive education outreach program that provides lectures, master classes, school assemblies, performances, and open rehearsals to children and communities nationally. Dancing |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.