$232.2K
latest revenue
$654K
total assets
1980
exempt since
4
NEA dance grants
- EIN
- 13-3039726
- Location
- New York, NY 10001
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2025-12
- Income
- $790,993
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $184,031 | $197,585 | $81,269 | $699,665 | |
| 2022 | $138,103 | $238,904 | $52,633 | $707,039 | — |
| 2021 | $190,575 | $217,086 | $60,979 | $915,193 | |
| 2020 | $194,978 | $132,983 | $44,088 | $801,349 | |
| 2019 | $95,247 | $144,344 | $6,004 | $722,940 | |
| 2018 | $331,752 | $188,420 | $31,183 | $692,104 | |
| 2017 | $202,130 | $202,823 | $41,435 | $692,875 | |
| 2016 | $253,208 | $224,362 | $32,685 | $657,047 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2020 | $10,000 | To support the creative development and work-in-progress showing of Wild Beauty, a program of Isadora Duncan works and original works by choreographer Lori Belilove. The Duncan pieces are re-staged by Belilove and will b |
| 2014 | $10,000 | To support a performance commemorating Isadora Duncan's death and celebrating some of her masterworks. The program will include the reconstruction of "Dance of the Priestesses," including rare archival film footage. |
| 2012 | $15,000 | To support performances, workshops, and pre-performance demonstrations celebrating the legacy of Isadora Duncan. The Foundation's resident performing company, Lori Belilove & the Isadora Duncan Dance Company, will perfor |
| 2010 | $15,000 | To support the reconstruction and tour of works by choreographer Isadora Duncan (1877-1927). These include Rakoczy March (1902) and The Slow March (1915). |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.