$926.4K
latest revenue
$88.7K
total assets
1997
exempt since
15
NEA dance grants
- EIN
- 13-3946089
- Location
- New York, NY 10024
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2024-12
- Income
- $926,379
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $851,929 | $956,002 | $652,817 | $82,717 | |
| 2022 | $940,029 | $842,712 | $699,513 | $152,823 | |
| 2021 | $544,050 | $669,308 | $532,450 | $51,640 | |
| 2020 | $621,647 | $622,307 | $447,437 | $146,000 | |
| 2019 | $930,038 | $920,202 | $645,000 | $141,074 | |
| 2018 | $693,161 | $658,174 | $493,292 | $117,638 | |
| 2017 | $1,273,943 | $1,164,516 | $677,763 | $95,598 | |
| 2016 | $923,278 | $896,906 | $552,690 | $196,816 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2024 | $30,000 | Purpose: To support touring performances of Searching for Goya. Additional Project Description: Created by Artistic Director Martín Santangelo and Choreographer/Principal Dancer Soledad Barrio, Searching for Goya explore |
| 2023 | $25,000 | Purpose: To support performances on tour of an original flamenco production based on Francisco Goya's art with accompanying engagement activties. Additional Project Description: The work will combine digital media compon |
| 2022 | $15,000 | Purpose: To support the creation and presentation of a live flamenco production based on selected works of artist Francisco Goya. Additional Project Description: Artistic Director Martin Santangelo and dancer Soledad Bar |
| 2020 | $10,000 | To support general operating costs in response to the COVID-19 pandemic. |
| 2018 | $10,000 | To support the research, development, and performance of a new dance work based on the Greek myth of Demeter and Persephone. The work will be adapted and choreographed by Martín Santangelo and will feature Soledad Barrio |
| 2017 | $10,000 | To support the creation and presentation of a new work, "La Ronde." Based on the Arthur Schnitzler play of the same name, "La Ronde" will be choreographed by Artistic Director Martin Santangelo and principal dancer Soled |
| 2016 | $20,000 | To support the creation and presentation of "Deseo" (Desire), a new flamenco work by Artistic Director Martin Santangelo. Based on Victor Hugo's story, "The Hunchback of Notre Dame," the work will focus on the very thing |
| 2015 | $10,000 | To support the creation and presentation of a new work based on a Rumi poem called "The Christian, the Muslim, and the Jew," by Artistic Director Martin Santangelo. Based on the poem translated by American writer and com |
| 2014 | $10,000 | To support the continued development and presentation of "Antigona," a flamenco interpretation of the text and themes in Sophocles' play, "Antigone," by Artistic Director Martin Santangelo. Educational and outreach activ |
| 2013 | $20,000 | To support the presentation and tour of a flamenco dance based on Anton Chekov's story "The Huntsman." Education and outreach activities will include lecture-demonstrations, master classes in dance and music, as well as |
| 2012 | $10,000 | To support a United States tour of flamenco dance programs. The tour will include an adaption of the Greek tragedy Antigone for flamenco, incorporating text from the play into lyrics and song, by artistic director Martin |
| 2011 | $10,000 | To support a United States tour of flamenco dance programs. The company will premiere new flamenco works during the tour, and outreach events will include a comprehensive in-school arts education program, student perform |
| 2010 | $10,000 | To support a tour of flamenco dance across the United States. While on tour, the company will offer a variety of outreach events. |
| 2009 | $10,000 | To support a tour of flamenco dance across the United States. While on tour, the company will offer a variety of outreach events. |
| 2008 | $10,000 | To support a U.S. tour of flamenco dance. The company will tour to different regions of the United States, offering performances and outreach events. |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.