$129.2K
latest revenue
$3.9K
total assets
2001
exempt since
5
NEA dance grants
- EIN
- 13-4159375
- Location
- New York, NY 10003
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $129,226
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2024 | $41,851 | $43,666 | — | $3,982 | |
| 2023 | $44,660 | $61,234 | — | $5,797 | |
| 2022 | $21,147 | $8,941 | — | $22,371 | |
| 2021 | $10,934 | $1,548 | — | $11,730 | |
| 2020 | $32,618 | $9,569 | — | $2,394 | |
| 2019 | $144,247 | $160,500 | $46,131 | $3,711 | |
| 2018 | $79,102 | $79,074 | $32,202 | $2,860 | |
| 2017 | $108,423 | $119,191 | $85,258 | $10,730 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2017 | $10,000 | To support the creation and presentation of "Everywhere All the Time," by Sean Curran with live musicians, Third Coast Percussion. Curran plans to develop the work with physical concepts of tension and will explore, meta |
| 2015 | $10,000 | To support the final phase of the creation and presentation of an evening-length dance work performed by Sean Curran Company. Dream'd In A Dream will be set to traditional Kyrygz music performed live by the Ustat Shakirt |
| 2005 | $10,000 | To support the creation and premiere of a new work by Sean Curran, presented with other Curran works and educational activities. The work will premiere at The Joyce Theater in New York. |
| 2004 | $10,000 | To support the creation and presentation of a new work choreographed by Sean Curran. PIANO DANCES will be a suite of dances, set to music and lyrics by Ricky Ian Gordon. |
| 2003 | $10,000 | To support the presentation of Sean Curran Company at the New Victory Theater. The company will perform a world premiere and repertory works. |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.