$121.5K
latest revenue
$149.4K
total assets
1959
exempt since
24
NEA dance grants
- EIN
- 13-6125002
- Location
- Brooklyn, NY 11217
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2025-06
- Income
- $121,517
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $128,646 | $104,686 | $107,215 | $97,961 | — |
| 2022 | $116,931 | $110,441 | $93,580 | $72,866 | |
| 2021 | $124,208 | $104,882 | $97,705 | $74,122 | |
| 2020 | $82,104 | $94,645 | $57,135 | $42,638 | |
| 2019 | $124,021 | $88,292 | $78,880 | $57,768 | |
| 2018 | $90,171 | $98,708 | $62,878 | $26,494 | |
| 2017 | $103,816 | $176,078 | $59,199 | $36,516 | |
| 2016 | $232,213 | $158,588 | $203,793 | $109,134 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2025 | $15,000 | Purpose: To support the Dance on Camera Festival. Additional Project Description: The festival will include film programming that explores the broad spectrum of dance film from around the world. Films presented at the fe |
| 2024 | $20,000 | Purpose: To support the Dance on Camera Festival and Dance on Camera Tour. Additional Project Description: The Dance on Camera Festival, co-produced with Film at Lincoln Center, will include film programming that explore |
| 2023 | $10,000 | Purpose: To support the Dance on Camera Festival and Dance on Camera Tour. Additional Project Description: The Dance on Camera Festival, co-produced with Film at Lincoln Center, will include film programming that explore |
| 2022 | $15,000 | Purpose: To support the Dance on Camera Festival and Dance on Camera Tour. Additional Project Description: The Dance on Camera Festival, co-produced with Film at Lincoln Center, will include film programming that explore |
| 2021 | $15,000 | To support the virtual Dance on Camera Festival (DOCF) and Dance on Camera Tour. The festival, co-produced with Film at Lincoln Center, will include film programming that explores the broad spectrum of dance film from ar |
| 2020 | $15,000 | To support the virtual Dance on Camera Festival (DOCF) and Dance on Camera Tour. The festival, co-produced with the Film Society of Lincoln Center, will include film programming that explores the broad spectrum of dance |
| 2019 | $15,000 | To support the Dance on Camera Festival (DOCF) and Dance on Camera Tour. The festival, co-produced with the Film Society of Lincoln Center, will include film programming that explores the broad spectrum of dance film fro |
| 2018 | $10,000 | To support the Dance on Camera Festival (DOCF) and Dance on Camera Tour. The festival, co-presented with the Film Society of Lincoln Center, will include film programming that explores the broad spectrum of dance film fr |
| 2017 | $10,000 | To support the Dance on Camera Festival (DOCF) and Dance on Camera Tour. The festival, co-presented with the Film Society of Lincoln Center, will include film programming that explores the broad spectrum of dance film fr |
| 2016 | $10,000 | To support the Dance on Camera Festival and the Dance on Camera Tour. The Dance on Camera Festival (DOCF) is the world's longest running annual international dance film/video festival. The first DOCF took place at New Yo |
| 2014 | $20,000 | To support the Dance on Camera Festival and the Dance on Camera Festival Touring Partners Program. The world's oldest annual dance film festival will include domestic and international programs as well as a student film |
| 2013 | $15,000 | To support the Dance on Camera Festival and the Dance on Camera Festival Touring Partners Program. The world's longest running annual dance film festival will include domestic and international programs as well as a stud |
| 2012 | $15,000 | To support a national tour of the Dance on Camera Festival. The world's oldest annual film/video festival will include domestic and international programs, and a student film competition culminating in a student short pr |
| 2011 | $15,000 | To support a national tour of the "Dance on Camera Festival." Celebrating its 40th anniversary this year, DFA plans to hold domestic and international programs of one to six films each, often with the filmmaker(s) presen |
| 2010 | $16,000 | To support the national tour of the Dance on Camera Festival. The festival will include domestic and international films and related educational outreach activities. |
| 2009 | $10,000 | To support the national tour of the Dance on Camera Festival. The festival will include domestic and international films and related educational outreach activities. |
| 2008 | $10,000 | To support the national tour of the Dance on Camera Festival. The festival will include domestic and international films and related educational outreach activities. |
| 2007 | $10,000 | To support the national tour of the 36th Dance on Camera Festival. The festival will include domestic and international films and related outreach activities. |
| 2006 | $10,000 | To support the national tour of the Dance on Camera Festival. The festival tour will include domestic and international films and related outreach activities. |
| 2005 | $10,000 | To support the national tour of the Dance on Camera Festival. The Festival will include domestic and international films and related outreach activities. |
| 2003 | $15,000 | To support the Dance On Camera Festival and international tour. The project will also include a Floating Cinema at Prospect Park in Brooklyn, NY. |
| 2002 | $10,000 | To support the 31st international dance film/video festival and the touring of the 30th festival. Dance on Camera Festival 2002 On Tour will take place in California, Florida, Massachusetts, Michigan, New York, and Virgi |
| 2001 | $5,000 | To support the 29th international dance film festival. Dance on Camera Festival 2001 On Tour will take place in California, Colorado, Illinois, Massachusetts, Ohio, Oregon, and Utah. |
| 2000 | $5,000 | To support the 28th international dance film festival. Dance On Camera Festival 2000 will take place in New York, California, Wisconsin, and Ohio. |
Similar organizations
- Discalced Inc
- Ubw Inc
- Streb Inc
- Stem From Dance
- Purelements an Evolution in Dance
- Brooklyn Ballet Inc
- Dance Works Inc
- Victory Music & Dance Company Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.