$1.3M
latest revenue
$978K
total assets
2004
exempt since
3
NEA dance grants
- EIN
- 20-0642440
- Location
- East Elmhurst, NY 11370
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2024-12
- Income
- $1,294,401
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $933,520 | $977,530 | $406,734 | $685,831 | |
| 2022 | $779,409 | $731,678 | $404,979 | $264,108 | |
| 2021 | $374,768 | $350,217 | $168,526 | $213,077 | |
| 2020 | $462,032 | $302,064 | $387,853 | $195,793 | |
| 2019 | $581,920 | $620,897 | $311,307 | $49,467 | |
| 2018 | $466,838 | $448,971 | $293,175 | $167,677 | |
| 2017 | $344,530 | $368,143 | $159,226 | $45,889 | |
| 2016 | $311,397 | $324,034 | $187,593 | $67,002 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2024 | $28,000 | Purpose: To support a multi-state tour of Calpulli Danza Mexicana. Additional Project Description: The tour of Mexican folk dance will feature four works from the company's repertory: "Dia de los Muertos," "Monarcas: Sto |
| 2023 | $15,000 | Purpose: To support a multi-state tour of Calpulli Danza Mexicana. Additional Project Description: The mid-Atlantic tour of Mexican folk dance will feature three works from the company's repertory: Monarcas: Stories of I |
| 2022 | $10,000 | Purpose: To support the production of a new work, Monarcas: Stories of Inspired Immigrants. Additional Project Description: The work will feature folkloric and contemporary dance styles and will be based on stories of Me |
Similar organizations
- Amy Marshall Dance Company Inc
- Ballet Folklorico Mexicano de Nueva York
- Alvin Ailey Dance Foundation Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
- New York Live Arts Inc
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.