$394.8K
latest revenue
$203.8K
total assets
2008
exempt since
4
NEA dance grants
- EIN
- 20-8576378
- Location
- New York, NY 10002
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $394,841
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2024 | $401,961 | $386,076 | $85,661 | $206,073 | |
| 2023 | $401,187 | $390,900 | $76,517 | $172,226 | |
| 2022 | $363,434 | $312,003 | $184,902 | $159,541 | |
| 2021 | $116,571 | $119,099 | $54,400 | $172,383 | |
| 2020 | $134,870 | $89,132 | $113,128 | $100,985 | |
| 2019 | $212,012 | $211,292 | $133,252 | $75,581 | |
| 2018 | $142,282 | $141,602 | — | $72,214 | |
| 2017 | $93,122 | $93,039 | — | $55,976 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2026 | $18,000 | Purpose: To support staff salaries, artist fees, and administrative costs for a dance parade and festival. Additional Project Description: The annual dance parade in New York City will feature dancers performing in style |
| 2023 | $10,000 | Purpose: To support the annual Dance Parade and Festival. Additional Project Description: The parade will feature dancers, floats, and live music on a route through Manhattan, culminating at Tompkins Square Park for fest |
| 2022 | $10,000 | Purpose: To support the annual Dance Parade and Festival. Additional Project Description: The parade will feature dancers, floats, and live music on a route through Manhattan, culminating at Tompkins Square Park for fest |
| 2021 | $10,000 | To support the virtual Dance Parade and Festival. The online festival includes live and pre-recorded dance performances, dance battle competitions, and dance classes. |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.