$999.5K
latest revenue
$1.1M
total assets
1986
exempt since
25
NEA dance grants
- EIN
- 22-2742906
- Location
- New York, NY 10276
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (government)
- Latest tax period
- 2025-06
- Income
- $2,084,690
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $558,822 | $995,597 | $372,843 | $1,587,823 | |
| 2022 | $1,031,204 | $1,134,703 | $753,279 | $2,031,525 | |
| 2021 | $1,580,598 | $994,565 | $1,418,449 | $1,638,825 | |
| 2020 | $1,058,923 | $912,745 | $812,183 | $1,868,009 | |
| 2019 | $982,522 | $1,164,208 | $689,708 | $1,737,398 | |
| 2018 | $1,258,301 | $1,065,354 | $1,064,301 | $1,908,746 | |
| 2017 | $937,441 | $910,736 | $666,653 | $1,812,362 | |
| 2016 | $1,610,603 | $866,688 | $813,899 | $954,790 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2023 | $15,000 | Purpose: To support the presentation of a new dance work. Additional Project Description: The program will include staging of one newly created work choreographed by Stephen Petronio. Performances may be complemented by |
| 2022 | $10,000 | Purpose: To support an artist residency and rehearsals for the development of a new Stephen Petronio work and a new work for the Bloodlines project. Additional Project Description: The project will include Petronio's New |
| 2021 | $20,000 | To support rehearsal and staging costs for the company's performance season and the Bloodlines initiative. Program is expected to include world premieres of Petronio's 'Prayer for Now' and a new commissioned work by Dava |
| 2020 | $35,000 | To support the continuation and expansion of the Bloodlines project, whose goal is to protect a lineage of postmodern dance. This iteration will include future generations in the conversation of choreographic legacy as t |
| 2019 | $40,000 | To support the re-creation, presentation, and tour of historic dance works, as well as a world premiere by Stephen Petronio. In celebration of its 35th anniversary, the company will restage Ruby Perez's Coverage and Merc |
| 2018 | $40,000 | To support the re-creation of a Merce Cunningham work for Bloodlines and the creation of "Hardness 10," a new work by Stephen Petronio. This project will mark the fourth year of the Bloodlines initiative, which preserves |
| 2017 | $40,000 | To support restaging of additional pieces for the Bloodlines initiative and the creation of a new work by Stephen Petronio. Bloodlines was launched in 2015 to honor the lineage of American postmodern dance masters and ad |
| 2016 | $30,000 | To support restaging of new works for Bloodlines, an initiative honoring the lineage of American post-modern dance masters, and the premiere of "Big Daddy Deluxe" by Artistic Director Stephen Petronio. |
| 2015 | $20,000 | To support the creation and presentation of a new work, "Non Locomotor," by Artistic Director Stephen Petronio. Conceived as a focal point for the company's 30th anniversary celebration, the work will be developed throug |
| 2013 | $20,000 | To support the creation and presentation of "Like Lazarus Did," a new work by Stephen Petronio. The work, inspired by the mythology of resurrection, will be created in collaboration with composer Ryan Lott, visual artist |
| 2012 | $20,000 | To support the creation and presentation of THE ARCHITECTURE OF LOSS by choreographer Stephen Petronio and in collaboration with Icelandic composer Valgeir Sigurdsson. 2/8/12: changed from LIKE LAZARUS DID. DB. |
| 2011 | $25,000 | To support development, rehearsal, and production costs for the re-staging of CITY OF TWIST by Stephen Petronio. 8/8/11: amendment changed work to CITY OF TWIST. Does NOT include presentation of work. DB. |
| 2010 | $25,000 | To support the creation and presentation of "Ghostown," a new work by Artistic Director Stephen Petronio, and the revival of various repertory works. The work will premiere at the Joyce Theater, New York City. |
| 2010 | $20,000 | To support the restaging of Underland, created by Stephen Petronio. The work will have an extended run in New York City, followed by touring and residencies. |
| 2009 | $20,000 | To support the creation and presentation of I Drink the Air Before Me, a new work by Artistic Director Stephen Petronio with related outreach activities, workshops and a self-produced New York season. Composer Nico Muhly |
| 2009 | $50,000 | To support the preservation of jobs that are threatened by declines in philanthropic and other support during the current economic downturn. |
| 2008 | $20,000 | To support the creation and presentation of a new work by choreographer Stephen Petronio, a season of performances at the Joyce Theater, and workshops on Stephen Petronio's technique. The new work will premiere at The Jo |
| 2007 | $20,000 | To support the creation and presentation of a new work, performances at the Joyce Theater in New York, and national and international touring. The company will also offer workshops in Stephen Petronio's technique while t |
| 2006 | $20,000 | To support the creation of a new work, performances at The Joyce Theater in New York, and national and international touring. Stephen Petronio will create a new work titled "Bloom," which will feature a live youth choir |
| 2005 | $20,000 | To support the creation of a new work by choreographer Stephen Petronio, as well as the revivals of past works, which will be presented in New York and on national and international tours. |
| 2004 | $20,000 | To support the 20th anniversary tour. The tour will include performances in the U.S., international tours, and a self-produced performance at The Joyce Theater. |
| 2003 | $15,000 | To support the presentation and touring of up to three new works. Stephen Petronio will collaborate with visual artists Cindy Sherman, Donald Baechler, and Stephen Hannock to create BROKEN MAN, THE RAVEN, and STUPID COWB |
| 2002 | $10,000 | To support the creation and presentation of a new work choreographed by Stephen Petronio. "The Island of Misfit Toys" is a companion work to Petronio's "City of Twist." |
| 2001 | $15,000 | To support a dance event to celebrate the company's 15th anniversary. Magazine 15 will consist of pieces created by Stephen Petronio over the years. |
| 2000 | $10,000 | To support the creation of a new dance. Strange Attractors, choreographed by Stephen Petronio, will be a collaboration with a composer-singer and a sculptor-scenic designer. |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.