$1.4M
latest revenue
$1.2M
total assets
2017
exempt since
3
NEA dance grants
- EIN
- 81-4741774
- Location
- New York, NY 10018
- Tax status
- 501(c)(3) · donations deductible
- Classification
- Publicly supported (gross receipts)
- Latest tax period
- 2024-12
- Income
- $1,421,920
Financial history (Form 990)
| Year | Revenue | Expenses | Contributions | Assets | 990 |
|---|---|---|---|---|---|
| 2023 | $1,259,492 | $1,555,371 | $596,818 | $1,159,830 | |
| 2022 | $1,281,582 | $1,216,985 | $881,956 | $1,421,463 | — |
| 2021 | $1,550,336 | $1,153,192 | $1,153,626 | $1,822,281 | |
| 2020 | $1,492,689 | $1,198,211 | $1,113,969 | $983,838 | — |
| 2019 | $1,780,421 | $1,674,462 | $522,898 | $734,459 | |
| 2018 | $1,585,150 | $1,362,147 | $649,954 | $628,242 | |
| 2017 | $1,497,171 | $1,164,117 | $661,153 | $398,576 |
National Endowment for the Arts grants
| Year | Amount | Project |
|---|---|---|
| 2024 | $20,000 | Purpose: To support a rehearsal and planning period for Dorrance Dance. Additional Project Description: The company will create new work and rehearse repertory in anticipation of local performances and a tour. Intended B |
| 2023 | $15,000 | To support a rehearsal and planning period for “The Nutcracker Suite” by Dorrance Dance. Additional Project Description: The company will rehearse repertory works such as "The Nutcracker Suite" set to music by Duke Ellin |
| 2022 | $10,000 | Purpose: To support a rehearsal and planning period and related educational activities by Dorrance Dance. Additional Project Description: The company will rehearse repertory works such as "Basses Loaded" and "SOUNDspace" |
Similar organizations
- New York City Ballet Inc
- Alvin Ailey Dance Foundation Inc
- Ballet Theatre Foundation Inc
- School of American Ballet Inc
- Joyce Theater Foundation Inc
- Elaine Kaufman Cultural Center-Lucy Moses School for Music and Dance
- Paul Taylor Dance Foundation Inc
- Ballet Hispanico of New York
Organization data from the IRS Exempt Organizations Business Master File (public domain); Form 990 figures via ProPublica Nonprofit Explorer; grants from the NEA Grant Search. Street addresses are not shown. Figures are as reported to the IRS.