What dance fits “Garbage Man”?
How to count it
At 100 BPM one beat lasts 598 milliseconds. In 4/4 that is 25.1 bars per minute; in 3/4 it is 33.4.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| It Serves Me Right to Suffer | John Lee Hooker | 100 | F minor | West Coast Swing | 1993 |
| Calf‐Rope | Guy Clark | 100 | B major | West Coast Swing, Line Dancing | 1981 |
| I’m Moving On | B.B. King | 100 | F major | Jazz Dance, Tap Dance, West Coast Swing | 2012 |
| Candy | Mandy Moore | 100 | D minor | Lyrical Dance, Cha-Cha, Rumba | 1999 |
| Caffeine, Nicotine, Benzedrine | Gary Stewart | 100 | D# minor | West Coast Swing, Line Dancing | 1975 |
| I Can’t Let Him Go | Yvonne Fair | 100 | D# minor | Jazz Dance, West Coast Swing, Locking | 2007 |
| No More You and Me (1966) | Merle Haggard | 100 | C major | West Coast Swing, Line Dancing | 1995 |
| Give Your Lovin’ Right Now | Wilson Pickett | 100 | C major | West Coast Swing | 1976 |
| Get My Drink On | Toby Keith | 100 | D major | West Coast Swing, Line Dancing | 2007 |
| Mama Tried | Willie Nelson with Merle Haggard and Toby Keith | 100 | D major | West Coast Swing, Line Dancing | 2004 |
| Raid | Madvillain feat. M.E.D. aka Medaphoar | 100 | F minor | Hip-Hop Dance, Breaking (Breakdance), Krump | 2004 |
| It’s Your Time | Plan B | 100 | A# minor | Hip-Hop Dance, Breaking (Breakdance), Krump | 2006 |
More by Muddy Waters
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| I Can’t Be Satisfied | Muddy Waters | 107 | F# minor | West Coast Swing | 1997 |
| Close to You | Muddy Waters | 97 | D# major | West Coast Swing | 2000 |
| Country Boy | Muddy Waters | 123 | D minor | West Coast Swing | 1964 |
| Feel Like Going Home | Muddy Waters | 130 | A# major | West Coast Swing | 1964 |
| Honey Bee | Muddy Waters | 96 | F major | West Coast Swing | 1991 |
| I Just Want to Make Love to You | Muddy Waters | 82 | D minor | West Coast Swing | 1985 |
| I Want You to Love Me | Muddy Waters | 81 | C major | West Coast Swing | 1958 |
| I Want to Be Loved | Muddy Waters | 96 | A# major | West Coast Swing | 2001 |
| I’m Your Hoochie Coochie Man | Muddy Waters | 113 | D major | West Coast Swing | 1968 |
| You're Gonna Need My Help, I Said | Muddy Waters | 68 | C# major | 1964 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.