What dance fits “Key Don’t Fit”?
How to count it
At 94 BPM one beat lasts 640 milliseconds. In 4/4 that is 23.4 bars per minute; in 3/4 it is 31.3.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| A carta | Djavan | 94 | G# minor | Lyrical Dance, West Coast Swing | 1999 |
| Baby Don’t You Let Go | Trisha Yearwood | 94 | A# major | West Coast Swing, Texas Two-Step | 2005 |
| Crystelle | Guy Clark | 94 | B major | West Coast Swing, Texas Two-Step | 1981 |
| Wildwood Flower | Johnny Cash | 94 | G major | West Coast Swing, Texas Two-Step | 2005 |
| Getting Stronger | Adeaze feat. Aaradhna | 94 | D major | West Coast Swing, Lyrical Dance, Brazilian Zouk | 2004 |
| Reggaetón lento (Bailemos) | CNCO | 94 | G major | Cha-Cha, Lyrical Dance, West Coast Swing | 2016 |
| Angel | The Satintones | 94 | F minor | Lyrical Dance, Brazilian Zouk, West Coast Swing | 2005 |
| A Ceiling, Four Walls and a Floor | Johnny Cash | 94 | F minor | West Coast Swing, Texas Two-Step, Lyrical Dance | 1981 |
| Au coin du monde | Keren Ann | 94 | C major | Lyrical Dance, West Coast Swing | 2002 |
| Gone for Good | O.V. Wright | 94 | F major | West Coast Swing, Lyrical Dance | 1997 |
| Das bringst nur Du | Gunter Gabriel | 94 | A major | West Coast Swing, Texas Two-Step, Lyrical Dance | 1986 |
| I Don’t Give Up | Seven | 94 | A# major | West Coast Swing, Lyrical Dance, Brazilian Zouk | 2016 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.