What dance fits “Let the Door Knob Hit Ya”?
How to count it
At 107 BPM one beat lasts 559 milliseconds. In 4/4 that is 26.9 bars per minute; in 3/4 it is 35.8.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Blues Everywhere | Memphis Minnie | 107 | F major | West Coast Swing, Line Dancing | 1991 |
| Bye and Bye I’m Goin’ to See the King | Blind Willie Johnson | 107 | C# major | West Coast Swing, Line Dancing | 1990 |
| Mustang Sally | Buddy Guy | 107 | F minor | West Coast Swing | 1999 |
| Circuladô de fulô | Caetano Veloso | 107 | F major | Lyrical Dance, Rumba, West Coast Swing | 1992 |
| My Love Keeps on Growing | Four Tops | 107 | F minor | Jazz Dance, West Coast Swing, Locking | 2005 |
| Laguna Sand | Doyle Dykes | 108 | D major | West Coast Swing, Line Dancing | 1995 |
| So Doggone Lonesome | Johnny Cash | 108 | F major | West Coast Swing, Line Dancing | 1988 |
| Dream | P. Lion | 107 | D# major | West Coast Swing | 1984 |
| Excuse Me for Lovin’ | Jackie Wilson | 107 | G major | West Coast Swing | 1960 |
| Frío | Los Secretos | 107 | C# major | Cha-Cha, Lyrical Dance, Rumba | 1991 |
| Big Night Blues | Blind Lemon Jefferson | 108 | A major | West Coast Swing, Line Dancing | 1990 |
| Blues at Midnight | B.B. King | 108 | D major | Jazz Dance, Tap Dance, West Coast Swing | 1992 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.