What dance fits “Lucky (Jason Nevins Mixshow edit)”?
How to count it
At 126 BPM one beat lasts 476 milliseconds. In 4/4 that is 31.5 bars per minute; in 3/4 it is 42.0.
Audio profile
- Danceability (model)
- Low (100% confidence)
- Party mood
- No
- Relaxed
- No
- Vocals
- Instrumental
- Tags
- pop, dance-pop, bubblegum pop
- Release
- Lucky (Remixes)
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Radio | Big & Rich | 126 | A minor | West Coast Swing, Line Dancing, Square Dance | 2007 |
| La reyna del inframundo | Lila Downs | 126 | F major | Zumba, Foxtrot, Cha-Cha | 2011 |
| Hurricane on China Lake | Marcia Ball | 126 | C major | West Coast Swing, Line Dancing, Square Dance | 2003 |
| My Shoes Keep Walking Back to You | Johnny Cash | 126 | A# major | West Coast Swing, Line Dancing, Square Dance | 1960 |
| Wolf Creek Pass | C.W. McCall | 126 | F minor | West Coast Swing, Line Dancing, Square Dance | 1978 |
| Emergency | Icona Pop | 126 | A# minor | Jazz Dance, Tap Dance, Foxtrot | 2015 |
| Walks Like Rihanna | The Wanted | 126 | F major | Cha-Cha, Line Dancing, Zumba | 2013 |
| Darlin' Look at Me Now | Dale Watson | 126 | G major | West Coast Swing, Line Dancing, Square Dance | 2005 |
| It Ain’t Gonna Worry My Mind | George Jones | 126 | E major | West Coast Swing, Line Dancing, Square Dance | 1996 |
| Candela | Noelia | 126 | E minor | Cha-Cha, Zumba, Foxtrot | 1999 |
| Flowers | Nathan Dawe feat. JayKae | 126 | A# major | Line Dancing, Zumba, Foxtrot | 2019 |
| Cómo quieres que te quiera | Rosario | 126 | B minor | Foxtrot, Cha-Cha, East Coast Swing | 2012 |
More by Britney Spears
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| (You Drive Me) Crazy | Britney Spears | 92 | — | 1999 | |
| ...Baby One More Time | Britney Spears | 93 | — | 1998 | |
| 3 | Britney Spears | 135 | — | 2009 | |
| Anticipating | Britney Spears | 112 | — | 2002 | |
| Born to Make You Happy | Britney Spears | 88 | — | 1999 | |
| Criminal | Britney Spears | 108 | — | 2011 | |
| Do Somethin' | Britney Spears | 130 | — | 2005 | |
| Everytime | Britney Spears | 110 | — | 2004 | |
| From the Bottom of My Broken Heart | Britney Spears | 76 | — | 1999 | |
| Hold It Against Me | Britney Spears | 133 | — | 2011 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.