What dance fits “Miss You”?
How to count it
At 125 BPM one beat lasts 480 milliseconds. In 4/4 that is 31.2 bars per minute; in 3/4 it is 41.7.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| The Invisible Girl | Parov Stelar Trio | 125 | G# major | Jazz Dance, Tap Dance, Foxtrot | 2013 |
| Con los ojos cerrados | Domenic Marte | 125 | F major | Cha-Cha, Bachata, Zumba | 2007 |
| Jimmy’s Gang (Parov Stelar remix) | Parov Stelar | 125 | F# major | Jazz Dance, Tap Dance, Foxtrot | 2013 |
| Oh Yeah (remix) | Parov Stelar | 125 | D minor | Jazz Dance, Tap Dance, Foxtrot | 2012 |
| The Snake (Alle Farben remix) | Parov Stelar | 125 | A# major | Jazz Dance, Tap Dance, Foxtrot | 2013 |
| Ainda Bem | Marisa Monte | 125 | D minor | Foxtrot, Cha-Cha, East Coast Swing | 2011 |
| All Night (Parov Stelar remix) | Parov Stelar | 125 | C minor | Jazz Dance, Tap Dance, Foxtrot | 2013 |
| In a World Like This | Backstreet Boys | 125 | G major | Cha-Cha, Hustle, Line Dancing | 2013 |
| Make Your Mark | Drew Ryan Scott | 125 | G major | Hustle, Line Dancing, Zumba | 2012 |
| Some Kind of Miracle | Girls Aloud | 125 | F minor | Hustle, Line Dancing, Zumba | 2003 |
| We Speak No Americano | Yolanda Be Cool & DCUP | 125 | A# minor | Jazz Dance, Tap Dance, Foxtrot | 2010 |
| When You Touch Me | Freemasons feat. Katherine Ellis | 125 | G major | Hustle, Waacking, Foxtrot | 2007 |
More by Bill Haley & His Comets
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| I Got a Woman | Bill Haley & His Comets | 112 | C major | 1990 | |
| (I’ll Be With You in) Apple Blossom Time | Bill Haley & His Comets | 164 | C major | East Coast Swing | 1990 |
| (Put Another Nickel in the Jukebox) Music, Music, Music! (instrumental) | Bill Haley & His Comets | 97 | F minor | 1990 | |
| (Thanks for the) Summer Souvenirs | Bill Haley & His Comets | 84 | D# major | East Coast Swing | 1990 |
| Abc Boogie | Bill Haley & His Comets | 146 | D major | East Coast Swing | 1989 |
| Dim, Dim the Lights (I Want Some Atmosphere) | Bill Haley & His Comets | 144 | D major | East Coast Swing | 1955 |
| Hey Then, There Now | Bill Haley & His Comets | 86 | D# major | Jive, East Coast Swing | 1990 |
| Hot Dog Buddy Buddy | Bill Haley & His Comets | 91 | D major | 1985 | |
| How Many? | Bill Haley & His Comets | 102 | A major | 1990 | |
| In a Little Spanish Town (’Twas on a Night Like This) (instrumental) | Bill Haley & His Comets | 102 | A# major | 1990 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.