What dance fits “Please Don’t Talk About Me When I’m Gone”?
How to count it
At 127 BPM one beat lasts 473 milliseconds. In 4/4 that is 31.7 bars per minute; in 3/4 it is 42.3.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Kansas City | Jimmy Witherspoon | 127 | A# major | Jazz Dance, Tap Dance, Lindy Hop | 1992 |
| If I Could | Nancy Wilson | 127 | E major | Jazz Dance, Tap Dance, Lindy Hop | 1988 |
| When I Met the Girl | Big Kid | 127 | F minor | Foxtrot, Cha-Cha, East Coast Swing | 2004 |
| Limehouse Blues | Stéphane Grappelli | 127 | A# minor | Jazz Dance, Tap Dance, Foxtrot | 1993 |
| Oh, Lady Be Good | Django Reinhardt | 127 | G major | Jazz Dance, Tap Dance, Foxtrot | 1997 |
| Little Pig | The Sureshots | 127 | C major | East Coast Swing | 2005 |
| Clash (Flash remix by Charles) | Caravan Palace | 127 | F minor | Jazz Dance, Tap Dance, Foxtrot | 2011 |
| The Fog (Parov Stelar remix) | Parov Stelar feat. Jerry Di Monza | 127 | C# major | Jazz Dance, Tap Dance, Foxtrot | 2013 |
| Mean to Me | Ella Fitzgerald & Oscar Peterson | 127 | D# major | Jazz Dance, Tap Dance, Foxtrot | 1976 |
| On My Way | Lea Michele | 127 | G major | Line Dancing, Zumba, Foxtrot | 2014 |
| Cigani | !DelaDap | 127 | A# minor | Jazz Dance, Tap Dance, Lindy Hop | 2006 |
| Tailor Made | Crazy Cavan ’n’ the Rhythm Rockers | 127 | A major | East Coast Swing | 2008 |
More by Bill Haley & His Comets
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| I Got a Woman | Bill Haley & His Comets | 112 | C major | 1990 | |
| (I’ll Be With You in) Apple Blossom Time | Bill Haley & His Comets | 164 | C major | East Coast Swing | 1990 |
| (Put Another Nickel in the Jukebox) Music, Music, Music! (instrumental) | Bill Haley & His Comets | 97 | F minor | 1990 | |
| (Thanks for the) Summer Souvenirs | Bill Haley & His Comets | 84 | D# major | East Coast Swing | 1990 |
| Abc Boogie | Bill Haley & His Comets | 146 | D major | East Coast Swing | 1989 |
| Dim, Dim the Lights (I Want Some Atmosphere) | Bill Haley & His Comets | 144 | D major | East Coast Swing | 1955 |
| Hey Then, There Now | Bill Haley & His Comets | 86 | D# major | Jive, East Coast Swing | 1990 |
| Hot Dog Buddy Buddy | Bill Haley & His Comets | 91 | D major | 1985 | |
| How Many? | Bill Haley & His Comets | 102 | A major | 1990 | |
| In a Little Spanish Town (’Twas on a Night Like This) (instrumental) | Bill Haley & His Comets | 102 | A# major | 1990 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.