Ballroom & DanceSport: Styles, History & Tempo Guide
Partner dances with standardized technique and competition tempos: the International Standard and Latin programs plus the American Smooth and Rhythm styles.
Waltz
Austria and southern Germany (from the Ländler)
Viennese Waltz
Vienna, Austria
Foxtrot
United States (New York vaudeville)
Quickstep
England (from the fast foxtrot and the Charleston)
Ballroom Tango
England and the United States, adapted from Argentine tango
Cha-Cha
Cuba (cha-cha-chá music by Enrique Jorrín)
Rumba
Cuba (son and bolero-son); ballroom versions in the US and England
Samba
Brazil
Paso Doble
France and Spain, modeled on the Spanish bullfight
Jive
United States (jitterbug) refined in English ballrooms
Bolero (American Rhythm)
Cuba (bolero music); ballroom version in the United States
Mambo
Cuba and New York's Palladium Ballroom
Compare ballroom styles
| Style | Origin | Meter | Tempo (BPM) | Difficulty | Partner |
|---|---|---|---|---|---|
| Waltz | Austria and southern Germany (from the Ländler) | 3/4 | 84–96 | Yes | |
| Viennese Waltz | Vienna, Austria | 3/4 | 168–186 | Yes | |
| Foxtrot | United States (New York vaudeville) | 4/4 | 112–128 | Yes | |
| Quickstep | England (from the fast foxtrot and the Charleston) | 4/4 | 192–208 | Yes | |
| Ballroom Tango | England and the United States, adapted from Argentine tango | 2/4 or 4/4 | 120–132 | Yes | |
| Cha-Cha | Cuba (cha-cha-chá music by Enrique Jorrín) | 4/4 | 112–128 | Yes | |
| Rumba | Cuba (son and bolero-son); ballroom versions in the US and England | 4/4 | 96–108 | Yes | |
| Samba | Brazil | 2/4 | 96–104 | Yes | |
| Paso Doble | France and Spain, modeled on the Spanish bullfight | 2/4 | 116–124 | Yes | |
| Jive | United States (jitterbug) refined in English ballrooms | 4/4 | 168–176 | Yes | |
| Bolero (American Rhythm) | Cuba (bolero music); ballroom version in the United States | 4/4 | 96–104 | Yes | |
| Mambo | Cuba and New York's Palladium Ballroom | 4/4 | 188–204 | Yes |
Tempo ranges are typical social and competition ranges; ballroom figures follow WDSF/NDCA bars-per-minute standards. Difficulty is our editorial estimate for adult beginners (1 = easiest).