What dance fits “Blues at My Baby's House”?
How to count it
At 92 BPM one beat lasts 651 milliseconds. In 4/4 that is 23.0 bars per minute; in 3/4 it is 30.7.
Similar-tempo songs
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Half the Moon | Tanya Tucker | 92 | F# major | West Coast Swing, Texas Two-Step | 1992 |
| Take My Breath Away | Emma Bunton | 92 | F minor | Lyrical Dance, West Coast Swing | 2001 |
| Eight Second Ride | Jake Owen | 92 | G major | West Coast Swing, Texas Two-Step, Lyrical Dance | 2006 |
| Turn to Me | Merle Haggard | 92 | G major | West Coast Swing, Texas Two-Step | 2000 |
| Diggin' | Colt Ford | 92 | A# major | West Coast Swing, Texas Two-Step | 2010 |
| Don't Worry (About Me) | Don Walser | 92 | G major | West Coast Swing, Texas Two-Step | 1994 |
| White Trash Story | Casey Donahew Band | 92 | E major | West Coast Swing, Texas Two-Step | 2006 |
| At the Club | Jacquees | 92 | A# major | West Coast Swing, Lyrical Dance, Cha-Cha | 2017 |
| Gasthaus zum lachenden Stalin (instrumental) | Jan Delay | 92 | G minor | West Coast Swing, Popping, Lyrical Dance | 2006 |
| Holy Hold Me | MISIA×久保田利伸 | 92 | E major | Lyrical Dance, West Coast Swing | 2004 |
| Next Boyfriend | Nate Dogg feat. Knoc‐Turn’Al | 92 | D major | Hip-Hop Dance, Krump, West Coast Swing | 2003 |
| The Dreaming Mind, Part 2 | Quantic and his Combo Bárbaro | 92 | A major | Lyrical Dance, West Coast Swing | 2009 |
More by Buddy Guy
| Song | Artist | BPM | Key | Dances | Year |
|---|---|---|---|---|---|
| Anna Lee | Buddy Guy | 92 | A# minor | West Coast Swing, Texas Two-Step | 2003 |
| Bad Life Blues | Buddy Guy | 81 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Let Me Love You Baby | Buddy Guy | 121 | G major | West Coast Swing | 1961 |
| Louise McGhee | Buddy Guy | 151 | F minor | Texas Two-Step | 2003 |
| Baby Please Don’t Leave Me | Buddy Guy | 156 | A# minor | 2001 | |
| Black Cat Blues | Buddy Guy | 68 | C# minor | Line Dancing, Clogging | 2003 |
| Can’t See Baby | Buddy Guy | 89 | F minor | West Coast Swing, Texas Two-Step | 2003 |
| Done Got Old | Buddy Guy | 110 | G major | West Coast Swing | 2001 |
| Every Girl I See | Buddy Guy | 140 | A# major | 1969 | |
| First Time I Met the Blues | Buddy Guy | 103 | G minor | West Coast Swing, Line Dancing | 1960 |
Measured by AcousticBrainz · recording on MusicBrainz (CC0). Check the tempo by ear with our tap tempo tool.